#0 Elle Rafajko (GK) - Salt Lake Community College

gp
19
gs
19
min
1625:00
ga
10
gaa
0.55
sv
63
Player Stats
  Overall Conf
Games played 19 1st 13 1st
Games started 19 1st 13 1st
Minutes 1625:00 1st 1065:00 2nd
Goals against 10 1st 5 1st
Goals-against average 0.55 1st 0.42 1st
Saves 63 5th 37 7th
Save pct .863 1st .881 1st
Wins 3 2nd 3 2nd
Losses 1 164th 0 1st
Ties 1 169th 0 1st
Shutouts 6/2 3rd 4/2 2nd
Recent Results
Date Opponent/Event Result
Oct 23 North Idaho College W, 4-0
Oct 25 Pacific Northwest Christian College W, 10-0
Oct 30 Colorado Northwestern Community College W, 3-0
Nov 1 Snow College L, 1-0
Nov 17 vs. Trinity Valley Community College T, 2-2
Nov 18 vs. Arizona Western College L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 9 Idaho State University   - - - - - - -
Aug 17 Colorado Mesa University   - - - - - - -
Aug 23 at Laramie County Community College T, 1-1 T< 1 90:00 0 0.00 3 1.000
Aug 28 Central Wyoming College   - - - - - - -
Aug 30 Eastern Arizona College W, 3-0 - 1 90:00 0 0.00 1 1.000
Sep 6 Colorado Northwestern Community College W, 4-0 - 1 90:00 0 0.00 6 1.000
Sep 11 at Utah State Eastern W, 4-1 - 1 90:00 1 1.00 1 .500
Sep 13 at Snow College W, 4-1 W 1 90:00 1 1.00 5 .833
Sep 18 College of Southern Idaho T, 1-1 - 1 90:00 1 1.00 2 .667
Sep 20 Truckee Meadows W, 4-0 - 1 45:00 0 0.00 0 -
Sep 25 at North Idaho College W, 2-0 - 1 90:00 0 0.00 5 1.000
Sep 27 at Pacific Northwest Christian College W, 4-0 - - - - - - -
Oct 4 at Colorado Northwestern Community College L, 1-0 - 1 90:00 1 1.00 7 .875
Oct 9 Utah State Eastern W, 4-1 - 1 90:00 1 1.00 1 .500
Oct 11 Snow College W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 16 at College of Southern Idaho W, 2-0 - 1 90:00 0 0.00 3 1.000
Oct 18 at Truckee Meadows W, 3-0 W 1 75:00 0 0.00 0 -
Oct 23 North Idaho College W, 4-0 - 1 90:00 0 0.00 3 1.000
Oct 25 Pacific Northwest Christian College W, 10-0 - 1 45:00 0 0.00 0 -
Oct 30 Colorado Northwestern Community College W, 3-0 - 1 90:00 0 0.00 3 1.000
Nov 1 Snow College L, 1-0 L 1 90:00 1 1.00 2 .667
Nov 17 vs. Trinity Valley Community College T, 2-2 - 1 110:00 2 1.64 7 .778
Nov 18 vs. Arizona Western College L, 2-0 - 1 90:00 2 2.00 10 .833
  gp gs min/g ga/g gaa sv/g sv%
2025-26 19 19 85:32 .53 0.55 3.32 .863
Total 19 19 85:32 .53 0.55 3.32 .863
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 19 19 1625:00 10 0.55 63 .863 3 1 1 6/2
Total 19 19 1625:00 10 0.55 63 .863 3 1 1 6/2
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 85:32 .53 0.55 3.32 .863
Conference 13 13 81:55 .38 0.42 2.85 .881
Exhibition - - 0:00 - - - -
-
Home 10 10 81:00 .30 0.33 2.20 .880
Away 7 7 87:51 .43 0.44 3.43 .889
Neutral 2 2 100:00 2.00 1.80 8.50 .810
-
Wins 13 13 81:55 .23 0.25 2.46 .914
Losses 3 3 90:00 1.33 1.33 6.33 .826
-
August 2 2 90:00 .00 0.00 2.00 1.000
September 6 6 82:30 .50 0.55 3.17 .864
October 8 8 82:30 .25 0.27 2.63 .913
November 3 3 96:40 1.67 1.55 6.33 .792
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1625:00 10 0.55 63 .863 3 1 1 6/2
Conference 13 13 1065:00 5 0.42 37 .881 3 0 0 4/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 810:00 3 0.33 22 .880 1 1 0 4/1
Away 7 7 615:00 3 0.44 24 .889 2 0 1 2/1
Neutral 2 2 200:00 4 1.80 17 .810 0 0 0 0/0
-
Wins 13 13 1065:00 3 0.25 32 .914 3 0 0 6/2
Losses 3 3 270:00 4 1.33 19 .826 0 1 0 0/0
-
August 2 2 180:00 0 0.00 4 1.000 0 0 1 1/0
September 6 6 495:00 3 0.55 19 .864 1 0 0 2/0
October 8 8 660:00 2 0.27 21 .913 2 0 0 3/2
November 3 3 290:00 5 1.55 19 .792 0 1 0 0/0