#23 Avery Thal (MID) - Salt Lake Community College

g
5
a
1
pts
11
gw
1
Player Stats
  Overall Conf
Games 20 1st 14 1st
Games started 19 2nd 14 1st
Goals 5 13th 4 17th
Assists 1 46th 0 78th
Points 11 20th 8 25th
Shots 21 26th 16 28th
Shot Pct .238 26th .250 25th
Penalty kicks 0-0 156th 0-0 156th
Game-winning goals 1 12th 1 6th
Recent Results
Date Opponent/Event Result
Oct 23 North Idaho College W, 4-0
Oct 25 Pacific Northwest Christian College W, 10-0
Oct 30 Colorado Northwestern Community College W, 3-0
Nov 1 Snow College L, 1-0
Nov 17 vs. Trinity Valley Community College T, 2-2
Nov 18 vs. Arizona Western College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 Idaho State University   - - - - - - - -
Aug 17 Colorado Mesa University   - - - - - - - -
Aug 23 at Laramie County Community College T, 1-1 - 1 0 2 0 - 0-0 0
Aug 28 Central Wyoming College   - - - - - - - -
Aug 30 Eastern Arizona College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 Colorado Northwestern Community College W, 4-0 1 0 0 0 2 .000 0-0 0
Sep 11 at Utah State Eastern W, 4-1 1 0 0 0 0 - 0-0 0
Sep 13 at Snow College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 18 College of Southern Idaho T, 1-1 1 0 0 0 0 - 0-0 0
Sep 20 Truckee Meadows W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 25 at North Idaho College W, 2-0 1 1 0 2 2 .500 0-0 0
Sep 27 at Pacific Northwest Christian College W, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 at Colorado Northwestern Community College L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 9 Utah State Eastern W, 4-1 1 1 0 2 1 1.000 0-0 0
Oct 11 Snow College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 16 at College of Southern Idaho W, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 at Truckee Meadows W, 3-0 1 2 0 4 2 1.000 0-0 1
Oct 23 North Idaho College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 25 Pacific Northwest Christian College W, 10-0 1 0 0 0 1 .000 0-0 0
Oct 30 Colorado Northwestern Community College W, 3-0 1 0 1 1 2 .000 0-0 0
Nov 1 Snow College L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 17 vs. Trinity Valley Community College T, 2-2 1 0 0 0 2 .000 0-0 0
Nov 18 vs. Arizona Western College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 19 .25 .05 .55 1.05 .238 .80 .762
Total 20 19 .25 .05 .55 1.05 .238 .80 .762
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 19 5 1 11 21 .238 16 .762 0 0 0-0 1
Total 20 19 5 1 11 21 .238 16 .762 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .25 .05 .55 1.05 .238 .80 .762
Conference 14 14 .29 .00 .57 1.14 .250 .86 .750
Exhibition - - - - - - - - -
-
Home 10 10 .10 .10 .30 1.10 .091 .80 .727
Away 8 7 .50 .00 1.00 1.00 .500 .88 .875
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 14 14 .29 .07 .64 1.00 .286 .71 .714
Losses 3 3 .00 .00 .00 1.67 .000 1.33 .800
-
August 2 1 .50 .00 1.00 .00 - .50 -
September 7 7 .14 .00 .29 .71 .200 .43 .600
October 8 8 .38 .13 .88 1.63 .231 1.25 .769
November 3 3 .00 .00 .00 1.00 .000 .67 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 5 1 11 21 .238 16 .762 0 0 0-0 1
Conference 14 14 4 0 8 16 .250 12 .750 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 1 1 3 11 .091 8 .727 0 0 0-0 0
Away 8 7 4 0 8 8 .500 7 .875 0 0 0-0 1
Neutral 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 14 14 4 1 9 14 .286 10 .714 0 0 0-0 1
Losses 3 3 0 0 0 5 .000 4 .800 0 0 0-0 0
-
August 2 1 1 0 2 0 - 1 - 0 0 0-0 0
September 7 7 1 0 2 5 .200 3 .600 0 0 0-0 0
October 8 8 3 1 7 13 .231 10 .769 0 0 0-0 1
November 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0