Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 J Hernandez Colorado Northwestern Community College 14 14 1260:00 21 1.50 113 .843 2 2 2 5/0
1 S Newman Utah State Eastern 14 14 1260:00 21 1.50 36 .632 2 3 2 3/0
1 H Ogden Snow College 14 14 1170:00 10 0.77 23 .697 11 1 2 6/2
1 B Sherwood Truckee Meadows 1 1 45:00 3 6.00 5 .625 0 1 0 0/0
5 A Centeno Pacific Northwest Christian College 1 1 45:00 11 22.00 22 .667 0 0 0 0/0
5 M Iza Truckee Meadows 6 6 495:00 3 0.55 19 .864 0 0 3 2/0
5 E Rafajko Salt Lake Community College 13 13 988:02 3 0.27 37 .925 4 1 0 6/4
8 S Alvarez College of Southern Nevada 1 0 45:00 2 4.00 3 .600 0 0 0 0/0
8 A Landeros Pacific Northwest Christian College 4 3 256:00 31 10.90 47 .603 0 3 0 0/0
10 S Hand North Idaho College 9 9 765:00 11 1.29 36 .766 3 3 2 3/1
10 A Willfert North Idaho College 6 5 495:00 8 1.45 37 .822 1 1 0 2/1
10 J Worlund Pacific Northwest Christian College 10 9 824:00 72 7.86 162 .692 0 6 0 0/0
13 N Ahumada College of Southern Nevada 10 10 884:24 22 2.24 50 .694 4 5 1 2/0
13 J Tonner College of Southern Nevada 2 2 90:00 7 7.00 13 .650 0 2 0 0/0
15 J Espinoza Salt Lake Community College 5 1 196:58 0 0.00 3 1.000 1 0 0 1/4
15 S Flores Community Christian College 1 0 17:21 0 0.00 3 1.000 0 0 0 0/0
15 D Franco Community Christian College 7 7 537:39 84 14.06 60 .417 0 7 0 1/0
15 D Gomez Truckee Meadows 5 2 294:00 6 1.84 14 .700 1 1 0 1/0
15 Z Rangel Truckee Meadows 6 5 426:00 7 1.48 26 .788 1 3 1 2/0
20 D Sanchez Community Christian College 1 0 30:00 8 24.00 3 .273 0 0 0 0/0
21 D Williams Snow College 2 0 90:00 0 0.00 0 - 0 0 0 0/2
22 M Turner Salt Lake Community College 1 0 30:00 0 0.00 0 - 0 0 0 0/1
23 R Hopkins Snow College - - 0:00 - - - - 0 0 0 0/0