#1 Jasmine Espinoza (GK) - Salt Lake Community College
gp
5
gs
1
min
196:58
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 13th | 5 | 12th |
| Games started | 1 | 15th | 1 | 15th |
| Minutes | 196:58 | 14th | 196:58 | 14th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 3 | 17th | 3 | 17th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 1 | 9th | 1 | 7th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/4 | 10th | 1/4 | 10th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Colorado Northwestern Community College | W, 4-1 |
| Nov 2 | Snow College | W, 3-1 |
| Nov 9 | at Arizona Western College | L, 2-1 |
| Nov 17 | at Navarro College | W, 2-1 |
| Nov 18 | vs. Monroe Community College | W, 2-1 |
| Nov 21 | at Arizona Western College | T, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Weber state University | - | - | - | - | - | - | - | |
| Aug 17 # | at Westminster College | - | - | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | Casper College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 12 | Snow College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | Utah State Eastern | W, 1-0 | - | - | - | - | - | - | - |
| Sep 19 | at Truckee Meadows | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at College of Southern Idaho | W, 4-0 | - | 0 | 30:13 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | Pacific Northwest Christian College | W, 11-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 28 | North Idaho College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Colorado Northwestern Community College | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 10 | at Snow College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | Truckee Meadows | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | College of Southern Idaho | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | at Pacific Northwest Christian College | W, 11-0 | W | 0 | 31:45 | 0 | 0.00 | 0 | - |
| Oct 26 | at North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Colorado Northwestern Community College | W, 4-1 | - | - | - | - | - | - | - |
| Nov 2 | Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Arizona Western College | L, 2-1 | - | - | - | - | - | - | - |
| Nov 17 | at Navarro College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 21 | at Arizona Western College | T, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 24:37 | .00 | 0.00 | .38 | 1.000 |
| Conference | 5 | 1 | 28:08 | .00 | 0.00 | .43 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 27:00 | .00 | 0.00 | .20 | 1.000 |
| Away | 2 | 0 | 20:39 | .00 | 0.00 | .67 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 1 | 28:08 | .00 | 0.00 | .43 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 2 | 1 | 25:04 | .00 | 0.00 | .67 | 1.000 |
| October | 3 | 0 | 30:26 | .00 | 0.00 | .25 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 196:58 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/4 |
| Conference | 5 | 1 | 196:58 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 135:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/2 |
| Away | 2 | 0 | 61:58 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 1 | 196:58 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/4 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 75:13 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/1 |
| October | 3 | 0 | 121:45 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/3 |