#00 Miya Turner (GK) - Salt Lake Community College
gp
1
gs
0
min
30:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 17th | 1 | 17th |
| Games started | 0 | 18th | 0 | 18th |
| Minutes | 30:00 | 21st | 30:00 | 21st |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 0 | 22nd | 0 | 21st |
| Save pct | - | - | - | - |
| Wins | 0 | 11th | 0 | 11th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 175th | 0/1 | 175th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Colorado Northwestern Community College | W, 4-1 |
| Nov 2 | Snow College | W, 3-1 |
| Nov 9 | at Arizona Western College | L, 2-1 |
| Nov 17 | at Navarro College | W, 2-1 |
| Nov 18 | vs. Monroe Community College | W, 2-1 |
| Nov 21 | at Arizona Western College | T, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Weber state University | - | - | - | - | - | - | - | |
| Aug 17 # | at Westminster College | - | - | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | Casper College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 12 | Snow College | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 14 | Utah State Eastern | W, 1-0 | - | - | - | - | - | - | - |
| Sep 19 | at Truckee Meadows | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at College of Southern Idaho | W, 4-0 | - | - | - | - | - | - | - |
| Sep 26 | Pacific Northwest Christian College | W, 11-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | North Idaho College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Colorado Northwestern Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 10 | at Snow College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | Truckee Meadows | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | College of Southern Idaho | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Pacific Northwest Christian College | W, 11-0 | - | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Oct 26 | at North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Colorado Northwestern Community College | W, 4-1 | - | - | - | - | - | - | - |
| Nov 2 | Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Arizona Western College | L, 2-1 | - | - | - | - | - | - | - |
| Nov 17 | at Navarro College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 21 | at Arizona Western College | T, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 7:30 | .00 | 0.00 | .00 | - |
| Conference | 1 | 0 | 7:30 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 30:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |