Snow College at Pacific Northwest Christian College October 19, 2024

13

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Snow College | 8 | 5 | 13 |
| Pacific Northwest Christian College | 0 | 0 | 0 |
Box Score
Snow College
Pacific Northwest Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayley Ogden - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Daisy Williams | 0 | 0 | 0 | 0 | 0 |
| 2 - Addi Arnell - mid | 1 | 0 | 0 | 0 | 0 |
| 4 - Brooklyn Bradley - ob | 0 | 0 | 0 | 1 | 0 |
| 5 - Liv Harding - fw | 2 | 2 | 1 | 2 | 0 |
| 6 - Paige Bayles | 0 | 0 | 0 | 0 | 0 |
| 7 - Megan Hanson - mid | 2 | 2 | 2 | 0 | 0 |
| 8 - Emily Morrill - mid | 1 | 0 | 0 | 0 | 0 |
| 9 - Mirabel Shellabarger | 6 | 4 | 2 | 0 | 0 |
| 10 - Ally Johnson | 1 | 0 | 0 | 0 | 0 |
| 11 - Daisha Wagner - fw | 2 | 1 | 0 | 1 | 0 |
| 12 - Katie Anderson - cb | 0 | 0 | 0 | 1 | 0 |
| 13 - Madi Thurgood | 1 | 0 | 0 | 3 | 0 |
| 14 - Ali Spencer - mid | 2 | 2 | 1 | 0 | 0 |
| 15 - Emily Noorda | 1 | 1 | 0 | 1 | 0 |
| 16 - Tyler Eastman | 5 | 5 | 2 | 0 | 0 |
| 17 - Jada Day | 0 | 0 | 0 | 0 | 0 |
| 18 - Annika Snow | 2 | 0 | 0 | 0 | 0 |
| 19 - Ellie Cook | 4 | 4 | 1 | 2 | 0 |
| 20 - Bri Kalista - cb | 1 | 1 | 0 | 0 | 0 |
| 21 - Hollie Larson | 0 | 0 | 0 | 0 | 0 |
| 22 - Rylee Everton | 1 | 0 | 1 | 0 | 0 |
| 24 - Kristyn Narvaez | 3 | 1 | 1 | 0 | 0 |
| 27 - Bailee Ballard - fw | 0 | 0 | 2 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 37 | 25 | 13 | 11 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amy Centeno | 0 | 0 | 0 | 0 | 0 |
| 3 - Taylie McKeown | 1 | 1 | 0 | 0 | 0 |
| 4 - Eden Perez | 0 | 0 | 0 | 0 | 0 |
| 6 - Muhoza Mpawenayo | 0 | 0 | 0 | 0 | 0 |
| 7 - Naraiah Guzman | 0 | 0 | 0 | 0 | 0 |
| 9 - Isis Ponce | 0 | 0 | 0 | 0 | 0 |
| 10 - Haylee Trowbridge | 0 | 0 | 0 | 0 | 0 |
| 11 - Arlene Landeros | 0 | 0 | 0 | 0 | 0 |
| 12 - Cassandra Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 13 - Mireya Carrasco | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Hansen | 0 | 0 | 0 | 0 | 0 |
| 19 - Ailish Carey | 0 | 0 | 0 | 0 | 0 |
| 23 - Samantha Quiroga | 0 | 0 | 0 | 0 | 0 |
| 25 - Ivanna Mendoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayley Ogden | 1 | 0 | 1 | 45:00 | |
| 1 - Daisy Williams | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Arlene Landeros | 32 | 13 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
1:53 | Bailee Ballard (Daisha Wagner) - Off cross | 1 - 0 |
|
Snow College
1st
|
3:19 | Ali Spencer (Liv Harding) - off pass | 2 - 0 |
|
Snow College
1st
|
5:26 | Bailee Ballard (Brooklyn Bradley) - Off cross | 3 - 0 |
|
Snow College
1st
|
7:37 | Megan Hanson (Katie Anderson) - Off cross | 4 - 0 |
|
Snow College
1st
|
12:31 | Megan Hanson (unassisted) - Off cross | 5 - 0 |
|
Snow College
1st
|
26:17 | Tyler Eastman (unassisted) - Off rebound | 6 - 0 |
|
Snow College
1st
|
31:38 | Rylee Everton (Emily Noorda) - Off cross | 7 - 0 |
|
Snow College
1st
|
31:57 | Kristyn Narvaez (Madi Thurgood) - Centered | 8 - 0 |
|
Snow College
2nd
|
54:41 | Tyler Eastman (Ellie Cook) - Scored off corner | 9 - 0 |
|
Snow College
2nd
|
60:00 | Ellie Cook (Liv Harding) - Off cross | 10 - 0 |
|
Snow College
2nd
|
63:10 | Liv Harding (Ellie Cook) - Off steal | 11 - 0 |
|
Snow College
2nd
|
67:45 | Mirabel Shellabarger (Madi Thurgood) - Centered | 12 - 0 |
|
Snow College
2nd
|
83:49 | Mirabel Shellabarger (Madi Thurgood) - Left near post | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 20 | 17 | 37 |
| Pacific Northwest Christian College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 0 | 1 | 1 |
| Pacific Northwest Christian College | 11 | 8 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 4 | 3 | 7 |
| Pacific Northwest Christian College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 1 | 1 | 2 |
| Pacific Northwest Christian College | 1 | 2 | 3 |
| Date/Time: | October 19, 2024 - 11:00 AM |
|---|---|
| Location: | Kennewick, WA |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Jordan Schatz |