Colorado Northwestern Community College at Snow College October 12, 2024

(8-4-2, 4-4-2)
2
(11-1-1, 8-1-1)
3

Box Score

Colorado Northwestern Community College
Snow College

Colorado Northwestern Community College

PLAYER SH SOG G A MIN
1 - Jasmine Hernandez 0 0 0 0 90
2 - Madison Remley 0 0 0 0 59
5 - Hali'a Pelton 1 0 0 0 72
6 - Allee Williams 2 2 0 0 71
7 - Lilly Wittwer 1 1 1 0 79
8 - Chloe Vowell 0 0 0 0 69
10 - Avery Cardenas 0 0 0 0 64
12 - Kayla McBride 0 0 0 0 90
13 - Journey Toomey 0 0 0 0 62
17 - Andelyn Jensen 0 0 0 1 73
19 - Cortney Winn 0 0 0 0 2
20 - Taygen Overall 0 0 0 0 76
21 - Amelia Warner 0 0 0 0 84
23 - Ashley Gastello 1 1 1 0 35
24 - Ashlee Harris 0 0 0 0 63
TM - Team 0 0 0 0 0
TOTALS 5 4 2 1 989

Snow College

PLAYER SH SOG G A MIN
0 - Hayley Ogden 0 0 0 0 90
2 - Addi Arnell 0 0 0 0 90
4 - Brooklyn Bradley 3 2 0 0 90
5 - Liv Harding 7 2 0 1 90
6 - Paige Bayles 1 0 0 0 22
7 - Megan Hanson 2 1 0 0 90
8 - Emily Morrill 3 1 0 0 66
9 - Mirabel Shellabarger 0 0 0 0 24
11 - Daisha Wagner 1 1 1 0 49
12 - Katie Anderson 3 2 0 0 90
13 - Madi Thurgood 3 2 0 1 18
14 - Ali Spencer 4 3 0 1 90
20 - Bri Kalista 1 1 0 0 90
22 - Rylee Everton 0 0 0 0 3
27 - Bailee Ballard - Yellow card 89:50 8 4 2 0 87
TM - Team 0 0 0 0 0
TOTALS 36 19 3 3 989

Colorado Northwestern Community College Goalies

GOALIES SOG GA SV Min
1 - Jasmine Hernandez (L, 1-1-1) 19 3 16 90:00

Snow College Goalies

GOALIES SOG GA SV Min
0 - Hayley Ogden (W, 9-0-1) 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:49 Bailee Ballard (9) (Liv Harding) 0 - 1
1st 19:07 Ashley Gastello (1) (Andelyn Jensen) 1 - 1
2nd 52:03 Bailee Ballard (10) (Madi Thurgood) 1 - 2
2nd 68:31 Daisha Wagner (6) (Ali Spencer) 1 - 3
2nd 84:41 Lilly Wittwer (8) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 89:50 Yellow card - Bailee Ballard
SHOTS 1 2 TOTAL
Colorado Northwestern Community College 3 2 5
Snow College 14 22 36
SAVES 1 2 TOTAL
Colorado Northwestern Community College 5 11 16
Snow College 1 1 2
CORNER KICKS 1 2 TOTAL
Colorado Northwestern Community College 2 2 4
Snow College 2 7 9
FOULS 1 2 TOTAL
Colorado Northwestern Community College 2 2 4
Snow College 3 5 8

Play By Play