Pacific Northwest Christian College at College of Southern Idaho October 12, 2024

(0-10-0, 0-10-0)
0
(5-5-2, 4-4-2)
5
Final 1 2 T
Pacific Northwest Christian College 0 0 0
College of Southern Idaho 2 3 5

Box Score

Pacific Northwest Christian College
College of Southern Idaho

Pacific Northwest Christian College

PLAYER SH SOG G A MIN
2 - Amy Centeno 0 0 0 0 72
3 - Taylie McKeown 0 0 0 0 90
4 - Eden Perez 0 0 0 0 45
7 - Naraiah Guzman 1 1 0 0 80
8 - Julia Worlund 0 0 0 0 90
9 - Isis Ponce 0 0 0 0 84
10 - Haylee Trowbridge 0 0 0 0 90
11 - Arlene Landeros 0 0 0 0 61
12 - Cassandra Rodriguez 1 1 0 0 6
13 - Mireya Carrasco - Yellow card 28:13 0 0 0 0 90
15 - Jordan Hansen 0 0 0 0 90
16 - Genesis Salmeron 0 0 0 0 25
19 - Ailish Carey - Yellow card 89:12 0 0 0 0 90
23 - Samantha Quiroga 0 0 0 0 62
25 - Ivanna Mendoza 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 988

College of Southern Idaho

PLAYER SH SOG G A MIN
02 - Itzel Hernandez - w 6 2 1 0 63
03 - Jessika Lassen - d 2 1 1 0 28
04 - Rylee Wardle - cm 2 2 0 1 62
06 - Kenna Fransen - f 3 2 1 0 22
07 - Jorgia Leavens - d 1 0 0 0 27
08 - Alyssa Harris - f/cm 2 0 0 0 68
09 - Ansley Kerley - d 7 5 0 2 68
10 - Paityn McCandless - cm 0 0 0 0 22
11 - Macy Johnson - d 1 0 0 0 62
12 - Alondra Pulido - cm 2 1 0 0 28
13 - Kirstine Kent - gk 0 0 0 0 90
14 - Vanessa Pulido - cm 0 0 0 0 22
18 - Jayva Hicks - f 3 3 1 0 83
20 - Jenimar Briceno - cm 6 1 0 0 74
21 - Araya Wood - d 1 1 1 0 90
22 - Emily Murphy - d 3 2 0 0 68
23 - Kallie Cherry - d 0 0 0 0 90
26 - Iliana Zaldivar - w 1 0 0 1 22
TM - Team 0 0 0 0 0
TOTALS 40 20 5 4 989

Pacific Northwest Christian College Goalies

GOALIES SOG GA SV Min
8 - Julia Worlund 20 5 15 90:00

College of Southern Idaho Goalies

GOALIES SOG GA SV Min
13 - Kirstine Kent 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:32 Araya Wood (Ansley Kerley) 0 - 1
1st 18:14 Itzel Hernandez (Rylee Wardle) 0 - 2
2nd 61:54 Jayva Hicks (Ansley Kerley) 0 - 3
2nd 85:54 Kenna Fransen (Iliana Zaldivar) 0 - 4
2nd 89:12 Jessika Lassen (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 28:13 Yellow card - Mireya Carrasco
2nd 89:12 Yellow card - Ailish Carey
SHOTS 1 2 TOTAL
Pacific Northwest Christian College 0 2 2
College of Southern Idaho 24 16 40
SAVES 1 2 TOTAL
Pacific Northwest Christian College 11 4 15
College of Southern Idaho 0 2 2
CORNER KICKS 1 2 TOTAL
Pacific Northwest Christian College 0 1 1
College of Southern Idaho 6 6 12
FOULS 1 2 TOTAL
Pacific Northwest Christian College 4 4 8
College of Southern Idaho 4 2 6

Play By Play