College of Southern Nevada at Community Christian College October 5, 2024
Box Score
College of Southern Nevada
Community Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Natalie Hernandez | 1 | 1 | 1 | 1 | 0 |
| 3 - Autumn Zimmerman | 0 | 0 | 1 | 0 | 0 |
| 4 - Jazmine Flores-Garcia | 2 | 2 | 2 | 1 | 0 |
| 5 - Emma Murphy | 0 | 0 | 0 | 0 | 0 |
| 6 - Kerrigyn Lynam | 2 | 1 | 1 | 1 | 0 |
| 7 - Natasha Oeland | 2 | 0 | 0 | 2 | 0 |
| 8 - Desiray Abitia | 1 | 0 | 1 | 0 | 0 |
| 9 - Kassandra Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Melinda Bravo-Avendano | 1 | 1 | 1 | 1 | 0 |
| 12 - Siara Alvarez | 1 | 1 | 1 | 1 | 0 |
| 13 - Kanyanat Sukhata | 1 | 1 | 1 | 0 | 0 |
| 15 - Jaycee Tonner | 0 | 0 | 0 | 0 | 0 |
| 16 - Nathaly Perez-Rodriguez | 1 | 1 | 1 | 0 | 0 |
| 17 - Nevaeh Scorza | 0 | 0 | 0 | 0 | 0 |
| 18 - Cayleigh Hines | 0 | 0 | 0 | 2 | 0 |
| 19 - Ilene Torres | 0 | 0 | 0 | 0 | 0 |
| 20 - Alexis Hernandez | 0 | 0 | 0 | 0 | 0 |
| 23 - Jenna Garcia | 2 | 2 | 2 | 1 | 0 |
| 71 - Nezza Ahumada | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 12 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniela Franco | 0 | 0 | 0 | 0 | 0 |
| 2 - Destiny Sanchez | 0 | 0 | 0 | 0 | 0 |
| 4 - Ciara Green | 0 | 0 | 0 | 0 | 0 |
| 5 - Soleil Flores | 2 | 2 | 0 | 0 | 0 |
| 7 - Lizette Resendiz | 0 | 0 | 0 | 0 | 0 |
| 9 - Michelle Guillermo | 0 | 0 | 0 | 0 | 0 |
| 14 - Destiny Gutierrez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 71 - Nezza Ahumada | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniela Franco | 21 | 12 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Southern Nevada
1st
|
8:15 | Jazmine Flores-Garci (Natalie Hernandez) | 1 - 0 |
|
College of Southern Nevada
1st
|
12:00 | Jazmine Flores-Garci (Kerrigyn Lynam) | 2 - 0 |
|
College of Southern Nevada
1st
|
16:00 | Desiray Abitia (Melinda Bravo-Avenda) | 3 - 0 |
|
College of Southern Nevada
1st
|
18:00 | Autumn Zimmerman (Siara Alvarez) | 4 - 0 |
|
College of Southern Nevada
1st
|
24:30 | Melinda Bravo-Avenda (Jenna Garcia) | 5 - 0 |
|
College of Southern Nevada
1st
|
26:00 | Kanyanat Sukhata (Cayleigh Hines) | 6 - 0 |
|
College of Southern Nevada
1st
|
30:00 | Siara Alvarez (Cayleigh Hines) | 7 - 0 |
|
College of Southern Nevada
1st
|
34:00 | Natalie Hernandez (Jazmine Flores-Garci) | 8 - 0 |
|
College of Southern Nevada
1st
|
34:00 | Jenna Garcia (Natasha Oeland) | 9 - 0 |
|
College of Southern Nevada
1st
|
37:00 | Nathaly Perez-Rodrig (Natasha Oeland) | 10 - 0 |
|
College of Southern Nevada
1st
|
39:00 | Jenna Garcia (unassisted) | 11 - 0 |
|
College of Southern Nevada
1st
|
42:00 | Kerrigyn Lynam (unassisted) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 12 | 9 | 21 |
| Community Christian College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 1 | 1 | 2 |
| Community Christian College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 2 | 1 | 3 |
| Community Christian College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 2 | 2 | 4 |
| Community Christian College | 2 | 0 | 2 |
| Date/Time: | October 5, 2024 - 12:00 AM |
|---|---|
| Location: | Perris, CA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Michael Gonzalez |

