Official Basketball Box Score
Snow College at. North Idaho College
1/17/2026 at 1:00 PM @ NIC

VISITORS: Snow College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Sydnee Smith........ f   1-5   0-1   0-0 1 1 4 2 1 1 0 21
5 Sara Aoki........... g   2-9   0-3   0-0 1 2 1 4 1 0 1 26
21 Lala Baldwin........ g   3-8   1-4   0-0 1 3 1 7 1 3 0 27
25 Avery Allred........ g   3-9   0-1   5-6 2 1 2 11 2 1 1 35
10 Megan Johnson....... *   3-8   0-0   0-0 3 5 1 6 2 0 2 27
11 Dalana Jakovljevic..   1-6   0-0   2-8 2 3 2 4 0 0 1 19
14 Seini Tuipulotu.....   0-3   0-1   0-0 0 0 2 0 0 2 1 8
15 Hartlynn Richins....   3-4   0-0   1-1 0 3 2 7 1 1 0 17
20 June Olsen..........   0-0   0-0   0-0 0 1 0 0 1 2 0 8
23 Kysa Shippen........   0-2   0-1   0-0 1 1 1 0 0 1 0 4
24 Hillary Akomatsri...   1-5   0-1   0-0 1 1 3 2 0 2 0 8
32 Mckenna Garner......   1-1   0-0   0-0 0 1 1 2 0 1 0 3
TM Team................       0 1 0 1  
Totals.............. 18-60 1-12 8-15 12 23 35  20 45 9 15 6 203
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 38.5% 3rd Qtr : 16.7% 4th Qtr : 35.3% Game: 30.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 8.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 100.0% Game: 53.3%

HOME TEAM: North Idaho College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Diana Nelson........ f   2-8   0-0   5-6 2 5 1 9 1 0 0 25
15 Summer Faleafa...... f   4-11   1-5   4-4 0 3 2 13 2 5 2 30
2 Karsyn Freeman...... g   5-12   2-2   0-0 0 4 3 12 3 5 0 39
5 Ripeka Edwards...... g   3-4   1-2   2-2 3 6 2 9 1 0 1 26
0 Chloe Collin........ *   4-12   1-6   4-4 1 8 3 13 1 0 2 30
11 Molly Axell.........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
14 Liv Whitemarsh......   2-2   2-2   0-0 0 3 3 6 0 0 0 19
22 Sari Murphy.........   0-3   0-2   1-2 1 1 2 1 0 2 0 14
30 Kaytie Aanstad......   0-1   0-0   0-0 0 0 4 0 0 0 0 13
TM Team................       0 0 0 1  
Totals.............. 20-54 7-19 16-18 7 30 37  21 63 8 13 5 199
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 38.5% 3rd Qtr : 43.8% 4th Qtr : 38.5% Game: 37.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 25.0% Game: 36.8%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 87.5% Game: 88.9%

Score by Periods 1 2 3 4 Total
 
Snow College........ 9 13 8 15 - 45
North Idaho College. 13 12 20 18 - 63
Officials: ,,
Attendance: 0
Technical fouls: SNOW COL-None. NORTH ID-None.
Points in the paint: SNOW COL-0, NORTH ID-0. Points off turnovers: SNOW COL-10, NORTH ID-16.
2nd chance points: SNOW COL-11, NORTH ID-8. Fast break points: SNOW COL-0, NORTH ID-0.
Bench Points: SNOW COL-0, NORTH ID-0.