Official Basketball Box Score
Utah State Eastern at. Central Arizona College
11/21/2025 at 5:00 PM @ Coolidge, AZ

VISITORS: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Avery Sanders....... *   0-2   0-2   0-0 0 1 1 0 0 1 0 4
20 Addasyn Scrivner.... *   4-8   0-2   7-8 2 1 4 15 4 4 2 38
24 Marlee Pieper....... *   7-10   2-2   0-0 1 3 5 16 1 1 2 31
31 Skylie Barker....... *   3-8   0-2   3-4 2 2 0 9 3 2 3 34
34 Alyssa Whittaker.... *   0-0   0-0   0-0 0 1 3 0 0 2 0 10
5 Brynn Wagner........   1-2   0-1   0-0 0 0 0 2 1 0 0 11
10 Aubrey Mulitalo.....   1-3   0-2   0-0 0 4 0 2 0 0 0 13
14 Mia Williams........   2-8   1-4   2-4 2 4 2 7 5 3 1 30
15 Amiah Timothy.......   1-2   0-0   0-0 1 0 0 2 0 0 0 7
21 Umu Tukuafu.........   5-7   0-1   0-0 1 1 4 10 1 1 0 25
22 Anaiya Nelson.......   0-3   0-1   0-0 0 0 1 0 0 2 0 11
23 Logyn Howell........   2-4   0-1   0-0 1 3 1 4 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 26-57 3-18 12-16 10 20 30  21 67 15 17 8 225
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 75.0%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Saniya Jones........ *   5-9   0-1   0-1 1 4 2 10 1 3 0 25
4 Jordis Reisner...... *   2-8   1-4   0-0 0 1 2 5 5 4 3 39
5 Ella Reisner........ *   3-7   2-6   0-0 1 3 2 8 3 2 2 38
10 Saniya Jones........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Aniyah Riddell...... *   9-14   0-0   4-6 7 8 15  5 22 0 3 2 35
3 Ariella Goren.......   2-5   0-2   2-2 0 3 5 6 4 0 4 20
12 Jailyn Williams.....   0-1   0-1   0-0 0 0 0 0 0 1 0 3
20 Raquel Wilson.......   1-3   0-1   1-2 1 0 0 3 0 2 1 11
22 Tianna Knighton.....   5-11   2-5   2-2 2 1 2 14 3 2 1 43
23 Qoah Yazzie.........   1-5   0-2   0-0 0 4 1 2 1 1 1 26
TM Team................       0 0 0 0  
Totals.............. 28-63 5-22 9-13 12 24 36  19 70 17 18 14 241
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 22.7%
F Throw% Game: 69.2%

Score by Periods 1 2 3 4 OT Total
 
Utah State Eastern.. 11 20 21 10 5 - 67
Central Arizona College 22 12 14 14 8 - 70
Officials: ,,
Attendance: 0
Technical fouls: UTAH STA-None. CENTRAL-None.