Official Basketball Box Score
Snow College vs. Yavapai College
11/8/2025 at 1:30 PM @ Guitteau Gymnasium

VISITORS: Snow College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Megan Johnson....... *   5-5   0-0   0-0 1 6 0 10 1 1 1 26
12 Sydnee Smith........ *   1-1   0-0   0-0 0 1 0 2 3 0 1 20
14 Seini Tuipulotu..... *   3-5   0-0   0-0 1 2 3 6 1 0 0 21
21 Lala Baldwin........ *   1-5   1-4   0-0 2 3 2 3 1 3 2 20
25 Avery Allred........ *   7-13   0-3   0-0 3 5 0 14 1 2 2 23
5 Sara Aoki...........   1-3   0-1   0-0 0 1 0 2 2 2 1 21
11 Dalana Jakovljevic..   5-10   0-0   0-0 0 4 0 10 0 2 0 12
15 Hartlynn Richins....   3-8   0-0   0-0 1 4 0 6 4 2 2 16
20 June Olsen..........   2-7   1-4   0-0 2 3 0 5 4 3 1 18
23 Kysa Shippen........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Hillary Akomatsri...   2-4   0-0   0-0 1 5 0 4 2 3 0 15
32 Mckenna Garner......   3-4   0-0   1-1 1 3 0 7 1 2 1 8
TM Team................       0 0 0 1  
Totals.............. 33-65 2-12 1-1 12 37 49  5 69 20 21 11 200
TOTAL FG% 1st Qtr : 63.2% 2nd Qtr : 31.3% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 50.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 16.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

HOME TEAM: Yavapai College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amani Arraf......... *   0-8   0-3   0-0 1 2 0 0 3 3 1 40
11 Annika Hester....... *   1-12   0-8   3-4 0 2 3 5 0 9 2 39
12 Kalli Smith......... *   0-11   0-1   0-0 0 4 2 0 3 0 2 33
20 Wynter Huskie....... *   4-12   4-9   0-0 0 4 0 12 1 4 1 29
22 Esther McCabe....... *   4-7   3-6   0-0 0 1 0 11 0 1 1 30
10 Grecia Leon.........   2-7   0-2   0-0 2 2 0 4 1 0 1 22
21 Linaea Smalley......   0-0   0-0   0-0 0 1 0 0 1 0 0 8
TM Team................       0 0 0 2  
Totals.............. 11-57 7-29 3-4 3 16 19  5 32 9 19 8 201
TOTAL FG% 1st Qtr : 8.3% 2nd Qtr : 7.7% 3rd Qtr : 23.5% 4th Qtr : 33.3% Game: 19.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 36.4% Game: 24.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Snow College........ 24 10 18 17 - 69
Yavapai College..... 2 5 11 14 - 32
Officials: ,,
Attendance: 0
Technical fouls: SNOW COL-None. YAVAPAI -None.
Points in the paint: SNOW COL-48, YAVAPAI -6. Points off turnovers: SNOW COL-20, YAVAPAI -17.
2nd chance points: SNOW COL-8, YAVAPAI -2. Fast break points: SNOW COL-0, YAVAPAI -0.
Bench Points: SNOW COL-34, YAVAPAI -4.