Official Basketball Box Score
Cochise College vs. Snow College
11/6/2025 at 2:00 PM @ Guitteau Gymnasium

VISITORS: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malika Goutay....... *   3-12   0-2   2-4 6 8 14  3 8 1 5 4 34
5 Noa Mikami.......... *   2-10   0-5   2-4 3 1 2 6 1 3 2 29
11 Mary Ojo............ *   2-12   1-6   1-2 0 1 4 6 0 2 1 25
13 Gaby Oliver......... *   2-13   0-7   0-0 0 3 2 4 1 6 2 35
22 Lesline Penge....... *   7-10   0-0   2-5 13 10 23  0 16 2 4 1 32
12 Cecy Burruel........   1-7   0-4   0-0 0 0 0 2 0 0 0 18
21 Hannah Dibadjou.....   0-3   0-1   0-0 1 3 0 0 1 2 1 14
23 Nicole Pereira......   0-1   0-0   0-0 0 0 1 0 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 17-68 1-25 7-15 23 26 49  12 42 6 22 11  11 201
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 4.0%
F Throw% Game: 46.7%

HOME TEAM: Snow College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Megan Johnson....... *   0-5   0-1   0-0 3 5 0 0 4 2 1 23
12 Sydnee Smith........ *   5-10   1-3   0-1 1 5 3 11 4 1 0 20
14 Seini Tuipulotu..... *   4-7   0-0   7-8 2 2 3 15 1 4 2 23
21 Lala Baldwin........ *   3-4   1-1   0-0 0 2 1 7 2 2 0 19
25 Avery Allred........ *   4-9   1-3   0-1 1 6 0 9 1 1 4 30
4 Emily Backus........   0-0   0-0   0-0 0 0 0 0 0 2 0 4
5 Sara Aoki...........   1-5   0-2   3-4 0 4 2 5 2 3 3 25
11 Dalana Jakovljevic..   1-4   0-0   0-0 1 1 3 2 1 1 1 15
15 Hartlynn Richins....   1-2   0-0   0-0 0 1 0 2 3 0 1 4
20 June Olsen..........   5-10   1-3   0-2 1 0 1 11 2 1 1 20
23 Kysa Shippen........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
24 Hillary Akomatsri...   1-3   0-0   0-0 0 2 0 2 1 0 0 10
32 Mckenna Garner......   2-5   0-1   0-0 0 0 1 4 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 27-65 4-15 10-16 9 28 37  14 68 21 17 13 203
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 26.7%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Cochise College..... 8 8 15 11 - 42
Snow College........ 17 12 16 23 - 68
Officials: ,,
Attendance: 0
Technical fouls: COCHISE-None. SNOW COL-None.