Official Basketball Box Score
Yavapai College at. Snow College
10/31/2025 at 5:15 PM @ Sevier Valley Center

VISITORS: Yavapai College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amani Arraf......... *   3-8   2-6   4-4 1 3 4 12 1 2 1 35
11 Annika Hester....... *   6-17   1-4   1-2 1 2 3 14 3 2 0 29
12 Kalli Smith......... *   4-7   0-0   0-0 0 6 3 8 0 2 2 22
15 Alexys DeCremer..... *   4-19   0-0   2-2 1 3 0 10 6 10 3 34
20 Wynter Huskie....... *   0-3   0-2   0-0 0 1 1 0 2 1 3 19
10 Grecia Leon.........   2-6   0-1   1-4 1 1 0 5 0 3 0 27
21 Linaea Smalley......   0-0   0-0   1-2 0 1 0 1 0 1 0 10
22 Esther McCabe.......   1-2   0-1   1-2 2 1 1 3 1 3 0 25
TM Team................       3 8 11  0 1  
Totals.............. 20-62 3-14 10-16 9 26 35  12 53 13 25 9 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 26.3% 4th Qtr : 33.3% Game: 32.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 21.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 62.5%

HOME TEAM: Snow College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sara Aoki........... *   2-11   1-4   1-2 1 2 2 6 7 3 2 23
10 Megan Johnson....... *   2-3   0-0   1-4 4 4 2 5 2 1 4 18
12 Sydnee Smith........ *   3-6   0-0   2-2 4 6 10  1 8 0 4 0 19
14 Seini Tuipulotu..... *   4-9   0-1   0-2 1 1 0 8 4 1 1 19
25 Avery Allred........ *   2-7   0-2   0-0 1 4 1 4 2 1 1 20
4 Emily Backus........   2-3   0-0   0-2 1 1 0 4 5 1 3 15
11 Dalana Jakovljevic..   7-8   0-0   0-0 1 2 4 14 2 3 0 13
15 Hartlynn Richins....   0-1   0-0   0-0 3 0 0 0 0 0 1 8
20 June Olsen..........   5-14   2-3   0-0 2 3 1 12 2 1 1 17
21 Lala Baldwin........   6-12   0-1   2-2 2 3 1 14 1 3 2 18
23 Kysa Shippen........   3-6   1-3   0-0 1 5 1 7 0 0 0 13
24 Hillary Akomatsri...   0-2   0-0   1-2 1 0 1 1 2 0 0 8
32 Mckenna Garner......   2-3   0-0   0-0 1 1 3 4 0 1 0 9
TM Team................       3 4 0 0  
Totals.............. 38-85 4-14 7-16 26 36 62  17 87 27 19 15 200
TOTAL FG% 1st Qtr : 55.0% 2nd Qtr : 43.5% 3rd Qtr : 42.9% 4th Qtr : 38.1% Game: 44.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 28.6%
F Throw% 1st Qtr : 37.5% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 43.8%

Score by Periods 1 2 3 4 Total
 
Yavapai College..... 14 10 15 14 - 53
Snow College........ 26 21 20 20 - 87
Officials: ,,
Attendance: 179
Technical fouls: YAVAPAI -None. SNOW COL-None.
Points in the paint: YAVAPAI -12, SNOW COL-56. Points off turnovers: YAVAPAI -5, SNOW COL-36.
2nd chance points: YAVAPAI -2, SNOW COL-22. Fast break points: YAVAPAI -6, SNOW COL-8.
Bench Points: YAVAPAI -9, SNOW COL-56.