23 Myckenzee Mitley
-
- Height:
- 5-7
-
- Hometown:
- Post Falls, ID
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- 11
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 74th | 5 | 73rd |
| Games started | - | - | - | - |
| Minutes | 2 | 77th | 0 | 75th |
| Minutes per game | .2 | - | .0 | - |
| FG | 0-0 | 79th | 0-0 | 78th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 73rd | 0-0 | 69th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 79th | 0-0 | 75th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 77th | 0 | 71st |
| Def rebounds | 0 | 77th | 0 | 75th |
| Total rebounds | 0 | 77th | 0 | 75th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 77th | 0 | 74th |
| Turnovers | 0 | 77th | 0 | 74th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 77th | 0 | 70th |
| Blocks | 0 | 67th | 0 | 51st |
| Points | 0 | 79th | 0 | 78th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Lewis Clark State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University of Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Salt Lake Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Central Wyoming College | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Northwest College | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Grayson College | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Murray State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bellevue College | W, 79-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | College of Spokane | W, 70-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Big Bend Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Miles Community College | W, 81-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Williston State College | L, 85-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Blue Mountain Community College | W, 87-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Dawson Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Casper College | L, 58-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Northwest College | L, 74-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | College of Southern Idaho | L, 78-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Salt Lake Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colorado Northwestern Community College | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Utah State Eastern | L, 58-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Snow College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salt Lake Community College | L, 61-34 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Colorado Northwestern Community College | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Snow College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Utah State Eastern | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of Southern Idaho | L, 55-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salt Lake Community College | L, 69-39 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colorado Northwestern Community College | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | College of Southern Idaho | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Snow College | L, 71-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Utah State Eastern | L, 64-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Lewis Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Salt Lake Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Central Wyoming College | L, 70-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Northwest College | L, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Grayson College | L, 74-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Murray State College | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bellevue College | W, 79-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | College of Spokane | W, 70-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Big Bend Community College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Miles Community College | W, 81-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Williston State College | L, 85-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Blue Mountain Community College | W, 87-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Dawson Community College | W, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Casper College | L, 58-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Northwest College | L, 74-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | College of Southern Idaho | L, 78-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Salt Lake Community College | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colorado Northwestern Community College | W, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Utah State Eastern | L, 58-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Snow College | W, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salt Lake Community College | L, 61-34 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Colorado Northwestern Community College | W, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Snow College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Utah State Eastern | W, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of Southern Idaho | L, 55-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salt Lake Community College | L, 69-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colorado Northwestern Community College | W, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | College of Southern Idaho | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Snow College | L, 71-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Utah State Eastern | L, 64-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 11 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 11 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 11 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 11 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 11 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 11 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 5 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | .1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | .1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 5 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 5 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | .1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | .1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| February | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 5 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | - | .1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 8 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 4 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 5 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | - | .1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| February | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Cards defeat former NWAC foe Spokane CC 70-48
November 15, 2025