2024-25 Basketball Statistics - College of Southern Idaho

Games
31
Pts
70.6
FG %
40.4
3PT %
31.3
FT %
63.4
Reb
42.2
Ast
13.3
Team Summary
Title Record
Overall 17-13 (.567)
Conference 9-6 (.600)
Streak Lost 4
Home 10-2
Away 5-7
Neutral 2-4
Recent Results
Date Opponent Result
Feb 12 Salt Lake Community College W, 67-58
Feb 15 Colorado Northwestern Community College W, 98-43
Feb 22 North Idaho College W, 74-52
Feb 27 at Snow College W, 81-68
Mar 1 at Utah State Eastern W, 70-54
Mar 13 Salt Lake Community College L, 65-55
Team Stats
Statistics Overall Conf
Games 31 4th 15 2nd
Points 2189 2nd 1021 2nd
Points per game 70.6 2nd 68.1 2nd
FG made per game 26.5 2nd 25.3 2nd
FG attempts per game 65.5 2nd 61.9 2nd
FG Pct 40.4 5th 40.9 4th
3PT made per game 6.9 1st 6.9 1st
3PT attempts per game 21.9 2nd 19.7 4th
3PT Pct 31.3 3rd 34.8 2nd
FT made per game 10.7 4th 10.5 5th
FT attempt per game 16.9 4th 16.3 5th
FT Pct 63.4 7th 64.8 7th
Off rebounds per game 15.7 2nd 14.5 2nd
Def rebounds per game 26.5 4th 26.7 2nd
Total rebounds per game 42.2 2nd 41.1 2nd
Opponents' Off rebounds per game 9.2 2nd 9.5 3rd
Opponents' Def rebounds per game 23.0 4th 23.6 5th
Opponents' Total rebounds per game 32.2 1st 33.1 4th
Rebound margin per game 10.0 2nd 8.0 2nd
Assists per game 13.3 4th 12.5 3rd
Opponents' Assists per game 9.7 3rd 10.7 4th
Turnovers per game 15.7 3rd 16.8 6th
Opponents' Turnovers per game 19.5 2nd 19.0 2nd
Steals per game 11.5 2nd 11.7 1st
Opponents' Steals per game 7.1 1st 8.1 2nd
Blocks per game 2.5 6th 2.6 5th
Opponents' Blocks per game 3.9 8th 4.5 8th
Personal fouls per game 16.2 5th 16.6 6th
Offensive efficiency 0.955 2nd 0.941 3rd
Net efficiency 0.186 1st 0.154 1st
Opponents' Personal fouls per game 15.4 5th 16.1 3rd
Offensive efficiency 0.768 7th 0.787 7th
Points per game allowed 54.7 2nd 56.8 3rd
Opponents' Field goal percentage 36.1 3rd 36.8 3rd
Opponents' 3PT percentage 24.8 1st 28.0 4th
Home Attendance 14,832 1st 8,527 1st
Home Attendance average 989 1st 1,066 1st
Field goal total-attempts 821-2031 3rd 380-928 2nd
3 point total-attempts 213-680 1st 103-296 1st
Free throw total-attempts 332-524 4th 158-244 5th
Opponents' Field goal total-attempts 601-1664 2nd 304-825 3rd
Opponents' 3 point total-attempts 161-648 4th 89-318 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # Northwest College   - - - - - - - - - - - - - - -
Oct 19 vs. Central Wyoming College   - - - - - - - - - - - - - - -
Nov 1 SI All Stars W, 104-39 42-94 44.7 13-38 34.2 7-10 70.0 27 36 63 26 14 24 3 14 104
Nov 2 Eastern Arizona College W, 66-58 18-51 35.3 3-7 42.9 27-46 58.7 13 28 41 7 19 6 1 24 66
Nov 8 vs. Pensacola State College W, 60-56 24-67 35.8 4-15 26.7 8-13 61.5 18 27 45 10 22 8 3 9 60
Nov 9 at Northwest Florida State College L, 56-42 16-63 25.4 2-26 7.7 8-13 61.5 17 19 36 8 14 6 2 14 42
Nov 22 Carroll College JV W, 103-45 40-81 49.4 17-33 51.5 6-11 54.5 19 37 56 29 9 16 5 12 103
Nov 23 Western Nebraska Community College W, 61-50 22-69 31.9 4-21 19.0 13-17 76.5 15 31 46 9 12 11 2 15 61
Nov 29 vs. Northeastern Junior College W, 74-44 27-75 36.0 9-31 29.0 11-21 52.4 23 40 63 13 16 15 2 14 74
Nov 30 Columbia State Community College W, 91-59 33-64 51.6 6-21 28.6 19-31 61.3 18 32 50 20 14 10 6 14 91
Dec 6 vs. Casper College W, 71-53 31-68 45.6 7-19 36.8 2-5 40.0 10 21 31 17 15 8 1 23 71
Dec 7 North Dakota State College of Science W, 84-46 30-70 42.9 11-30 36.7 13-16 81.3 8 27 35 14 9 10 2 24 84
Dec 14 at Mesa Community College W, 59-58 20-72 27.8 6-30 20.0 13-17 76.5 21 15 36 9 14 14 7 15 59
Dec 15 at Arizona Western College L, 67-58 20-53 37.7 3-15 20.0 15-26 57.7 16 19 35 8 21 11 0 13 58
Dec 17 vs. Central Arizona College L, 60-54 23-74 31.1 4-27 14.8 4-7 57.1 22 18 40 10 11 5 1 11 54
Dec 18 vs. Southwestern College W, 104-27 45-73 61.6 9-24 37.5 5-9 55.6 16 25 41 26 8 14 1 14 104
Jan 2 at Treasure Valley W, 82-60 33-71 46.5 6-27 22.2 8-15 53.3 14 28 42 9 20 12 0 12 82
Jan 4 North Idaho College W, 80-69 30-63 47.6 4-20 20.0 16-21 76.2 16 29 45 20 19 10 5 22 80
Jan 8 Salt Lake Community College W, 61-58 18-54 33.3 7-19 36.8 18-24 75.0 14 23 37 10 18 14 2 19 61
Jan 11 Colorado Northwestern Community College W, 71-48 28-69 40.6 8-20 40.0 7-14 50.0 12 34 46 18 15 15 7 18 71
Jan 16 at Utah State Eastern W, 63-60 25-59 42.4 6-14 42.9 7-12 58.3 10 19 29 5 17 12 1 13 63
Jan 18 at Snow College W, 67-51 27-65 41.5 7-23 30.4 6-7 85.7 13 22 35 12 17 17 4 15 67
Jan 23 at Salt Lake Community College L, 56-53 21-47 44.7 6-14 42.9 5-8 62.5 12 22 34 8 26 7 3 19 53
Jan 25 at Colorado Northwestern Community College W, 69-46 26-67 38.8 9-25 36.0 8-15 53.3 22 34 56 14 19 14 2 17 69
Jan 30 Snow College L, 69-60 22-70 31.4 5-27 18.5 11-19 57.9 24 16 40 11 15 13 2 15 60
Feb 1 Utah State Eastern L, 54-46 15-62 24.2 6-20 30.0 10-14 71.4 12 22 34 8 15 11 1 23 46
Feb 8 at North Idaho College L, 66-61 20-62 32.3 7-23 30.4 14-20 70.0 17 26 43 9 20 11 1 26 61
Feb 12 Salt Lake Community College W, 67-58 20-54 37.0 4-12 33.3 23-33 69.7 17 23 40 10 14 9 1 12 67
Feb 15 Colorado Northwestern Community College W, 98-43 39-67 58.2 12-22 54.5 8-14 57.1 12 42 54 22 14 7 2 7 98
Feb 22 North Idaho College W, 74-52 32-65 49.2 5-17 29.4 5-11 45.5 13 33 46 15 12 11 2 14 74
Feb 27 at Snow College W, 81-68 31-67 46.3 7-22 31.8 12-21 57.1 12 23 35 16 15 18 4 14 81
Mar 1 at Utah State Eastern W, 70-54 26-57 45.6 10-18 55.6 8-11 72.7 11 32 43 10 16 6 2 15 70
Mar 13 Salt Lake Community College L, 65-55 17-58 29.3 6-20 30.0 15-23 65.2 12 19 31 10 16 10 2 24 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 821-2031 40.4 213-680 31.3 332-524 63.4 15.7 26.5 42.2 13.3 15.7 11.5 2.5 16.2 70.6 0.955 0.186
Conference 15 380-928 40.9 103-296 34.8 158-244 64.8 14.5 26.7 41.1 12.5 16.8 11.7 2.6 16.6 68.1 0.941 0.154
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 406-991 41.0 111-327 33.9 198-304 65.1 15.5 28.8 44.3 15.3 14.3 11.8 2.9 17.1 74.7 0.996 0.218
Away 11 265-683 38.8 69-237 29.1 104-165 63.0 15.0 23.5 38.5 9.8 18.1 11.6 2.4 15.7 64.1 0.882 0.076
Neutral 5 150-357 42.0 33-116 28.4 30-55 54.5 17.8 26.2 44.0 15.2 14.4 10.0 1.6 14.2 72.6 0.988 0.328
 
Wins 23 667-1542 43.3 174-508 34.3 250-394 63.5 15.4 28.7 44.1 14.8 15.1 12.2 2.8 15.5 76.5 1.016 0.285
Losses 8 154-489 31.5 39-172 22.7 82-130 63.1 16.5 20.1 36.6 9.0 17.3 9.3 1.5 18.1 53.6 0.766 -0.114
 
November 8 222-564 39.4 58-192 30.2 99-162 61.1 18.8 31.3 50.0 15.3 15.0 12.0 3.0 14.5 75.1 0.977 0.313
December 6 169-410 41.2 40-145 27.6 52-80 65.0 15.5 20.8 36.3 14.0 13.0 10.3 2.0 16.7 71.7 0.989 0.114
January 9 230-565 40.7 58-189 30.7 86-135 63.7 15.2 25.2 40.4 11.9 18.4 12.7 2.9 16.7 67.3 0.916 0.133
February 6 157-377 41.6 41-116 35.3 72-113 63.7 13.8 28.2 42.0 13.3 15.0 11.2 1.8 16.0 71.2 0.969 0.186
March 2 43-115 37.4 16-38 42.1 23-34 67.6 11.5 25.5 37.0 10.0 16.0 8.0 2.0 19.5 62.5 0.887 0.051
Date Opponent Score Attend
Oct 5 Northwest College   -
Oct 19 vs. Central Wyoming College   -
Nov 1 SI All Stars W, 104-39 1,376
Nov 2 Eastern Arizona College W, 66-58 1,325
Nov 8 vs. Pensacola State College W, 60-56 0
Nov 9 at Northwest Florida State College L, 56-42 -
Nov 22 Carroll College JV W, 103-45 878
Nov 23 Western Nebraska Community College W, 61-50 896
Nov 29 vs. Northeastern Junior College W, 74-44 1,237
Nov 30 Columbia State Community College W, 91-59 987
Dec 6 vs. Casper College W, 71-53 0
Dec 7 North Dakota State College of Science W, 84-46 0
Dec 14 at Mesa Community College W, 59-58 0
Dec 15 at Arizona Western College L, 67-58 45
Dec 17 vs. Central Arizona College L, 60-54 0
Dec 18 vs. Southwestern College W, 104-27 20
Jan 2 at Treasure Valley W, 82-60 0
Jan 4 North Idaho College W, 80-69 1,237
Jan 8 Salt Lake Community College W, 61-58 1,126
Jan 11 Colorado Northwestern Community College W, 71-48 1,237
Jan 16 at Utah State Eastern W, 63-60 0
Jan 18 at Snow College W, 67-51 267
Jan 23 at Salt Lake Community College L, 56-53 0
Jan 25 at Colorado Northwestern Community College W, 69-46 0
Jan 30 Snow College L, 69-60 1,034
Feb 1 Utah State Eastern L, 54-46 876
Feb 8 at North Idaho College L, 66-61 0
Feb 12 Salt Lake Community College W, 67-58 1,123
Feb 15 Colorado Northwestern Community College W, 98-43 872
Feb 22 North Idaho College W, 74-52 1,022
Feb 27 at Snow College W, 81-68 161
Mar 1 at Utah State Eastern W, 70-54 0
Mar 13 Salt Lake Community College L, 65-55 843