#10 Simran Williams () - Salt Lake Community College

gp
32
pts/g
8.4
fg %
39.1
3pt %
29.5
ft %
69.4
reb/g
2.2
a/g
1.3
Player Stats
  Overall Conf
Games 32 1st 14 39th
Games started 27 14th 12 22nd
Minutes 622 27th 321 27th
Minutes per game 19.4 33rd 22.9 26th
FG 100-256 15th 56-133 8th
FG Pct 39.1 18th 42.1 14th
3PT 18-61 34th 6-29 40th
3PT Pct 29.5 - 20.7 -
FT 50-72 16th 24-36 20th
FT Pct 69.4 - 66.7 -
Off rebounds 13 63rd 6 60th
Def rebounds 57 45th 28 46th
Total rebounds 70 52nd 34 51st
Rebounds per game 2.2 57th 2.4 50th
Personal fouls 58 79th 31 74th
Disqualifications - - - -
Assists 41 27th 17 28th
Turnovers 68 12th 35 12th
Assist to turnover ratio 0.6 46th 0.5 46th
Steals 33 28th 19 18th
Blocks 2 60th 1 55th
Points 268 18th 142 11th
Points per game 8.4 23rd 10.1 12th
Points per 40 min 17.2 14th 17.7 10th
Recent Results
Date Opponent/Event Result
Feb 22 Snow College L, 64-60
Feb 27 Colorado Northwestern Community College W, 64-46
Mar 5 at Snow College L, 54-52
Mar 13 at College of Southern Idaho W, 65-55
Mar 14 at Snow College W, 67-63
Mar 25 vs. Casper College L, 67-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Grayson College   - - - - - - - - -
Nov 1 at Central Wyoming College W, 95-41 1 14 1-4 25.0 1-2 50.0 4-6 66.7 7
Nov 2 vs. Fort Hays Tech Northwest W, 100-43 1 20 3-11 27.3 1-4 25.0 0-0 - 7
Nov 7 vs. Bishop State Community College W, 72-48 1 18 1-4 25.0 0-2 0.0 0-0 - 2
Nov 8 at Frank Phillips College W, 54-44 - 18 0-1 0.0 0-0 - 0-0 - 0
Nov 9 at Odessa College L, 76-71 - 12 2-4 50.0 0-0 - 0-0 - 4
Nov 15 at Cochise College W, 53-46 1 19 2-10 20.0 0-1 0.0 3-6 50.0 7
Nov 16 vs. Central Arizona College W, 64-54 1 6 0-1 0.0 0-0 - 0-0 - 0
Nov 18 at Scottsdale Community College L, 56-51 - 15 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 29 Dawson Community College W, 80-51 1 20 4-8 50.0 2-3 66.7 1-1 100.0 11
Nov 30 Western Nebraska Community College W, 60-45 1 27 4-12 33.3 0-2 0.0 5-7 71.4 13
Dec 5 Central Wyoming College W, 93-61 1 14 2-4 50.0 0-0 - 4-4 100.0 8
Dec 13 vs. USW (JV) W, 99-33 1 20 6-10 60.0 3-3 100.0 0-0 - 15
Dec 14 Northeastern Junior College W, 75-38 1 16 4-7 57.1 2-4 50.0 0-0 - 10
Dec 15 at New Mexico Junior College L, 71-56 1 30 6-16 37.5 1-3 33.3 6-6 100.0 19
Jan 2 Snow College W, 84-52 1 22 3-8 37.5 1-2 50.0 0-0 - 7
Jan 4 Utah State Eastern W, 51-40 1 25 4-8 50.0 2-3 66.7 3-5 60.0 13
Jan 8 at College of Southern Idaho L, 61-58 1 14 1-8 12.5 0-4 0.0 0-0 - 2
Jan 11 at North Idaho College W, 71-61 1 35 6-13 46.2 1-3 33.3 0-0 - 13
Jan 16 at Colorado Northwestern Community College W, 86-51 1 20 4-9 44.4 0-2 0.0 1-2 50.0 9
Jan 23 College of Southern Idaho W, 56-53 1 18 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 25 North Idaho College L, 58-54 1 9 1-3 33.3 0-0 - 0-0 - 2
Jan 30 at Colorado Northwestern Community College W, 82-38 - 14 1-5 20.0 1-2 50.0 0-0 - 3
Feb 6 at Utah State Eastern W, 63-49 - 13 2-4 50.0 0-1 0.0 4-4 100.0 8
Feb 12 at College of Southern Idaho L, 67-58 1 34 9-19 47.4 0-4 0.0 2-2 100.0 20
Feb 15 at North Idaho College L, 71-61 1 33 8-14 57.1 0-3 0.0 9-12 75.0 25
Feb 20 Utah State Eastern L, 65-60 1 38 7-22 31.8 0-3 0.0 2-4 50.0 16
Feb 22 Snow College L, 64-60 1 26 4-10 40.0 0-0 - 2-4 50.0 10
Feb 27 Colorado Northwestern Community College W, 64-46 1 20 1-4 25.0 0-1 0.0 1-2 50.0 3
Mar 5 at Snow College L, 54-52 1 20 7-10 70.0 1-2 50.0 0-1 0.0 15
Mar 13 at College of Southern Idaho W, 65-55 1 16 2-8 25.0 1-2 50.0 1-2 50.0 6
Mar 14 at Snow College W, 67-63 1 8 2-4 50.0 1-1 100.0 0-0 - 5
Mar 25 vs. Casper College L, 67-55 1 8 1-6 16.7 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. Grayson College   - - - - - - - - - - - -
Nov 1 at Central Wyoming College W, 95-41 1 14 1 1 2 3 2 1.5 3 0 1 -
Nov 2 vs. Fort Hays Tech Northwest W, 100-43 1 20 0 2 2 5 3 1.7 1 0 2 -
Nov 7 vs. Bishop State Community College W, 72-48 1 18 0 2 2 3 1 3.0 1 0 3 -
Nov 8 at Frank Phillips College W, 54-44 - 18 0 0 0 0 2 0.0 0 0 0 -
Nov 9 at Odessa College L, 76-71 - 12 1 1 2 2 2 1.0 0 0 3 -
Nov 15 at Cochise College W, 53-46 1 19 1 4 5 0 4 0.0 1 0 1 -
Nov 16 vs. Central Arizona College W, 64-54 1 6 0 1 1 0 2 0.0 0 0 1 -
Nov 18 at Scottsdale Community College L, 56-51 - 15 0 0 0 0 1 0.0 0 1 0 -
Nov 29 Dawson Community College W, 80-51 1 20 0 1 1 5 4 1.3 1 0 2 -
Nov 30 Western Nebraska Community College W, 60-45 1 27 0 3 3 1 1 1.0 3 0 1 -
Dec 5 Central Wyoming College W, 93-61 1 14 0 2 2 0 1 0.0 0 0 4 -
Dec 13 vs. USW (JV) W, 99-33 1 20 1 5 6 1 0 - 0 0 0 -
Dec 14 Northeastern Junior College W, 75-38 1 16 2 2 4 2 1 2.0 1 0 0 -
Dec 15 at New Mexico Junior College L, 71-56 1 30 0 3 3 1 1 1.0 1 0 4 -
Jan 2 Snow College W, 84-52 1 22 0 3 3 1 6 0.2 1 0 1 -
Jan 4 Utah State Eastern W, 51-40 1 25 0 5 5 1 2 0.5 3 0 0 -
Jan 8 at College of Southern Idaho L, 61-58 1 14 0 2 2 1 2 0.5 2 0 4 -
Jan 11 at North Idaho College W, 71-61 1 35 0 3 3 3 6 0.5 4 0 2 -
Jan 16 at Colorado Northwestern Community College W, 86-51 1 20 1 2 3 1 1 1.0 0 0 0 -
Jan 23 College of Southern Idaho W, 56-53 1 18 0 0 0 0 1 0.0 0 0 1 -
Jan 25 North Idaho College L, 58-54 1 9 1 0 1 1 0 - 1 0 2 -
Jan 30 at Colorado Northwestern Community College W, 82-38 - 14 0 2 2 1 2 0.5 0 0 0 -
Feb 6 at Utah State Eastern W, 63-49 - 13 0 0 0 0 0 - 1 0 2 -
Feb 12 at College of Southern Idaho L, 67-58 1 34 1 1 2 3 1 3.0 0 0 3 -
Feb 15 at North Idaho College L, 71-61 1 33 0 1 1 1 2 0.5 1 0 2 -
Feb 20 Utah State Eastern L, 65-60 1 38 1 3 4 1 5 0.2 3 0 4 -
Feb 22 Snow College L, 64-60 1 26 1 2 3 1 5 0.2 2 0 3 -
Feb 27 Colorado Northwestern Community College W, 64-46 1 20 1 5 6 1 2 0.5 0 0 3 -
Mar 5 at Snow College L, 54-52 1 20 1 1 2 2 1 2.0 1 1 4 -
Mar 13 at College of Southern Idaho W, 65-55 1 16 0 0 0 0 3 0.0 1 0 3 -
Mar 14 at Snow College W, 67-63 1 8 0 0 0 0 1 0.0 1 0 0 -
Mar 25 vs. Casper College L, 67-55 1 8 0 0 0 0 3 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 27 19.4 3.1-8.0 39.1 0.6-1.9 29.5 1.6-2.2 69.4 8.4
2025-26 32 19 21.9 2.9-8.0 36.3 0.1-1.0 12.1 1.2-1.8 62.7 7.1
Total 64 46 20.7 3.0-8.0 37.7 0.3-1.5 23.4 1.4-2.0 66.4 7.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 27 622 100-256 39.1 18-61 29.5 50-72 69.4 268
2025-26 32 19 702 93-256 36.3 4-33 12.1 37-59 62.7 227
Total 64 46 1324 193-512 37.7 22-94 23.4 87-131 66.4 495
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 27 19.4 0.0-0.0 39.1 0.0-0.0 29.5 0.0-0.0 69.4 0.0
2025-26 32 19 21.9 5.3-14.6 36.3 0.2-1.9 12.1 2.1-3.4 62.7 12.9
Total 64 46 20.7 0.0-0.0 37.7 0.0-0.0 23.4 0.0-0.0 66.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 27 19.4 0.4 1.8 2.2 1.8 - 1.3 2.1 0.6 1.0 0.1
2025-26 32 19 21.9 1.1 2.5 3.6 2.1 0.0 1.0 2.3 0.4 1.1 0.0
Total 64 46 20.7 0.7 2.1 2.9 1.9 0.0 1.1 2.2 0.5 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 27 622 13 57 70 58 - 41 68 0.6 33 2
2025-26 32 19 702 34 80 114 66 1 32 72 0.4 35 0
Total 64 46 1324 47 137 184 124 1 73 140 0.5 68 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 27 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 32 19 21.9 1.9 4.6 6.5 3.8 0.1 1.8 4.1 0.4 2.0 0.0
Total 64 46 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 27 19.4 3.1-8.0 39.1 0.6-1.9 29.5 1.6-2.2 69.4 8.4
Conference 14 12 22.9 4.0-9.5 42.1 0.4-2.1 20.7 1.7-2.6 66.7 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 21.4 3.3-8.3 39.6 0.6-1.7 36.8 1.7-2.6 65.5 8.9
Away 16 11 19.7 3.3-8.3 39.8 0.4-1.9 22.6 1.9-2.7 72.1 9.0
Neutral 5 5 14.4 2.2-6.4 34.4 0.8-2.2 36.4 0.0-0.0 - 5.2
-
Wins 21 18 18.2 2.6-6.7 38.6 0.8-1.9 41.0 1.3-2.0 68.3 7.2
Losses 11 9 21.7 4.2-10.5 39.7 0.2-2.0 9.1 2.0-2.8 71.0 10.5
-
November 10 7 16.9 1.7-5.9 28.8 0.4-1.5 26.7 1.4-2.2 63.6 5.2
December 4 4 20.0 4.5-9.2 48.6 1.5-2.5 60.0 2.5-2.5 100.0 13.0
January 8 7 19.6 2.8-7.4 37.3 0.6-2.1 29.4 0.6-1.1 55.6 6.8
February 6 5 27.3 5.2-12.2 42.5 0.0-2.0 0.0 3.3-4.7 71.4 13.7
March 4 4 13.0 3.0-7.0 42.9 0.8-1.8 42.9 0.2-0.8 33.3 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 27 622 100-256 39.1 18-61 29.5 50-72 69.4 268
Conference 14 12 321 56-133 42.1 6-29 20.7 24-36 66.7 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 235 36-91 39.6 7-19 36.8 19-29 65.5 98
Away 16 11 315 53-133 39.8 7-31 22.6 31-43 72.1 144
Neutral 5 5 72 11-32 34.4 4-11 36.4 0-0 - 26
-
Wins 21 18 383 54-140 38.6 16-39 41.0 28-41 68.3 152
Losses 11 9 239 46-116 39.7 2-22 9.1 22-31 71.0 116
-
November 10 7 169 17-59 28.8 4-15 26.7 14-22 63.6 52
December 4 4 80 18-37 48.6 6-10 60.0 10-10 100.0 52
January 8 7 157 22-59 37.3 5-17 29.4 5-9 55.6 54
February 6 5 164 31-73 42.5 0-12 0.0 20-28 71.4 82
March 4 4 52 12-28 42.9 3-7 42.9 1-3 33.3 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 27 19.4 0.0-0.0 39.1 0.0-0.0 29.5 0.0-0.0 69.4 0.0
Conference 14 12 22.9 0.0-0.0 42.1 0.0-0.0 20.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 21.4 0.0-0.0 39.6 0.0-0.0 36.8 0.0-0.0 65.5 0.0
Away 16 11 19.7 0.0-0.0 39.8 0.0-0.0 22.6 0.0-0.0 72.1 0.0
Neutral 5 5 14.4 0.0-0.0 34.4 0.0-0.0 36.4 0.0-0.0 - 0.0
-
Wins 21 18 18.2 0.0-0.0 38.6 0.0-0.0 41.0 0.0-0.0 68.3 0.0
Losses 11 9 21.7 0.0-0.0 39.7 0.0-0.0 9.1 0.0-0.0 71.0 0.0
-
November 10 7 16.9 0.0-0.0 28.8 0.0-0.0 26.7 0.0-0.0 63.6 0.0
December 4 4 20.0 0.0-0.0 48.6 0.0-0.0 60.0 0.0-0.0 100.0 0.0
January 8 7 19.6 0.0-0.0 37.3 0.0-0.0 29.4 0.0-0.0 55.6 0.0
February 6 5 27.3 0.0-0.0 42.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
March 4 4 13.0 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 27 19.4 0.4 1.8 2.2 1.8 - 1.3 2.1 0.6 1.0 0.1
Conference 14 12 22.9 0.4 2.0 2.4 2.2 - 1.2 2.5 0.5 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 21.4 0.5 2.4 2.9 1.9 - 1.3 2.5 0.5 1.4 0.0
Away 16 11 19.7 0.4 1.3 1.7 1.8 - 1.1 1.9 0.6 1.0 0.1
Neutral 5 5 14.4 0.2 2.0 2.2 1.6 - 1.8 1.8 1.0 0.4 0.0
-
Wins 21 18 18.2 0.3 2.0 2.4 1.3 - 1.3 2.1 0.6 1.0 0.0
Losses 11 9 21.7 0.5 1.3 1.8 2.8 - 1.2 2.1 0.6 1.0 0.2
-
November 10 7 16.9 0.3 1.5 1.8 1.4 - 1.9 2.2 0.9 1.0 0.1
December 4 4 20.0 0.8 3.0 3.8 2.0 - 1.0 0.8 1.3 0.5 0.0
January 8 7 19.6 0.3 2.1 2.4 1.3 - 1.1 2.5 0.5 1.4 0.0
February 6 5 27.3 0.7 2.0 2.7 2.8 - 1.2 2.5 0.5 1.2 0.0
March 4 4 13.0 0.3 0.3 0.5 2.3 - 0.5 2.0 0.3 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 27 622 13 57 70 58 - 41 68 0.6 33 2
Conference 14 12 321 6 28 34 31 - 17 35 0.5 19 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 235 6 26 32 21 - 14 28 0.5 15 0
Away 16 11 315 6 21 27 29 - 18 31 0.6 16 2
Neutral 5 5 72 1 10 11 8 - 9 9 1.0 2 0
-
Wins 21 18 383 7 43 50 27 - 28 45 0.6 22 0
Losses 11 9 239 6 14 20 31 - 13 23 0.6 11 2
-
November 10 7 169 3 15 18 14 - 19 22 0.9 10 1
December 4 4 80 3 12 15 8 - 4 3 1.3 2 0
January 8 7 157 2 17 19 10 - 9 20 0.5 11 0
February 6 5 164 4 12 16 17 - 7 15 0.5 7 0
March 4 4 52 1 1 2 9 - 2 8 0.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 27 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 12 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 16 11 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 21 18 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 11 9 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 7 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 4 4 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0