#23 Taylor Billman (G) - Colorado Northwestern Community College

gp
29
pts/g
8.0
fg %
32.2
3pt %
24.6
ft %
69.6
reb/g
3.4
a/g
1.5
Player Stats
  Overall Conf
Games 29 42nd 14 39th
Games started 29 9th 14 14th
Minutes 865 6th 447 7th
Minutes per game 29.8 4th 31.9 3rd
FG 73-227 31st 37-121 26th
FG Pct 32.2 - 30.6 -
3PT 16-65 35th 10-28 29th
3PT Pct 24.6 - 35.7 -
FT 71-102 7th 43-59 5th
FT Pct 69.6 8th 72.9 8th
Off rebounds 32 29th 16 24th
Def rebounds 67 37th 37 32nd
Total rebounds 99 37th 53 29th
Rebounds per game 3.4 36th 3.8 29th
Personal fouls 84 93rd 44 87th
Disqualifications 4 2nd 2 3rd
Assists 43 24th 22 20th
Turnovers 79 6th 43 6th
Assist to turnover ratio 0.5 50th 0.5 44th
Steals 61 4th 35 1st
Blocks 10 18th 9 9th
Points 233 25th 127 20th
Points per game 8.0 26th 9.1 17th
Points per 40 min 10.8 52nd 11.4 35th
Recent Results
Date Opponent/Event Result
Feb 8 at Utah State Eastern L, 84-36
Feb 13 at North Idaho College L, 71-50
Feb 15 at College of Southern Idaho L, 98-43
Feb 20 Snow College L, 69-46
Feb 22 Utah State Eastern L, 55-42
Feb 27 at Salt Lake Community College L, 64-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Gillette College L, 69-45 1 29 1-6 16.7 0-2 0.0 2-6 33.3 4
Nov 7 vs. Pima Community College L, 71-58 1 31 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 8 at Arizona Western College L, 88-50 1 27 1-4 25.0 0-1 0.0 0-0 - 2
Nov 9 vs. Eastern Arizona College L, 94-26 1 25 0-2 0.0 0-0 - 2-2 100.0 2
Nov 18 Western Wyoming Community College L, 94-48 1 29 5-9 55.6 1-5 20.0 0-0 - 11
Nov 22 at Gillette College L, 76-34 1 19 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 23 vs. Laramie County Community College W, 73-68 1 34 4-9 44.4 0-1 0.0 7-10 70.0 15
Dec 5 vs. All Stars W, 80-75 1 31 4-8 50.0 1-2 50.0 1-3 33.3 10
Dec 6 at Central Wyoming College W, 72-63 1 31 4-10 40.0 1-4 25.0 2-5 40.0 11
Dec 11 at Western Wyoming Community College L, 65-55 1 29 6-14 42.9 1-4 25.0 3-3 100.0 16
Dec 13 at Northwest College L, 76-50 1 27 2-8 25.0 1-5 20.0 4-5 80.0 9
Dec 14 at Northwest College L, 72-63 1 24 2-6 33.3 1-3 33.3 0-0 - 5
Dec 16 vs. Western Wyoming Community College L, 76-48 1 25 0-3 0.0 0-2 0.0 0-0 - 0
Dec 17 vs. Eastern Arizona College L, 67-35 1 31 4-12 33.3 0-2 0.0 2-3 66.7 10
Dec 18 at College of Southern Nevada L, 68-51 1 26 1-9 11.1 0-3 0.0 2-2 100.0 4
Jan 2 Utah State Eastern L, 56-36 1 27 2-10 20.0 0-1 0.0 4-6 66.7 8
Jan 4 Snow College L, 89-53 1 34 5-9 55.6 3-4 75.0 5-6 83.3 18
Jan 9 at North Idaho College L, 69-43 1 24 2-9 22.2 0-0 - 2-2 100.0 6
Jan 11 at College of Southern Idaho L, 71-48 1 34 0-8 0.0 0-1 0.0 2-2 100.0 2
Jan 16 Salt Lake Community College L, 86-51 - - - - - - - - -
Jan 23 North Idaho College L, 77-49 1 22 2-7 28.6 0-0 - 6-7 85.7 10
Jan 25 College of Southern Idaho L, 69-46 1 35 1-3 33.3 1-2 50.0 0-2 0.0 3
Jan 30 Salt Lake Community College L, 82-38 1 30 2-6 33.3 0-1 0.0 1-3 33.3 5
Feb 6 at Snow College L, 68-57 1 33 2-7 28.6 0-0 - 7-8 87.5 11
Feb 8 at Utah State Eastern L, 84-36 1 34 2-7 28.6 0-0 - 0-0 - 4
Feb 13 at North Idaho College L, 71-50 1 35 5-9 55.6 0-1 0.0 5-6 83.3 15
Feb 15 at College of Southern Idaho L, 98-43 1 29 3-11 27.3 2-5 40.0 0-2 0.0 8
Feb 20 Snow College L, 69-46 1 37 4-13 30.8 0-4 0.0 2-5 40.0 10
Feb 22 Utah State Eastern L, 55-42 1 38 3-8 37.5 2-5 40.0 3-3 100.0 11
Feb 27 at Salt Lake Community College L, 64-46 1 35 4-14 28.6 2-4 50.0 6-7 85.7 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Gillette College L, 69-45 1 29 2 0 2 0 3 0.0 2 0 4 -
Nov 7 vs. Pima Community College L, 71-58 1 31 0 3 3 5 2 2.5 4 0 1 -
Nov 8 at Arizona Western College L, 88-50 1 27 0 0 0 3 2 1.5 3 0 0 -
Nov 9 vs. Eastern Arizona College L, 94-26 1 25 0 3 3 0 3 0.0 1 0 4 -
Nov 18 Western Wyoming Community College L, 94-48 1 29 0 0 0 2 2 1.0 1 0 5 1
Nov 22 at Gillette College L, 76-34 1 19 0 2 2 1 4 0.3 2 0 2 -
Nov 23 vs. Laramie County Community College W, 73-68 1 34 0 4 4 2 0 - 2 1 4 -
Dec 5 vs. All Stars W, 80-75 1 31 2 1 3 1 3 0.3 3 0 3 -
Dec 6 at Central Wyoming College W, 72-63 1 31 1 2 3 0 0 - 1 0 3 -
Dec 11 at Western Wyoming Community College L, 65-55 1 29 2 1 3 1 1 1.0 1 0 1 -
Dec 13 at Northwest College L, 76-50 1 27 3 4 7 0 1 0.0 0 0 2 -
Dec 14 at Northwest College L, 72-63 1 24 1 4 5 2 4 0.5 1 0 5 1
Dec 16 vs. Western Wyoming Community College L, 76-48 1 25 1 1 2 1 5 0.2 1 0 3 -
Dec 17 vs. Eastern Arizona College L, 67-35 1 31 1 1 2 1 2 0.5 0 0 0 -
Dec 18 at College of Southern Nevada L, 68-51 1 26 3 4 7 2 4 0.5 4 0 3 -
Jan 2 Utah State Eastern L, 56-36 1 27 3 4 7 0 5 0.0 1 0 4 -
Jan 4 Snow College L, 89-53 1 34 1 4 5 3 4 0.8 2 1 3 -
Jan 9 at North Idaho College L, 69-43 1 24 1 2 3 2 3 0.7 2 2 5 1
Jan 11 at College of Southern Idaho L, 71-48 1 34 1 5 6 1 6 0.2 0 0 2 -
Jan 16 Salt Lake Community College L, 86-51 - - - - - - - - - - - -
Jan 23 North Idaho College L, 77-49 1 22 0 1 1 0 0 - 3 0 2 -
Jan 25 College of Southern Idaho L, 69-46 1 35 0 4 4 5 1 5.0 2 1 2 -
Jan 30 Salt Lake Community College L, 82-38 1 30 2 2 4 1 3 0.3 1 1 1 -
Feb 6 at Snow College L, 68-57 1 33 1 2 3 1 3 0.3 5 0 5 1
Feb 8 at Utah State Eastern L, 84-36 1 34 2 4 6 3 4 0.8 3 0 3 -
Feb 13 at North Idaho College L, 71-50 1 35 1 2 3 1 2 0.5 5 0 4 -
Feb 15 at College of Southern Idaho L, 98-43 1 29 1 3 4 1 1 1.0 2 0 4 -
Feb 20 Snow College L, 69-46 1 37 2 1 3 1 4 0.3 2 1 1 -
Feb 22 Utah State Eastern L, 55-42 1 38 0 3 3 3 3 1.0 1 2 4 -
Feb 27 at Salt Lake Community College L, 64-46 1 35 1 0 1 0 4 0.0 6 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 29.8 2.5-7.8 32.2 0.6-2.2 24.6 2.4-3.5 69.6 8.0
Total 29 29 29.8 2.5-7.8 32.2 0.6-2.2 24.6 2.4-3.5 69.6 8.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 865 73-227 32.2 16-65 24.6 71-102 69.6 233
Total 29 29 865 73-227 32.2 16-65 24.6 71-102 69.6 233
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 29.8 0.0-0.0 32.2 0.0-0.0 24.6 0.0-0.0 69.6 0.0
Total 29 29 29.8 0.0-0.0 32.2 0.0-0.0 24.6 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 29.8 1.1 2.3 3.4 2.9 0.1 1.5 2.7 0.5 2.1 0.3
Total 29 29 29.8 1.1 2.3 3.4 2.9 0.1 1.5 2.7 0.5 2.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 865 32 67 99 84 4 43 79 0.5 61 10
Total 29 29 865 32 67 99 84 4 43 79 0.5 61 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 29 29 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.8 2.5-7.8 32.2 0.6-2.2 24.6 2.4-3.5 69.6 8.0
Conference 14 14 31.9 2.6-8.6 30.6 0.7-2.0 35.7 3.1-4.2 72.9 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.2 2.8-7.9 35.2 0.8-2.7 29.2 2.6-4.2 60.5 8.9
Away 14 14 29.1 2.5-8.5 29.4 0.6-2.3 25.0 2.5-3.1 79.5 8.1
Neutral 6 6 29.5 2.2-6.2 35.1 0.2-1.5 11.1 2.2-3.3 65.0 6.7
-
Wins 3 3 32.0 4.0-9.0 44.4 0.7-2.3 28.6 3.3-6.0 55.6 12.0
Losses 26 26 29.6 2.3-7.7 30.5 0.5-2.2 24.1 2.3-3.2 72.6 7.6
-
November 7 7 27.7 1.9-5.1 36.1 0.1-1.7 8.3 2.0-3.1 63.6 5.9
December 8 8 28.0 2.9-8.8 32.9 0.6-3.1 20.0 1.8-2.6 66.7 8.1
January 7 7 29.4 2.0-7.4 26.9 0.6-1.3 44.4 2.9-4.0 71.4 7.4
February 7 7 34.4 3.3-9.9 33.3 0.9-2.7 31.6 3.3-4.4 74.2 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 865 73-227 32.2 16-65 24.6 71-102 69.6 233
Conference 14 14 447 37-121 30.6 10-28 35.7 43-59 72.9 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 281 25-71 35.2 7-24 29.2 23-38 60.5 80
Away 14 14 407 35-119 29.4 8-32 25.0 35-44 79.5 113
Neutral 6 6 177 13-37 35.1 1-9 11.1 13-20 65.0 40
-
Wins 3 3 96 12-27 44.4 2-7 28.6 10-18 55.6 36
Losses 26 26 769 61-200 30.5 14-58 24.1 61-84 72.6 197
-
November 7 7 194 13-36 36.1 1-12 8.3 14-22 63.6 41
December 8 8 224 23-70 32.9 5-25 20.0 14-21 66.7 65
January 7 7 206 14-52 26.9 4-9 44.4 20-28 71.4 52
February 7 7 241 23-69 33.3 6-19 31.6 23-31 74.2 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.8 0.0-0.0 32.2 0.0-0.0 24.6 0.0-0.0 69.6 0.0
Conference 14 14 31.9 0.0-0.0 30.6 0.0-0.0 35.7 0.0-0.0 72.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.2 0.0-0.0 35.2 0.0-0.0 29.2 0.0-0.0 60.5 0.0
Away 14 14 29.1 0.0-0.0 29.4 0.0-0.0 25.0 0.0-0.0 79.5 0.0
Neutral 6 6 29.5 0.0-0.0 35.1 0.0-0.0 11.1 0.0-0.0 65.0 0.0
-
Wins 3 3 32.0 0.0-0.0 44.4 0.0-0.0 28.6 0.0-0.0 55.6 0.0
Losses 26 26 29.6 0.0-0.0 30.5 0.0-0.0 24.1 0.0-0.0 72.6 0.0
-
November 7 7 27.7 0.0-0.0 36.1 0.0-0.0 8.3 0.0-0.0 63.6 0.0
December 8 8 28.0 0.0-0.0 32.9 0.0-0.0 20.0 0.0-0.0 66.7 0.0
January 7 7 29.4 0.0-0.0 26.9 0.0-0.0 44.4 0.0-0.0 71.4 0.0
February 7 7 34.4 0.0-0.0 33.3 0.0-0.0 31.6 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.8 1.1 2.3 3.4 2.9 0.1 1.5 2.7 0.5 2.1 0.3
Conference 14 14 31.9 1.1 2.6 3.8 3.1 0.1 1.6 3.1 0.5 2.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.2 1.1 2.1 3.2 2.9 0.1 1.7 2.8 0.6 1.7 0.7
Away 14 14 29.1 1.3 2.5 3.8 3.1 0.2 1.3 2.8 0.5 2.5 0.2
Neutral 6 6 29.5 0.7 2.2 2.8 2.5 - 1.7 2.5 0.7 1.8 0.2
-
Wins 3 3 32.0 1.0 2.3 3.3 3.3 - 1.0 1.0 1.0 2.0 0.3
Losses 26 26 29.6 1.1 2.3 3.4 2.8 0.2 1.5 2.9 0.5 2.1 0.3
-
November 7 7 27.7 0.3 1.7 2.0 2.9 0.1 1.9 2.3 0.8 2.1 0.1
December 8 8 28.0 1.8 2.3 4.0 2.5 0.1 1.0 2.5 0.4 1.4 0.0
January 7 7 29.4 1.1 3.1 4.3 2.7 0.1 1.7 3.1 0.5 1.6 0.7
February 7 7 34.4 1.1 2.1 3.3 3.6 0.1 1.4 3.0 0.5 3.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 865 32 67 99 84 4 43 79 0.5 61 10
Conference 14 14 447 16 37 53 44 2 22 43 0.5 35 9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 281 10 19 29 26 1 15 25 0.6 15 6
Away 14 14 407 18 35 53 43 3 18 39 0.5 35 3
Neutral 6 6 177 4 13 17 15 - 10 15 0.7 11 1
-
Wins 3 3 96 3 7 10 10 - 3 3 1.0 6 1
Losses 26 26 769 29 60 89 74 4 40 76 0.5 55 9
-
November 7 7 194 2 12 14 20 1 13 16 0.8 15 1
December 8 8 224 14 18 32 20 1 8 20 0.4 11 0
January 7 7 206 8 22 30 19 1 12 22 0.5 11 5
February 7 7 241 8 15 23 25 1 10 21 0.5 24 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 26 26 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0