Yavapai College at College of Southern Nevada January 29, 2025

(4-13, 2-9)
44
(15-4, 5-3)
87
Final 1 2 3 4 T
Yavapai College 7 9 18 10 44
College of Southern Nevada 26 20 21 20 87

Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amari Arraf 32 1-13 1-8 1-2 1 2 3 1 1 0 2 2 4
14 - Ellie Bennett 34 7-14 5-12 0-0 1 3 4 2 1 0 6 1 19
15 - Jon'qora Moore 6 1-1 0-0 0-0 1 0 1 1 1 1 1 0 2
21 - Stephanie Gonzalez 40 2-16 2-7 0-2 1 3 4 6 2 0 4 1 6
22 - Aysja Ward 22 0-5 0-1 0-0 0 1 1 2 4 1 2 2 0
RESERVES  
02 - Na'ima Stenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arianna Henry 17 0-1 0-0 0-0 1 1 2 2 0 0 1 1 0
12 - Tierra Bargeman 19 2-7 0-2 0-0 2 1 3 0 0 0 4 0 4
13 - Courtenay Lee 30 4-10 0-1 1-2 5 6 11 1 0 6 2 1 9
TM - Team 3 4 7 0 0
TOTALS   17-67 8-31 2-6 15 21 36 15 9 8 22 8 44
    25.4% 25.8% 33.3%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 17 3-4 1-1 0-1 0 4 4 6 1 0 1 2 7
11 - Selina Gutierrez 22 3-10 0-3 2-3 0 1 1 4 1 0 1 0 8
21 - Saroiya Ajomale 22 5-11 0-1 0-0 3 4 7 3 3 1 3 0 10
23 - Kayla Terry 21 9-12 0-0 0-0 7 4 11 1 2 0 1 0 18
55 - Adrienne Puletasi 17 4-6 0-0 0-0 4 4 8 0 2 0 4 0 8
RESERVES  
03 - Trysta Barrett 18 2-7 0-2 0-0 0 2 2 2 2 0 1 1 4
10 - Elizabeth Mahavong 12 1-3 0-0 0-2 3 1 4 0 0 0 2 1 2
15 - Brianna Mendez 15 2-6 2-4 0-2 1 3 4 3 0 0 1 0 6
20 - Alana Connor 15 3-6 0-0 0-0 1 0 1 2 1 0 0 0 6
24 - Bianca Vazquez 13 2-5 1-1 2-2 1 3 4 0 0 0 2 1 7
32 - Lesieli Manupule 14 1-5 0-0 1-1 1 4 5 1 1 0 1 1 3
33 - Braelyn Kauhi 14 3-7 2-4 0-0 2 0 2 1 0 1 0 0 8
TM - Team 3 7 10 0 0
TOTALS   38-82 6-16 5-11 26 37 63 23 13 2 17 6 87
    46.3% 37.5% 45.5%  

Game Information

Date/Time: January 29, 2025 - 5:30 PM
Location: CSN
Technical fouls: Yavapai College-None ; College of Southern Nevada-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Yavapai College College of Southern Nevada
Field Goal 17-67 38-82
Field Goal % 25.4% 46.3%
3 Point 8-31 6-16
3 Point % 25.8% 37.5%
Free Throw 2-6 5-11
Free Throw % 33.3% 45.5%
Rebounds 36 63
Assists 15 23
Turnovers 22 17
Points off Turnovers 10 31
2nd Chance Points 10 25
Points in the Paint 10 50
Fastbreak Points 0 4
Bench Points 13 36
Largest Lead 2 43
Time of Largest Lead 1st-09:37 4th-02:57
Trends Ties: 1; Lead Changes: 1
Field Goals %
Yavapai College
25.4%
46.3%
College of Southern Nevada
3 Point %
Yavapai College
25.8%
37.5%
College of Southern Nevada
Rebounds
Yavapai College
36
63
College of Southern Nevada
Turnovers
Yavapai College
22
17
College of Southern Nevada

Period1 Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amari Arraf 7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Ellie Bennett 4 0-2 0-2 0-0 1 0 1 0 0 0 2 0 0
15 - Jon'qora Moore 6 1-1 0-0 0-0 1 0 1 1 1 1 1 0 2
21 - Stephanie Gonzalez 10 0-4 0-1 0-2 0 1 1 1 0 0 2 1 0
22 - Aysja Ward 10 0-3 0-0 0-0 0 1 1 1 4 0 0 0 0
RESERVES  
02 - Na'ima Stenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arianna Henry 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tierra Bargeman 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Courtenay Lee 7 2-4 0-0 1-2 3 1 4 0 0 4 1 0 5
TM - Team 1 0 1 0 0
TOTALS   3-16 0-4 1-4 5 3 8 3 5 5 8 1 7
    18.8% 0% 25.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 10 2-2 1-1 0-1 0 3 3 4 1 0 1 2 5
11 - Selina Gutierrez 7 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
21 - Saroiya Ajomale 6 0-2 0-0 0-0 0 2 2 1 1 1 1 0 0
23 - Kayla Terry 8 4-7 0-0 0-0 3 3 6 1 2 0 1 0 8
55 - Adrienne Puletasi 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Trysta Barrett 4 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
10 - Elizabeth Mahavong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brianna Mendez 5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
20 - Alana Connor 3 3-3 0-0 0-0 0 0 0 0 1 0 0 0 6
24 - Bianca Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lesieli Manupule 3 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
33 - Braelyn Kauhi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   12-21 2-2 0-1 4 8 12 9 6 1 7 3 26
    57.1% 100.0% 0%  

Period2 Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amari Arraf 10 1-6 1-5 1-2 0 1 1 0 1 0 1 1 4
14 - Ellie Bennett 10 0-2 0-2 0-0 0 1 1 0 1 0 2 0 0
15 - Jon'qora Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Stephanie Gonzalez 10 1-4 1-2 0-0 1 0 1 1 0 0 0 0 3
22 - Aysja Ward 10 0-1 0-1 0-0 0 0 0 1 0 1 2 2 0
RESERVES  
02 - Na'ima Stenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arianna Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tierra Bargeman 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Courtenay Lee 10 1-2 0-0 0-0 1 2 3 0 0 2 1 1 2
TM - Team 2 0 2 0 0
TOTALS   3-16 2-11 1-2 2 4 6 2 2 3 6 4 9
    18.8% 18.2% 50.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Selina Gutierrez 8 2-3 0-0 2-3 0 0 0 1 1 0 0 0 6
21 - Saroiya Ajomale 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Kayla Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Adrienne Puletasi 5 1-2 0-0 0-0 2 2 4 0 0 0 2 0 2
RESERVES  
03 - Trysta Barrett 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Elizabeth Mahavong 6 1-2 0-0 0-2 3 1 4 0 0 0 2 1 2
15 - Brianna Mendez 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
20 - Alana Connor 3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
24 - Bianca Vazquez 7 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
32 - Lesieli Manupule 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Braelyn Kauhi 3 1-3 0-1 0-0 0 0 0 1 0 1 0 0 2
TM - Team 0 4 4 0 0
TOTALS   8-17 2-4 2-5 6 6 12 5 1 1 6 2 20
    47.1% 50.0% 40.0%  

Period3 Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amari Arraf 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Ellie Bennett 10 4-6 4-6 0-0 0 0 0 2 0 0 0 0 12
15 - Jon'qora Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Stephanie Gonzalez 10 0-1 0-1 0-0 0 2 2 4 0 0 1 0 0
22 - Aysja Ward 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Na'ima Stenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arianna Henry 8 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Tierra Bargeman 8 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
13 - Courtenay Lee 7 1-4 0-1 0-0 1 3 4 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   7-17 4-9 0-0 2 6 8 7 0 0 3 0 18
    41.2% 44.4% 0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 7 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
11 - Selina Gutierrez 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Saroiya Ajomale 7 3-5 0-1 0-0 1 1 2 1 0 0 0 0 6
23 - Kayla Terry 6 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
55 - Adrienne Puletasi 4 2-3 0-0 0-0 2 0 2 0 0 0 0 0 4
RESERVES  
03 - Trysta Barrett 10 1-5 0-1 0-0 0 1 1 0 1 0 0 1 2
10 - Elizabeth Mahavong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brianna Mendez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alana Connor 7 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Bianca Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lesieli Manupule 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Braelyn Kauhi 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 3 3 0 0
TOTALS   10-22 1-4 0-0 4 5 9 5 1 0 0 1 21
    45.5% 25.0% 0%  

Period4 Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amari Arraf 10 0-3 0-1 0-0 1 1 2 1 0 0 0 1 0
14 - Ellie Bennett 10 3-4 1-2 0-0 0 2 2 0 0 0 2 1 7
15 - Jon'qora Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Stephanie Gonzalez 10 1-7 1-3 0-0 0 0 0 0 2 0 1 0 3
22 - Aysja Ward 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Na'ima Stenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arianna Henry 6 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
12 - Tierra Bargeman 8 0-3 0-1 0-0 2 0 2 0 0 0 1 0 0
13 - Courtenay Lee 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-18 2-7 0-0 3 4 7 3 2 0 5 3 10
    22.2% 28.6% 0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Selina Gutierrez 4 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
21 - Saroiya Ajomale 3 1-2 0-0 0-0 2 1 3 1 2 0 2 0 2
23 - Kayla Terry 7 3-3 0-0 0-0 3 1 4 0 0 0 0 0 6
55 - Adrienne Puletasi 4 1-1 0-0 0-0 0 2 2 0 2 0 1 0 2
RESERVES  
03 - Trysta Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elizabeth Mahavong 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brianna Mendez 4 0-4 0-2 0-2 1 3 4 1 0 0 0 0 0
20 - Alana Connor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bianca Vazquez 6 1-3 0-0 2-2 1 1 2 0 0 0 1 0 4
32 - Lesieli Manupule 6 1-1 0-0 1-1 0 3 3 1 1 0 0 0 3
33 - Braelyn Kauhi 8 1-3 1-2 0-0 2 0 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   8-22 1-6 3-5 9 11 20 4 5 0 4 0 20
    36.4% 16.7% 60.0%