Official Basketball Box Score
College of Southern Idaho at. Utah State Eastern
1/16/2025 at 5:00 PM @ Price, UT

VISITORS: College of Southern Idaho
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kennedy Gillette.... *   7-11   2-4   2-2 1 3 0 18 0 2 2 35
13 Samara Morrow....... *   3-10   2-3   0-0 0 3 2 8 3 1 3 26
22 Falon Bedke......... *   1-8   0-1   1-3 1 4 4 3 0 2 1 21
24 Kayla Porray........ *   2-5   0-0   0-0 0 0 1 4 0 1 1 22
31 Macie Brown......... *   4-5   1-1   1-1 3 2 2 10 0 4 0 40
03 Chloe Jensen........   1-2   0-0   0-0 1 0 0 2 0 1 0 15
04 Alina Sapilak.......   0-0   0-0   0-0 0 1 2 0 1 1 0 7
10 Mariah Mons.........   2-4   1-1   0-0 0 0 0 5 0 1 1 7
20 Kayla Kasabuchi.....   2-3   0-0   0-0 0 0 0 4 0 2 1 9
21 Savannah Stoker.....   2-9   0-4   3-6 1 3 2 7 1 1 3 12
32 Ashley Garner.......   1-2   0-0   0-0 1 2 0 2 0 0 0 7
TM Team................       2 1 0 1  
Totals.............. 25-59 6-14 7-12 10 19 29  13 63 5 17 12 201
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 44.4% 3rd Qtr : 27.3% 4th Qtr : 50.0% Game: 42.4%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 42.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 60.0% 4th Qtr : 75.0% Game: 58.3%

HOME TEAM: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ellie Esplin........ *   6-10   2-4   0-0 0 1 3 14 1 6 1 23
03 McKenzie Allen...... *   1-4   0-2   0-0 3 4 0 2 1 1 1 31
11 Madison Anderson.... *   1-6   0-3   0-0 0 4 2 2 1 1 0 17
20 Addasyn Scrivner.... *   5-9   0-1   2-4 1 1 2 12 1 0 0 32
24 Marlee Pieper....... *   2-7   0-2   1-2 1 4 2 5 1 3 2 26
02 Avery Sanders.......   4-7   0-2   0-0 0 2 1 8 3 1 3 22
05 Brynn Wagner........   1-3   1-2   0-0 0 1 0 3 1 2 2 15
10 Aly Coombs..........   4-6   2-3   0-0 1 2 3 10 2 2 0 15
34 Addisyn Johnson.....   2-4   0-0   0-0 0 0 3 4 2 2 1 19
TM Team................       1 0 0 0  
Totals.............. 26-56 5-19 3-6 7 19 26  16 60 13 18 10 200
TOTAL FG% 1st Qtr : 69.2% 2nd Qtr : 46.2% 3rd Qtr : 31.3% 4th Qtr : 42.9% Game: 46.4%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 20.0% 3rd Qtr : 16.7% 4th Qtr : 20.0% Game: 26.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
College of Southern Idaho 18 18 10 17 - 63
Utah State Eastern.. 20 16 11 13 - 60
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE -None. UTAH STA-None.
Points in the paint: COLLEGE -0, UTAH STA-0. Points off turnovers: COLLEGE -17, UTAH STA-13.
2nd chance points: COLLEGE -14, UTAH STA-6. Fast break points: COLLEGE -0, UTAH STA-0.
Bench Points: COLLEGE -20, UTAH STA-25.