Official Basketball Box Score
Arizona Western College at. College of Southern Nevada
1/11/2025 at 2:00 PM @ Coyote Event Center

VISITORS: Arizona Western College (13-2, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Rita Gomes.......... *   5-12   4-8   0-0 1 4 5 14 5 1 2 37
05 Dyvine Harris....... *   3-11   2-6   12-14 0 2 4 20 3 4 2 35
22 Mable Doumbia....... *   0-3   0-0   2-2 0 5 2 2 2 2 0 18
23 Jordan Labrador-Hallett *   3-7   2-6   0-0 0 5 0 8 3 1 1 34
24 Naomy Zonzon-Huyghe. *   2-7   0-4   7-10 5 0 4 11 2 1 2 18
03 Isabella Molina.....   0-0   0-0   0-0 0 0 0 0 0 1 0 3
10 Nyah Hardy..........   6-12   4-6   3-3 1 0 1 19 0 0 0 28
21 Iria Briones........   1-5   0-2   0-0 1 2 3 2 0 2 1 23
33 Dimitra Manouseli...   0-1   0-1   0-0 0 0 0 0 0 0 0 4
TM Team................       2 3 0 0  
Totals.............. 20-58 12-33 24-29 10 21 31  19 76 15 12 8 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 46.2% 4th Qtr : 29.4% Game: 34.5%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 18.2% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 90.9% 4th Qtr : 71.4% Game: 82.8%

HOME TEAM: College of Southern Nevada (13-3, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Faith Mersburgh..... *   1-4   1-4   1-2 3 3 3 4 1 6 2 36
15 Brianna Mendez...... *   1-2   1-2   0-0 0 0 0 3 0 0 0 12
21 Saroiya Ajomale..... *   6-20   0-2   5-5 1 5 2 17 3 3 0 35
23 Kayla Terry......... *   5-7   0-0   2-2 4 9 13  3 12 4 1 1 29
32 Lesieli Manupule.... *   5-8   0-0   2-5 3 4 2 12 1 2 0 22
03 Trysta Barrett......   4-11   0-3   1-2 2 3 5 9 5 1 2 21
10 Elizabeth Mahavong..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Selina Gutierrez....   6-7   2-2   4-6 0 2 2 18 4 2 0 21
20 Alana Connor........   0-1   0-0   0-0 1 1 1 0 1 0 1 7
24 Bianca Vazquez......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Braelyn Kauhi.......   3-6   2-3   0-0 3 1 1 8 0 0 1 17
TM Team................       1 2 0 0  
Totals.............. 31-66 6-16 15-22 18 30 48  19 83 19 15 7 200
TOTAL FG% 1st Qtr : 34.6% 2nd Qtr : 56.3% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 47.0%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 64.3% 4th Qtr : 66.7% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 21 8 25 22 - 76
College of Southern Nevada 21 21 22 19 - 83
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA -None. COLLEGE -None.
Points in the paint: ARIZONA -10, COLLEGE -40. Points off turnovers: ARIZONA -23, COLLEGE -9.
2nd chance points: ARIZONA -8, COLLEGE -17. Fast break points: ARIZONA -7, COLLEGE -10.
Bench Points: ARIZONA -21, COLLEGE -35.