Official Basketball Box Score
North Idaho College vs. Grayson College
11/1/2024 at 5:00 PM @ Grayson College

VISITORS: North Idaho College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chloe Collin........ *   1-6   0-0   6-6 2 7 3 8 1 3 2 1
1 Kylani Rookstool.... *   3-5   1-2   4-4 0 2 2 11 0 2 2 1
11 Esmeralda Galindo... *   7-15   0-3   2-4 1 3 2 16 2 5 7 1
23 Iratxe Amorrortu.... *   3-5   0-0   3-5 0 1 0 9 0 3 0 1
24 Summer Faleafa...... *   2-8   1-4   2-2 2 6 2 7 1 3 0 1
10 Larkin Christiansen.   1-2   0-0   0-0 2 0 1 2 0 1 0 1
12 Ripeka Edwards......   0-0   0-0   0-0 0 0 1 0 1 2 0 1
14 Molly Axell.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Emmalee Secrest.....   0-1   0-1   1-2 0 0 1 1 0 1 1 1
21 Elisa Holakeituai...   3-6   0-0   1-4 0 3 1 7 0 0 0 1
TM Team................       0 1 0 0  
Totals.............. 20-48 2-10 19-27 7 23 30  13 61 5 20 12 10
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.4%

HOME TEAM: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tahlaya Biglow...... *   1-5   0-3   0-0 0 1 2 2 2 5 0 24
5 Madison Martin...... *   3-10   1-4   1-4 0 0 3 8 4 4 1 29
10 Susan Fahnbulleh.... *   4-10   4-9   3-4 2 1 4 15 7 3 3 32
24 Kayla Jones......... *   10-14   0-1   0-0 2 6 3 20 1 2 1 31
25 Gracie Burckhartzmeyer *   3-9   2-8   0-0 2 2 0 8 2 1 4 27
0 Diana Letaru........   0-3   0-0   0-0 0 1 2 0 0 0 0 7
2 Madison Carter......   0-2   0-2   0-0 0 0 1 0 2 0 1 12
11 Shakirat Abdulazeez.   0-1   0-0   2-4 4 9 13  1 2 2 4 1 13
15 Fia Fiolialli.......   3-4   1-1   0-2 0 2 1 7 0 1 0 11
22 Allyah Leusogi......   2-4   2-3   0-0 1 2 1 6 0 1 0 12
35 Valajah Jackson.....   0-1   0-0   0-0 1 0 4 0 0 0 0 2
TM Team................       0 1 0 0  
Totals.............. 26-63 10-31 6-14 12 25 37  22 68 20 21 11 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 32.3%
F Throw% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
North Idaho College. 12 7 18 24 - 61
Grayson College..... 19 23 13 13 - 68
Officials: ,,
Attendance: 0
Technical fouls: NORTH ID-None. GRAYSON-None.