Official Basketball Box Score
Utah State Eastern at. North Idaho College
1/20/2024 at 1:00 PM @ Christensen Gymnasium

VISITORS: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ellie Esplin........ *   7-11   1-3   0-0 0 4 1 15 1 2 0 24
2 Summer Christensen.. *   4-10   1-4   0-0 0 5 1 9 4 2 3 28
10 Aly Coombs.......... *   2-7   0-1   2-4 1 5 1 6 0 2 0 25
20 Japrix Weaver....... *   3-4   2-3   2-2 0 3 3 10 0 0 2 22
25 Hadley Humpherys.... *   4-6   0-0   2-3 3 8 11  0 10 1 2 0 23
03 McKenzie Allen......   1-1   0-0   0-0 2 1 3 2 2 1 0 16
5 Janel Blazzard......   2-4   1-1   0-0 0 1 3 5 1 0 1 11
11 Madison Anderson....   3-6   0-0   0-0 1 3 0 6 1 0 1 15
21 Kianna Lighthall....   0-0   0-0   0-0 0 0 0 0 1 0 0 7
22 Brinlee McRae.......   2-4   0-1   0-0 0 1 0 4 1 2 0 11
23 Annie Stinar........   5-7   4-5   0-0 0 1 2 14 0 1 0 15
30 Teuila Fa'alogo.....   0-1   0-0   0-0 0 0 0 0 1 0 0 2
TM Team................       0 0 0 0  
Totals.............. 33-61 9-18 6-9 7 32 39  14 81 13 12 7 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 56.3% 3rd Qtr : 57.1% 4th Qtr : 76.9% Game: 54.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 50.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 66.7%

HOME TEAM: North Idaho College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Deniece Ryan........ *   4-10   1-1   1-3 2 1 1 10 0 3 0 20
15 Maddie Williamson... *   2-11   0-0   2-4 1 3 1 6 0 3 2 30
23 Iratxe Amorrortu.... *   1-2   0-0   2-3 0 1 1 4 0 2 0 20
24 Addie Kiefer........ *   4-9   0-0   2-4 0 3 2 10 1 0 0 32
33 Kendall Pickford.... *   2-14   1-8   0-0 1 5 1 5 4 4 1 35
11 Solei Elletson......   5-13   3-6   2-2 2 2 1 15 1 0 2 34
14 Kalysta Troman......   1-2   1-1   0-0 0 0 0 3 0 1 0 6
21 Diana Morales.......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
22 Aaliyah Clemons.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Faye Davis..........   0-3   0-0   0-0 0 5 0 0 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 20-65 6-16 9-16 6 20 26  7 55 6 13 5 199
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 23.5% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 30.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 53.8% 4th Qtr : 0% Game: 56.3%

Score by Periods 1 2 3 4 Total
 
Utah State Eastern.. 14 25 18 24 - 81
North Idaho College. 9 10 17 19 - 55
Officials: ,,
Attendance: 0
Technical fouls: UTAH STA-None. NORTH ID-None.
Points in the paint: UTAH STA-32, NORTH ID-22. Points off turnovers: UTAH STA-10, NORTH ID-13.
2nd chance points: UTAH STA-9, NORTH ID-2. Fast break points: UTAH STA-0, NORTH ID-0.
Bench Points: UTAH STA-31, NORTH ID-20.