Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 College of Southern Idaho 54 1509 470 556 89 16 69 447 220 212 154 17 .368 .449 .586
2 Colorado Northwestern Community College - - - - - - - - - - - - - - -
3 North Idaho College 55 1402 261 379 89 11 43 229 152 295 60 15 .270 .349 .442
4 Salt Lake Community College 49 1379 412 498 85 16 43 371 169 167 126 15 .361 .433 .540
5 Snow College 50 1284 266 384 66 12 52 243 124 271 62 5 .299 .370 .491
6 Utah State Eastern 47 1185 220 326 52 8 22 206 156 193 50 9 .275 .371 .388
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 College of Southern Idaho 54 1509 470 556 89 16 69 447 220 212 154 17 .368 .449 .586
2 Colorado Northwestern Community College - - - - - - - - - - - - - - -
3 North Idaho College 55 1402 261 379 89 11 43 229 152 295 60 15 .270 .349 .442
4 Salt Lake Community College 49 1379 412 498 85 16 43 371 169 167 126 15 .361 .433 .540
5 Snow College 50 1284 266 384 66 12 52 243 124 271 62 5 .299 .370 .491
6 Utah State Eastern 47 1185 220 326 52 8 22 206 156 193 50 9 .275 .371 .388
Rk Team gp ip h r er bb k k/7 hr era whip
1 College of Southern Idaho 54 333.2 329 199 170 148 262 5.50 39 3.57 1.43
2 Colorado Northwestern Community College - 0.0 - - - - 0 .00 - 0.00 0.00
3 North Idaho College 55 324.2 532 481 370 219 202 4.36 48 7.98 2.31
4 Salt Lake Community College 49 314.0 307 218 165 158 300 6.69 43 3.68 1.48
5 Snow College 50 291.1 452 363 301 178 148 3.56 44 7.23 2.16
6 Utah State Eastern 47 282.0 428 350 298 159 244 6.06 32 7.40 2.08
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 College of Southern Idaho 54 1346 992 316 38 .972 8 36 7 .163 12 0
2 Colorado Northwestern Community College - 0 - - - - - - - - - -
3 North Idaho College 55 1261 840 282 139 .890 10 99 8 .075 21 1
4 Salt Lake Community College 49 1252 938 235 79 .937 12 37 13 .260 14 0
5 Snow College 50 1220 873 263 84 .931 9 135 10 .069 29 2
6 Utah State Eastern 47 1150 777 298 75 .935 8 100 6 .057 39 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 College of Southern Idaho 32 922 328 367 50 11 49 311 141 113 97 12 .398 .476 .636
2 Colorado Northwestern Community College - - - - - - - - - - - - - - -
3 North Idaho College 32 790 122 200 42 5 24 116 83 167 23 8 .253 .332 .410
4 Salt Lake Community College 33 954 316 354 56 15 36 279 121 112 85 8 .371 .446 .574
5 Snow College 32 837 170 241 43 4 36 151 93 202 32 4 .288 .369 .478
6 Utah State Eastern 33 823 153 221 34 6 18 145 103 143 25 5 .269 .363 .390
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 College of Southern Idaho 32 922 328 367 50 11 49 311 141 113 97 12 .398 .476 .636
2 Colorado Northwestern Community College - - - - - - - - - - - - - - -
3 North Idaho College 32 790 122 200 42 5 24 116 83 167 23 8 .253 .332 .410
4 Salt Lake Community College 33 954 316 354 56 15 36 279 121 112 85 8 .371 .446 .574
5 Snow College 32 837 170 241 43 4 36 151 93 202 32 4 .288 .369 .478
6 Utah State Eastern 33 823 153 221 34 6 18 145 103 143 25 5 .269 .363 .390
Rk Team gp ip h r er bb k k/7 hr era whip
1 College of Southern Idaho 32 199.0 197 123 108 86 157 5.52 27 3.80 1.42
2 Colorado Northwestern Community College - 0.0 - - - - 0 .00 - 0.00 0.00
3 North Idaho College 32 192.2 337 297 237 127 111 4.03 40 8.61 2.41
4 Salt Lake Community College 33 211.0 211 149 124 88 191 6.34 32 4.11 1.42
5 Snow College 32 192.0 310 240 205 120 92 3.35 36 7.47 2.24
6 Utah State Eastern 33 199.0 328 280 243 120 186 6.54 28 8.55 2.25
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 College of Southern Idaho 32 802 597 184 21 .974 5 19 3 .136 5 0
2 Colorado Northwestern Community College - 0 - - - - - - - - - -
3 North Idaho College 32 856 578 204 74 .914 9 62 7 .101 14 1
4 Salt Lake Community College 33 879 633 193 53 .940 11 18 10 .357 11 0
5 Snow College 32 847 576 215 56 .934 8 85 9 .096 14 2
6 Utah State Eastern 33 881 597 224 60 .932 7 78 6 .071 36 0