2024-25 Softball Statistics - North Idaho College

Games
47
Runs
228
Batting Average
.269
On Base Percentage
.368
Slugging Percentage
.409
Home Runs
26
Team Summary
Title Record
Overall 21-26 (.447)
Conference 10-18 (.357)
Streak Lost 1
Home 2-0
Away 5-16
Neutral 14-10
Recent Results
Date Opponent Result
May 1 Salt Lake Community College W, 5-4
May 2 Salt Lake Community College
May 2 Salt Lake Community College
May 6 at College of Southern Idaho L, 9-0
May 7 at Snow College W, 6-5
May 7 at Salt Lake Community College L, 6-3
Team Stats
Statistics Overall Conf
Games 47 4th 28 5th
At Bats 1206 5th 728 6th
Runs 228 5th 143 6th
Hits 325 5th 196 6th
Doubles 60 5th 34 5th
Triples 15 3rd 6 4th
Home Runs 26 4th 19 4th
Runs Batted In 217 5th 139 5th
Extra Base Hits 101 5th 59 5th
Total Bases 493 5th 299 5th
Walks 171 2nd 103 5th
Hit by pitch 22 5th 11 5th
Strikeouts 229 4th 147 5th
Sacrifice Flies 7 5th 4 6th
Sacrifice Hits 31 2nd 13 2nd
Hit into double play 11 3rd 9 3rd
Stolen Bases 51 4th 32 4th
Caught Stealing 10 4th 5 4th
Batting Average .269 6th .269 5th
On Base Percentage .368 5th .366 5th
Slugging Percentage .409 5th .411 5th
Earned Run Average 6.19 5th 6.73 5th
WHIP 2.01 3rd 2.15 3rd
Shutouts 2 4th - -
At Bats Against 1206 3rd 723 4th
Batting Average Against .306 3rd .311 3rd
Home Games Played 2.0 1st - -
Home Attendance 136 5th - -
Home Attendance average 68 3rd - -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 at College of Southern Nevada W, 7-2 32 7 11 1 1 0 6 1 7 0 0
Jan 24 vs. Arizona Western College L, 12-3 21 3 3 1 0 0 3 3 4 2 0
Jan 24 vs. Central Arizona College W, 8-7 31 8 13 3 1 2 7 8 5 3 0
Jan 25 vs. Northeastern Junior College W, 10-1 22 10 8 0 3 1 10 6 2 1 2
Jan 25 vs. Yavapai College W, 7-6 33 7 14 5 1 1 7 1 2 1 0
Jan 30 vs. Chandler-Gilbert Community College W, 6-3 29 6 10 3 0 0 4 6 4 3 0
Jan 31 vs. Yavapai College L, 9-4 25 4 6 1 0 0 4 1 9 3 0
Jan 31 vs. College of Southern Nevada L, 6-3 23 3 3 0 0 0 2 3 8 1 2
Feb 1 vs. Eastern Arizona College W, 1-0 22 1 5 0 1 0 1 2 1 0 0
Feb 1 vs. Arizona Western College W, 4-0 25 4 6 3 1 0 4 3 4 0 1
Feb 14 vs. Iowa Central Community College L, 10-3 27 3 7 2 0 0 3 4 8 0 0
Feb 14 vs. Allen County Community College W, 8-2 26 8 7 3 0 0 8 4 2 1 0
Feb 15 at Neosho County Community College L, 5-3 23 2 3 1 0 0 2 11 7 2 0
Feb 15 vs. Johnson County Community College L, 15-2 18 2 4 0 1 0 2 3 2 0 0
Feb 28 at College of Southern Idaho L, 8-5 27 5 7 1 0 3 5 2 9 0 0
Feb 28 at College of Southern Idaho L, 9-1 17 1 3 0 0 1 1 0 4 0 0
Mar 1 at College of Southern Idaho L, 13-2 20 2 5 1 0 0 2 3 3 0 0
Mar 1 at College of Southern Idaho L, 10-1 20 1 2 1 0 0 1 2 7 0 0
Mar 7 vs. Snow College L, 5-1 24 1 4 2 0 0 1 3 7 0 3
Mar 7 vs. Snow College W, 9-3 25 9 9 3 1 1 8 7 6 6 0
Mar 8 vs. Snow College L, 13-12 38 12 14 4 2 2 12 6 3 2 0
Mar 8 vs. Snow College W, 11-3 21 11 7 2 1 0 11 10 5 2 0
Mar 21 vs. Utah State Eastern W, 7-5 23 7 7 2 0 0 7 6 7 1 0
Mar 21 vs. Utah State Eastern W, 13-12 35 13 12 3 0 0 14 5 7 2 0
Mar 22 vs. Utah State Eastern W, 8-7 28 8 8 4 0 1 6 3 7 1 0
Mar 22 vs. Utah State Eastern W, 6-4 27 6 6 1 0 3 6 2 5 1 1
Mar 28 at Salt Lake Community College L, 10-2 25 2 6 1 0 0 2 0 4 0 0
Mar 28 at Salt Lake Community College L, 12-4 25 4 8 0 0 0 4 2 8 2 0
Mar 30 at Salt Lake Community College L, 8-2 23 2 3 0 0 1 2 8 8 2 0
Mar 30 at Salt Lake Community College L, 8-0 17 0 3 0 0 0 0 2 0 0 0
Apr 5 vs. College of Southern Idaho W, 5-4 24 5 6 0 0 0 4 4 6 0 0
Apr 5 vs. College of Southern Idaho L, 8-4 25 4 7 2 0 1 4 0 3 1 0
Apr 6 vs. College of Southern Idaho L, 6-1 27 1 4 0 0 0 2 3 2 0 0
Apr 6 vs. College of Southern Idaho L, 6-3 26 3 6 0 0 0 3 4 6 1 0
Apr 11 at Snow College L, 7-0 22 0 2 1 0 0 0 5 5 0 1
Apr 11 at Snow College L, 3-2 27 2 7 3 0 0 2 3 4 0 0
Apr 12 at Snow College L, 3-2 27 2 6 0 0 0 2 3 2 0 0
Apr 12 at Snow College L, 9-1 19 1 6 0 0 0 1 5 0 0 0
Apr 25 at Utah State Eastern W, 12-1 29 12 11 0 0 3 11 3 8 3 0
Apr 25 at Utah State Eastern W, 10-8 36 10 12 0 1 1 10 5 6 3 0
Apr 26 at Utah State Eastern W, 14-3 39 14 15 1 1 2 13 4 6 3 0
Apr 26 at Utah State Eastern L, 6-5 32 5 10 2 0 0 5 3 9 2 0
May 1 Salt Lake Community College W, 3-2 18 3 2 0 0 0 3 6 7 1 0
May 1 Salt Lake Community College W, 5-4 29 5 5 0 0 0 4 2 2 0 0
May 2 # Salt Lake Community College   - - - - - - - - - - -
May 2 # Salt Lake Community College   - - - - - - - - - - -
May 6 at College of Southern Idaho L, 9-0 18 0 5 1 0 0 0 0 3 0 0
May 7 at Snow College W, 6-5 30 6 11 1 0 2 5 3 1 0 0
May 7 at Salt Lake Community College L, 6-3 26 3 6 1 0 1 3 1 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 at College of Southern Nevada W, 7-2 1 0 1 14 2 1 7 6 1.17 35
Jan 24 vs. Arizona Western College L, 12-3 0 0 0 4 1 0 6 5 1.20 24
Jan 24 vs. Central Arizona College W, 8-7 0 0 0 24 6 0 7 6 1.17 39
Jan 25 vs. Northeastern Junior College W, 10-1 1 0 0 17 4 0 7 4 1.75 29
Jan 25 vs. Yavapai College W, 7-6 0 0 0 24 7 0 9 8 1.13 34
Jan 30 vs. Chandler-Gilbert Community College W, 6-3 1 0 1 13 3 0 8 8 1.00 37
Jan 31 vs. Yavapai College L, 9-4 0 0 2 7 1 0 5 7 .71 28
Jan 31 vs. College of Southern Nevada L, 6-3 0 0 3 3 0 0 0 0 - 29
Feb 1 vs. Eastern Arizona College W, 1-0 0 0 1 7 1 0 12 5 2.40 25
Feb 1 vs. Arizona Western College W, 4-0 2 2 1 11 4 0 5 10 .50 33
Feb 14 vs. Iowa Central Community College L, 10-3 3 0 1 9 2 0 4 7 .57 35
Feb 14 vs. Allen County Community College W, 8-2 0 1 0 10 3 0 7 9 .78 31
Feb 15 at Neosho County Community College L, 5-3 0 0 1 4 1 0 4 8 .50 35
Feb 15 vs. Johnson County Community College L, 15-2 0 0 0 6 1 0 4 8 .50 21
Feb 28 at College of Southern Idaho L, 8-5 0 0 2 17 4 0 6 6 1.00 31
Feb 28 at College of Southern Idaho L, 9-1 0 0 0 6 1 1 4 6 .67 17
Mar 1 at College of Southern Idaho L, 13-2 0 0 0 6 1 1 3 7 .43 23
Mar 1 at College of Southern Idaho L, 10-1 0 0 0 3 1 0 7 2 3.50 22
Mar 7 vs. Snow College L, 5-1 0 0 0 6 2 0 4 7 .57 27
Mar 7 vs. Snow College W, 9-3 1 1 0 17 5 0 5 6 .83 34
Mar 8 vs. Snow College L, 13-12 0 0 0 28 8 1 10 6 1.67 44
Mar 8 vs. Snow College W, 11-3 0 1 0 11 3 0 3 5 .60 32
Mar 21 vs. Utah State Eastern W, 7-5 1 1 1 9 2 0 7 3 2.33 32
Mar 21 vs. Utah State Eastern W, 13-12 1 0 0 15 3 1 8 4 2.00 41
Mar 22 vs. Utah State Eastern W, 8-7 0 1 1 15 5 0 5 7 .71 33
Mar 22 vs. Utah State Eastern W, 6-4 0 0 0 16 4 0 7 5 1.40 29
Mar 28 at Salt Lake Community College L, 10-2 0 0 0 7 1 0 7 7 1.00 25
Mar 28 at Salt Lake Community College L, 12-4 0 0 0 8 0 1 4 5 .80 27
Mar 30 at Salt Lake Community College L, 8-2 0 0 0 6 1 1 5 7 .71 31
Mar 30 at Salt Lake Community College L, 8-0 1 0 0 3 0 0 9 5 1.80 20
Apr 5 vs. College of Southern Idaho W, 5-4 1 0 2 6 0 0 5 8 .63 31
Apr 5 vs. College of Southern Idaho L, 8-4 0 0 2 12 3 1 7 10 .70 27
Apr 6 vs. College of Southern Idaho L, 6-1 0 0 0 4 0 0 7 11 .64 30
Apr 6 vs. College of Southern Idaho L, 6-3 1 0 1 6 0 0 6 9 .67 32
Apr 11 at Snow College L, 7-0 0 0 1 3 1 0 4 11 .36 28
Apr 11 at Snow College L, 3-2 1 0 2 10 3 0 10 7 1.43 33
Apr 12 at Snow College L, 3-2 0 0 1 6 0 0 6 13 .46 31
Apr 12 at Snow College L, 9-1 0 0 0 6 0 2 7 6 1.17 24
Apr 25 at Utah State Eastern W, 12-1 3 0 0 20 3 0 4 5 .80 35
Apr 25 at Utah State Eastern W, 10-8 0 0 0 17 2 0 9 5 1.80 41
Apr 26 at Utah State Eastern W, 14-3 1 0 0 24 4 0 10 5 2.00 44
Apr 26 at Utah State Eastern L, 6-5 0 0 0 12 2 0 4 6 .67 35
May 1 Salt Lake Community College W, 3-2 2 0 2 2 0 0 5 6 .83 28
May 1 Salt Lake Community College W, 5-4 1 0 1 5 0 1 14 5 2.80 33
May 2 # Salt Lake Community College   - - - - - - - - - -
May 2 # Salt Lake Community College   - - - - - - - - - -
May 6 at College of Southern Idaho L, 9-0 0 0 1 6 1 0 7 4 1.75 19
May 7 at Snow College W, 6-5 0 0 1 18 3 0 7 12 .58 34
May 7 at Salt Lake Community College L, 6-3 0 0 2 10 2 0 9 8 1.13 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 at College of Southern Nevada W, 7-2 1 0 0 7.0 7 2 1 1.00 1.57 4 11 0
Jan 24 vs. Arizona Western College L, 12-3 0 1 0 5.0 10 12 11 15.40 2.80 4 9 4
Jan 24 vs. Central Arizona College W, 8-7 1 0 0 7.0 10 7 4 4.00 2.00 4 8 0
Jan 25 vs. Northeastern Junior College W, 10-1 1 0 0 5.0 3 1 1 1.40 1.00 2 11 1
Jan 25 vs. Yavapai College W, 7-6 1 0 0 7.0 15 6 5 5.00 2.57 3 7 0
Jan 30 vs. Chandler-Gilbert Community College W, 6-3 1 0 0 7.0 5 3 2 2.00 0.86 1 7 0
Jan 31 vs. Yavapai College L, 9-4 0 1 0 7.0 9 9 7 7.00 2.00 5 11 0
Jan 31 vs. College of Southern Nevada L, 6-3 0 1 0 6.0 12 6 6 7.00 2.50 3 3 0
Feb 1 vs. Eastern Arizona College W, 1-0 1 0 0 7.0 4 0 0 0.00 0.57 0 4 0
Feb 1 vs. Arizona Western College W, 4-0 1 0 0 7.0 4 0 0 0.00 1.00 3 13 0
Feb 14 vs. Iowa Central Community College L, 10-3 0 1 0 6.0 12 10 10 11.67 3.33 8 10 2
Feb 14 vs. Allen County Community College W, 8-2 1 0 0 7.0 4 2 2 2.00 1.00 3 5 0
Feb 15 at Neosho County Community College L, 5-3 0 0 0 7.0 8 5 5 5.00 1.71 4 6 3
Feb 15 vs. Johnson County Community College L, 15-2 0 1 0 4.0 11 15 15 26.25 5.25 10 6 0
Feb 28 at College of Southern Idaho L, 8-5 0 1 0 6.2 10 8 7 7.35 1.80 2 5 2
Feb 28 at College of Southern Idaho L, 9-1 0 1 0 4.1 7 9 7 11.31 3.69 9 3 0
Mar 1 at College of Southern Idaho L, 13-2 0 1 0 4.0 13 13 13 22.75 4.75 6 5 4
Mar 1 at College of Southern Idaho L, 10-1 0 1 0 4.0 11 10 10 17.50 3.50 3 2 1
Mar 7 vs. Snow College L, 5-1 0 1 0 7.0 11 5 5 5.00 2.00 3 8 0
Mar 7 vs. Snow College W, 9-3 1 0 0 7.0 6 3 1 1.00 1.71 6 7 0
Mar 8 vs. Snow College L, 13-12 0 1 0 7.0 15 13 13 13.00 2.71 4 2 4
Mar 8 vs. Snow College W, 11-3 1 0 0 5.0 7 3 0 0.00 1.60 1 5 0
Mar 21 vs. Utah State Eastern W, 7-5 1 0 0 7.0 8 5 2 2.00 1.71 4 2 0
Mar 21 vs. Utah State Eastern W, 13-12 1 0 0 7.0 6 12 11 11.00 2.57 12 9 0
Mar 22 vs. Utah State Eastern W, 8-7 1 0 0 7.0 12 7 7 7.00 2.14 3 7 2
Mar 22 vs. Utah State Eastern W, 6-4 1 0 0 7.0 5 4 4 4.00 1.71 7 8 1
Mar 28 at Salt Lake Community College L, 10-2 0 1 0 5.0 13 10 9 12.60 2.60 0 6 0
Mar 28 at Salt Lake Community College L, 12-4 0 1 0 5.2 11 12 10 12.35 3.71 10 5 2
Mar 30 at Salt Lake Community College L, 8-2 0 1 0 6.0 8 8 5 5.83 2.17 5 1 2
Mar 30 at Salt Lake Community College L, 8-0 0 1 0 4.0 8 8 8 14.00 4.00 8 3 3
Apr 5 vs. College of Southern Idaho W, 5-4 1 0 0 7.0 4 4 3 3.00 0.71 1 7 2
Apr 5 vs. College of Southern Idaho L, 8-4 0 1 0 7.0 5 8 8 8.00 2.57 13 8 2
Apr 6 vs. College of Southern Idaho L, 6-1 0 1 0 7.0 10 6 6 6.00 1.57 1 4 3
Apr 6 vs. College of Southern Idaho L, 6-3 0 1 0 7.0 4 6 4 4.00 2.29 12 5 3
Apr 11 at Snow College L, 7-0 0 1 0 6.0 7 7 6 7.00 2.33 7 4 1
Apr 11 at Snow College L, 3-2 0 1 0 6.1 6 3 2 2.21 2.21 8 9 0
Apr 12 at Snow College L, 3-2 0 1 0 6.0 6 2 2 2.33 1.17 1 3 0
Apr 12 at Snow College L, 9-1 0 1 0 4.2 9 9 4 6.00 2.57 3 5 0
Apr 25 at Utah State Eastern W, 12-1 1 0 0 6.0 2 1 1 1.17 0.50 1 10 0
Apr 25 at Utah State Eastern W, 10-8 1 0 1 7.0 9 8 8 8.00 2.43 8 5 1
Apr 26 at Utah State Eastern W, 14-3 1 0 0 7.0 4 3 2 2.00 0.57 0 2 0
Apr 26 at Utah State Eastern L, 6-5 0 1 0 6.0 8 6 6 7.00 2.00 4 7 1
May 1 Salt Lake Community College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.00 0 7 0
May 1 Salt Lake Community College W, 5-4 1 0 0 8.0 5 4 4 3.50 1.00 3 10 1
May 2 # Salt Lake Community College   - - - - - - - - - - - -
May 2 # Salt Lake Community College   - - - - - - - - - - - -
May 6 at College of Southern Idaho L, 9-0 0 1 0 4.0 7 9 8 14.00 3.00 5 5 2
May 7 at Snow College W, 6-5 1 0 0 7.0 9 5 5 5.00 2.14 6 9 3
May 7 at Salt Lake Community College L, 6-3 0 1 0 6.0 10 6 6 7.00 1.67 0 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 at College of Southern Nevada W, 7-2 29 21 7 1 .966 - 1 - - 0 0
Jan 24 vs. Arizona Western College L, 12-3 22 15 6 1 .955 - 2 - - 0 0
Jan 24 vs. Central Arizona College W, 8-7 34 21 9 4 .882 - 2 1 .333 6 0
Jan 25 vs. Northeastern Junior College W, 10-1 15 15 0 0 1.000 - - - - 1 0
Jan 25 vs. Yavapai College W, 7-6 31 21 8 2 .935 - 4 1 .200 0 0
Jan 30 vs. Chandler-Gilbert Community College W, 6-3 34 21 10 3 .912 - 1 - - 1 0
Jan 31 vs. Yavapai College L, 9-4 30 21 7 2 .933 - 1 - - 3 0
Jan 31 vs. College of Southern Nevada L, 6-3 24 18 6 0 1.000 - 1 - - 1 0
Feb 1 vs. Eastern Arizona College W, 1-0 34 22 11 1 .971 - - 2 1.000 0 0
Feb 1 vs. Arizona Western College W, 4-0 26 21 3 2 .923 - - - - 0 0
Feb 14 vs. Iowa Central Community College L, 10-3 21 18 3 0 1.000 - 2 1 .333 0 0
Feb 14 vs. Allen County Community College W, 8-2 31 21 10 0 1.000 - 2 - - 2 0
Feb 15 at Neosho County Community College L, 5-3 22 21 0 1 .955 - - 0 - 0 0
Feb 15 vs. Johnson County Community College L, 15-2 17 12 4 1 .941 - 1 - - 4 0
Feb 28 at College of Southern Idaho L, 8-5 29 20 7 2 .931 - 2 - - 0 0
Feb 28 at College of Southern Idaho L, 9-1 23 13 6 4 .826 1 6 1 .143 0 0
Mar 1 at College of Southern Idaho L, 13-2 18 12 5 1 .944 - 2 1 .333 0 0
Mar 1 at College of Southern Idaho L, 10-1 23 12 10 1 .957 1 1 - - 0 0
Mar 7 vs. Snow College L, 5-1 33 21 10 2 .939 - 2 1 .333 0 0
Mar 7 vs. Snow College W, 9-3 26 21 3 2 .923 - - - - 0 0
Mar 8 vs. Snow College L, 13-12 31 21 10 0 1.000 - - - - 0 0
Mar 8 vs. Snow College W, 11-3 24 15 8 1 .958 - - - - 0 0
Mar 21 vs. Utah State Eastern W, 7-5 44 21 19 4 .909 - - 1 1.000 0 0
Mar 21 vs. Utah State Eastern W, 13-12 32 21 9 2 .938 - 3 - - 0 0
Mar 22 vs. Utah State Eastern W, 8-7 31 21 9 1 .968 - - - - 0 0
Mar 22 vs. Utah State Eastern W, 6-4 29 21 7 1 .966 - 1 - - 1 0
Mar 28 at Salt Lake Community College L, 10-2 23 15 7 1 .957 - 2 - - 1 0
Mar 28 at Salt Lake Community College L, 12-4 25 17 6 2 .920 - 9 - - 0 0
Mar 30 at Salt Lake Community College L, 8-2 29 18 9 2 .931 - 1 - - 3 0
Mar 30 at Salt Lake Community College L, 8-0 16 12 3 1 .938 - - - - 0 0
Apr 5 vs. College of Southern Idaho W, 5-4 28 21 6 1 .964 - 1 - - 0 0
Apr 5 vs. College of Southern Idaho L, 8-4 24 21 3 0 1.000 - 2 - - 0 0
Apr 6 vs. College of Southern Idaho L, 6-1 34 21 11 2 .941 1 - - - 0 0
Apr 6 vs. College of Southern Idaho L, 6-3 27 21 5 1 .963 - 1 1 .500 0 0
Apr 11 at Snow College L, 7-0 26 18 7 1 .962 - - - - 1 0
Apr 11 at Snow College L, 3-2 23 19 3 1 .957 - - - - 0 0
Apr 12 at Snow College L, 3-2 33 18 12 3 .909 1 - 1 1.000 0 0
Apr 12 at Snow College L, 9-1 17 14 0 3 .824 - 2 - - 0 0
Apr 25 at Utah State Eastern W, 12-1 27 18 8 1 .963 - 1 - - 0 0
Apr 25 at Utah State Eastern W, 10-8 30 21 7 2 .933 1 3 1 .250 1 0
Apr 26 at Utah State Eastern W, 14-3 36 21 12 3 .917 2 - - - 0 0
Apr 26 at Utah State Eastern L, 6-5 21 18 2 1 .952 - - - - 0 0
May 1 Salt Lake Community College W, 3-2 32 21 10 1 .969 - 2 - - 1 0
May 1 Salt Lake Community College W, 5-4 29 24 5 0 1.000 1 3 - - 0 0
May 2 # Salt Lake Community College   - - - - - - - - - - -
May 2 # Salt Lake Community College   - - - - - - - - - - -
May 6 at College of Southern Idaho L, 9-0 18 12 5 1 .944 - - - - 0 0
May 7 at Snow College W, 6-5 23 21 2 0 1.000 1 - - - 0 0
May 7 at Salt Lake Community College L, 6-3 32 18 13 1 .969 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1206 228 325 60 15 26 217 171 229 51 10 .269 .368 .409
Conference 28 728 143 196 34 6 19 139 103 147 32 5 .269 .366 .411
Exhibition - - - - - - - - - - - - - - -
 
Home 2 47 8 7 0 0 0 7 8 9 1 0 .149 .310 .149
Away 21 534 81 142 16 3 14 77 66 105 18 1 .266 .354 .386
Neutral 24 625 139 176 44 12 12 133 97 115 32 9 .282 .385 .448
 
Wins 21 584 160 185 35 12 17 149 91 100 32 4 .317 .418 .505
Losses 26 622 68 140 25 3 9 68 80 129 19 6 .225 .319 .318
 
January 8 216 48 68 14 6 4 43 29 41 14 4 .315 .403 .491
February 8 185 26 42 10 3 4 26 29 37 3 1 .227 .342 .378
March 14 351 78 94 24 4 8 76 59 77 19 4 .268 .376 .427
April 12 333 59 92 9 2 7 57 42 57 13 1 .276 .369 .378
May 5 121 17 29 3 0 3 15 12 17 2 0 .240 .324 .339
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 22 7 31 493 101 11 300 310 .97 1437
Conference 28 11 4 13 299 59 9 173 184 .94 859
Exhibition - - - - 0 0 - - - - 0
 
Home 2 3 0 3 7 0 1 19 11 1.73 61
Away 21 7 0 12 206 33 7 133 141 .94 619
Neutral 24 12 7 16 280 68 3 148 158 .94 757
 
Wins 21 16 7 12 295 64 3 151 132 1.14 710
Losses 26 6 0 19 198 37 8 149 178 .84 727
 
January 8 3 0 7 106 24 1 49 44 1.11 255
February 8 5 3 6 70 17 1 46 59 .78 228
March 14 4 4 2 150 36 5 84 76 1.11 420
April 12 7 0 9 126 18 3 79 96 .82 391
May 5 3 0 7 41 6 1 42 35 1.20 143
gp ip h r er bb k k/7 hr era whip
Total 47 291.2 377 297 258 210 290 6.96 51 6.19 2.01
Conference 28 170.2 225 193 164 142 147 6.03 34 6.73 2.15
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 2 15.0 12 6 6 3 17 7.93 1 2.80 1.00
Away 21 119.2 173 144 125 94 107 6.26 26 7.31 2.23
Neutral 24 157.0 192 147 127 113 166 7.40 24 5.66 1.94
 
Wins 21 143.0 136 82 65 72 154 7.54 11 3.18 1.45
Losses 26 148.2 241 215 193 138 136 6.40 40 9.09 2.55
 
January 8 51.0 71 46 37 26 67 9.20 5 5.08 1.90
February 8 49.0 60 49 46 39 52 7.43 7 6.57 2.02
March 14 82.2 134 113 98 72 70 5.93 19 8.30 2.49
April 12 77.0 74 63 52 59 69 6.27 13 4.73 1.73
May 5 32.0 38 26 25 14 32 7.00 7 5.47 1.63
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1266 876 323 67 .947 9 61 12 .164 26 0
Conference 28 762 512 204 46 .940 7 39 7 .152 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 2 61 45 15 1 .984 1 5 - - 1 0
Away 21 523 359 131 33 .937 7 30 4 .118 6 0
Neutral 24 682 472 177 33 .952 1 26 8 .235 19 0
 
Wins 21 625 430 163 32 .949 5 24 6 .200 13 0
Losses 26 641 446 160 35 .945 4 37 6 .140 13 0
 
January 8 219 153 53 13 .941 - 12 2 .143 12 0
February 8 203 148 44 11 .946 1 13 4 .235 6 0
March 14 384 248 115 21 .945 1 21 3 .125 5 0
April 12 326 231 76 19 .942 5 10 3 .231 2 0
May 5 134 96 35 3 .978 2 5 - - 1 0
Date Opponent Score Attend
Jan 24 at College of Southern Nevada W, 7-2 63
Jan 24 vs. Arizona Western College L, 12-3 0
Jan 24 vs. Central Arizona College W, 8-7 0
Jan 25 vs. Northeastern Junior College W, 10-1 0
Jan 25 vs. Yavapai College W, 7-6 0
Jan 30 vs. Chandler-Gilbert Community College W, 6-3 0
Jan 31 vs. Yavapai College L, 9-4 0
Jan 31 vs. College of Southern Nevada L, 6-3 0
Feb 1 vs. Eastern Arizona College W, 1-0 0
Feb 1 vs. Arizona Western College W, 4-0 0
Feb 14 vs. Iowa Central Community College L, 10-3 0
Feb 14 vs. Allen County Community College W, 8-2 0
Feb 15 at Neosho County Community College L, 5-3 0
Feb 15 vs. Johnson County Community College L, 15-2 0
Feb 28 at College of Southern Idaho L, 8-5 234
Feb 28 at College of Southern Idaho L, 9-1 243
Mar 1 at College of Southern Idaho L, 13-2 302
Mar 1 at College of Southern Idaho L, 10-1 318
Mar 7 vs. Snow College L, 5-1 0
Mar 7 vs. Snow College W, 9-3 0
Mar 8 vs. Snow College L, 13-12 0
Mar 8 vs. Snow College W, 11-3 0
Mar 21 vs. Utah State Eastern W, 7-5 0
Mar 21 vs. Utah State Eastern W, 13-12 0
Mar 22 vs. Utah State Eastern W, 8-7 37
Mar 22 vs. Utah State Eastern W, 6-4 49
Mar 28 at Salt Lake Community College L, 10-2 0
Mar 28 at Salt Lake Community College L, 12-4 0
Mar 30 at Salt Lake Community College L, 8-2 0
Mar 30 at Salt Lake Community College L, 8-0 0
Apr 5 vs. College of Southern Idaho W, 5-4 73
Apr 5 vs. College of Southern Idaho L, 8-4 89
Apr 6 vs. College of Southern Idaho L, 6-1 88
Apr 6 vs. College of Southern Idaho L, 6-3 76
Apr 11 at Snow College L, 7-0 168
Apr 11 at Snow College L, 3-2 112
Apr 12 at Snow College L, 3-2 228
Apr 12 at Snow College L, 9-1 207
Apr 25 at Utah State Eastern W, 12-1 0
Apr 25 at Utah State Eastern W, 10-8 0
Apr 26 at Utah State Eastern W, 14-3 0
Apr 26 at Utah State Eastern L, 6-5 0
May 1 Salt Lake Community College W, 3-2 62
May 1 Salt Lake Community College W, 5-4 74
May 2 Salt Lake Community College   -
May 2 Salt Lake Community College   -
May 6 at College of Southern Idaho L, 9-0 467
May 7 at Snow College W, 6-5 127
May 7 at Salt Lake Community College L, 6-3 137