2024-25 Softball Statistics - College of Southern Idaho

Games
56
Runs
435
Batting Average
.327
On Base Percentage
.432
Slugging Percentage
.572
Home Runs
84
Team Summary
Title Record
Overall 21-26 (.447)
Conference 10-18 (.357)
Streak Lost 1
Home 2-0
Away 5-16
Neutral 14-10
Recent Results
Date Opponent Result
May 2 Utah State Eastern W, 16-1
May 6 North Idaho College W, 9-0
May 7 Salt Lake Community College W, 8-0
May 8 Salt Lake Community College W, 6-4
May 19 vs. Navarro College L, 5-1
May 20 vs. Southern Union State Community College L, 5-1
Team Stats
Statistics Overall Conf
Games 56 1st 32 1st
At Bats 1484 2nd 883 2nd
Runs 435 1st 287 1st
Hits 485 2nd 305 2nd
Doubles 90 2nd 51 2nd
Triples 11 5th 5 5th
Home Runs 84 1st 60 1st
Runs Batted In 406 1st 267 1st
Extra Base Hits 185 1st 116 1st
Total Bases 849 1st 546 1st
Walks 247 1st 169 1st
Hit by pitch 43 1st 27 1st
Strikeouts 270 6th 137 4th
Sacrifice Flies 21 2nd 13 2nd
Sacrifice Hits 9 5th 6 5th
Hit into double play 17 1st 12 2nd
Stolen Bases 62 3rd 38 3rd
Caught Stealing 13 2nd 9 2nd
Batting Average .327 3rd .345 3rd
On Base Percentage .432 2nd .459 1st
Slugging Percentage .572 2nd .618 2nd
Earned Run Average 3.56 3rd 3.70 3rd
WHIP 1.53 5th 1.48 5th
Shutouts 9 2nd 2 2nd
At Bats Against 1439 1st 838 2nd
Batting Average Against .267 2nd .271 2nd
Home Games Played 21.0 5th 16.0 1st
Home Attendance 7,081 1st 5,148 1st
Home Attendance average 338 1st 322 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 vs. Eastern Arizona College L, 7-4 26 4 7 0 0 1 3 1 11 2 0
Jan 24 vs. Pima Community College L, 12-9 26 9 7 4 0 0 8 7 6 1 0
Jan 25 vs. Spoon River College W, 11-1 23 11 12 2 2 4 11 1 1 0 1
Jan 25 vs. Northeastern Junior College W, 12-6 29 12 11 2 0 4 10 2 1 2 0
Jan 30 vs. Phoenix College L, 7-2 25 2 5 2 1 0 2 1 5 1 1
Jan 30 vs. Yavapai College L, 1-0 25 0 5 2 0 0 0 1 8 1 0
Jan 31 vs. Central Arizona College W, 8-0 27 8 10 4 0 0 8 6 4 2 0
Jan 31 vs. Eastern Arizona College L, 7-3 29 2 8 0 0 0 3 3 6 0 0
Feb 1 vs. College of Southern Nevada W, 5-0 25 5 8 1 1 0 4 3 3 0 0
Feb 13 vs. Spoon River College W, 7-3 27 7 7 1 1 1 6 3 5 2 0
Feb 13 at Florida Southwestern State College L, 8-1 24 1 2 1 0 0 1 4 13 0 0
Feb 14 at Florida Southwestern State College L, 7-6 31 6 8 1 0 0 6 2 10 3 0
Feb 14 vs. Miami Dade College L, 8-0 17 0 2 0 0 0 0 1 2 0 0
Feb 15 vs. Indian River State College L, 3-0 22 0 1 0 0 0 0 1 9 0 0
Feb 15 vs. Chipola College L, 11-3 23 3 4 2 0 0 3 1 4 1 0
Feb 28 North Idaho College W, 8-5 31 8 10 0 0 2 8 2 5 2 0
Feb 28 North Idaho College W, 9-1 19 9 7 2 0 0 7 9 3 6 1
Mar 1 North Idaho College W, 13-2 22 13 13 3 0 4 13 6 5 2 1
Mar 1 North Idaho College W, 10-1 21 10 11 3 0 1 10 3 2 1 0
Mar 8 at Salt Lake Community College W, 6-4 32 6 8 1 0 2 5 4 9 0 2
Mar 8 at Salt Lake Community College L, 9-8 30 8 8 0 1 2 8 6 7 0 0
Mar 9 at Salt Lake Community College W, 10-5 34 10 9 2 1 0 7 6 4 6 0
Mar 9 at Salt Lake Community College W, 6-5 29 6 8 3 0 2 6 6 7 2 1
Mar 11 at Snow College W, 8-7 41 8 16 2 0 2 8 2 1 1 1
Mar 11 at Snow College W, 4-3 26 4 7 0 0 0 4 1 1 2 0
Mar 12 at Snow College L, 5-4 30 4 8 2 0 1 4 6 3 1 0
Mar 12 at Snow College W, 12-3 28 12 15 6 1 0 9 5 3 0 1
Mar 18 at Treasure Valley W, 25-0 36 25 25 6 0 2 25 7 0 1 1
Mar 18 at Treasure Valley W, 14-3 29 14 15 3 0 2 12 2 0 2 0
Mar 28 at Utah State Eastern W, 13-4 34 13 11 1 1 4 12 6 12 1 0
Mar 28 at Utah State Eastern W, 19-2 34 19 14 3 0 2 18 5 4 3 0
Mar 29 at Utah State Eastern W, 13-0 29 13 15 4 0 1 12 3 1 1 0
Mar 29 at Utah State Eastern W, 10-7 29 10 7 1 0 1 10 8 2 1 0
Apr 5 vs. North Idaho College L, 5-4 26 4 4 0 0 2 4 1 7 1 0
Apr 5 vs. North Idaho College W, 8-4 24 8 5 0 0 2 7 13 8 2 0
Apr 6 vs. North Idaho College W, 6-1 30 6 10 1 0 3 6 1 4 0 0
Apr 6 vs. North Idaho College W, 6-3 23 6 4 0 0 3 6 12 5 1 1
Apr 11 Salt Lake Community College W, 3-2 21 3 2 0 0 2 3 3 6 0 0
Apr 11 Salt Lake Community College L, 10-5 23 5 6 1 0 0 5 5 2 0 0
Apr 12 Salt Lake Community College W, 20-4 27 20 14 1 0 9 19 9 7 0 0
Apr 12 Salt Lake Community College W, 8-0 27 8 10 4 0 0 8 4 5 0 0
Apr 18 Snow College W, 7-6 29 7 9 1 0 2 7 4 7 0 0
Apr 18 Snow College W, 6-2 25 6 8 2 0 0 6 8 1 0 0
Apr 19 Snow College W, 12-1 21 12 13 1 0 4 9 8 1 3 1
Apr 19 Snow College W, 14-6 30 14 15 2 0 4 14 4 3 1 0
Apr 22 Treasure Valley W, 10-0 23 10 12 5 0 3 10 6 1 2 0
Apr 22 Treasure Valley W, 4-0 25 4 6 0 0 1 3 2 4 2 0
May 1 Utah State Eastern W, 5-4 23 5 7 1 0 2 5 4 3 0 0
May 1 Utah State Eastern W, 7-5 27 7 9 1 0 0 7 7 3 0 0
May 2 Utah State Eastern W, 7-6 32 7 10 2 1 1 7 4 3 0 0
May 2 Utah State Eastern W, 16-1 26 16 12 1 0 2 13 4 3 1 0
May 6 North Idaho College W, 9-0 20 9 7 0 1 2 8 5 5 0 0
May 7 Salt Lake Community College W, 8-0 21 8 7 1 0 2 8 4 9 1 0
May 8 Salt Lake Community College W, 6-4 21 6 4 1 0 2 6 7 11 1 0
May 19 vs. Navarro College L, 5-1 24 1 3 0 0 0 1 6 9 0 0
May 20 vs. Southern Union State Community College L, 5-1 23 1 4 1 0 0 1 2 6 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 vs. Eastern Arizona College L, 7-4 2 0 1 10 1 0 0 1 .00 30
Jan 24 vs. Pima Community College L, 12-9 1 0 0 11 4 1 0 0 - 34
Jan 25 vs. Spoon River College W, 11-1 1 0 0 30 8 0 0 0 - 25
Jan 25 vs. Northeastern Junior College W, 12-6 1 0 0 25 6 0 0 0 - 32
Jan 30 vs. Phoenix College L, 7-2 0 0 0 9 3 0 0 0 - 26
Jan 30 vs. Yavapai College L, 1-0 1 0 0 7 2 0 0 0 - 27
Jan 31 vs. Central Arizona College W, 8-0 0 0 0 14 4 0 0 0 - 33
Jan 31 vs. Eastern Arizona College L, 7-3 1 0 0 8 0 1 0 0 - 33
Feb 1 vs. College of Southern Nevada W, 5-0 0 0 1 11 2 0 0 0 - 29
Feb 13 vs. Spoon River College W, 7-3 2 2 0 13 3 0 0 0 - 34
Feb 13 at Florida Southwestern State College L, 8-1 1 0 0 3 1 0 1 6 .17 29
Feb 14 at Florida Southwestern State College L, 7-6 0 0 0 9 1 0 3 8 .38 33
Feb 14 vs. Miami Dade College L, 8-0 0 0 0 2 0 0 0 0 - 18
Feb 15 vs. Indian River State College L, 3-0 0 0 0 1 0 0 0 0 - 23
Feb 15 vs. Chipola College L, 11-3 1 0 0 6 2 0 0 0 - 25
Feb 28 North Idaho College W, 8-5 0 1 0 16 2 0 7 9 .78 34
Feb 28 North Idaho College W, 9-1 0 1 0 9 2 1 4 4 1.00 29
Mar 1 North Idaho College W, 13-2 0 1 0 28 7 0 4 1 4.00 29
Mar 1 North Idaho College W, 10-1 0 0 0 17 4 1 5 3 1.67 24
Mar 8 at Salt Lake Community College W, 6-4 0 0 0 15 3 0 2 11 .18 36
Mar 8 at Salt Lake Community College L, 9-8 0 0 0 16 3 0 5 9 .56 36
Mar 9 at Salt Lake Community College W, 10-5 0 0 0 13 3 0 10 6 1.67 40
Mar 9 at Salt Lake Community College W, 6-5 0 1 0 17 5 0 6 8 .75 36
Mar 11 at Snow College W, 8-7 2 0 0 24 4 1 7 17 .41 45
Mar 11 at Snow College W, 4-3 2 1 0 7 0 0 7 11 .64 30
Mar 12 at Snow College L, 5-4 0 0 0 13 3 2 6 12 .50 36
Mar 12 at Snow College W, 12-3 0 0 1 23 7 0 5 6 .83 34
Mar 18 at Treasure Valley W, 25-0 1 3 0 37 8 1 4 9 .44 47
Mar 18 at Treasure Valley W, 14-3 1 1 0 24 5 1 5 7 .71 33
Mar 28 at Utah State Eastern W, 13-4 2 1 0 26 6 0 4 5 .80 43
Mar 28 at Utah State Eastern W, 19-2 2 0 0 23 5 0 5 5 1.00 41
Mar 29 at Utah State Eastern W, 13-0 2 1 0 22 5 0 7 6 1.17 35
Mar 29 at Utah State Eastern W, 10-7 1 1 0 11 2 0 7 12 .58 39
Apr 5 vs. North Idaho College L, 5-4 1 0 0 10 2 0 7 7 1.00 28
Apr 5 vs. North Idaho College W, 8-4 0 0 2 11 2 0 3 10 .30 39
Apr 6 vs. North Idaho College W, 6-1 1 0 1 20 4 1 8 7 1.14 33
Apr 6 vs. North Idaho College W, 6-3 1 1 0 13 3 0 4 9 .44 37
Apr 11 Salt Lake Community College W, 3-2 0 0 0 8 2 0 4 8 .50 24
Apr 11 Salt Lake Community College L, 10-5 0 1 0 7 1 3 12 4 3.00 29
Apr 12 Salt Lake Community College W, 20-4 1 0 0 42 10 0 1 4 .25 37
Apr 12 Salt Lake Community College W, 8-0 0 1 0 14 4 0 6 6 1.00 32
Apr 18 Snow College W, 7-6 0 0 1 16 3 0 3 10 .30 34
Apr 18 Snow College W, 6-2 0 1 1 10 2 1 4 12 .33 35
Apr 19 Snow College W, 12-1 2 0 0 26 5 1 3 4 .75 31
Apr 19 Snow College W, 14-6 2 0 0 29 6 0 4 8 .50 36
Apr 22 Treasure Valley W, 10-0 0 0 0 26 8 1 3 6 .50 29
Apr 22 Treasure Valley W, 4-0 0 0 0 9 1 0 4 9 .44 27
May 1 Utah State Eastern W, 5-4 0 1 0 14 3 0 7 7 1.00 28
May 1 Utah State Eastern W, 7-5 1 0 0 10 1 1 9 5 1.80 35
May 2 Utah State Eastern W, 7-6 3 0 0 17 4 0 10 9 1.11 39
May 2 Utah State Eastern W, 16-1 4 0 0 19 3 0 4 6 .67 34
May 6 North Idaho College W, 9-0 0 0 0 15 3 0 6 1 6.00 25
May 7 Salt Lake Community College W, 8-0 1 1 0 14 3 0 1 4 .25 27
May 8 Salt Lake Community College W, 6-4 0 1 1 11 3 0 4 4 1.00 30
May 19 vs. Navarro College L, 5-1 1 0 0 3 0 0 0 12 .00 31
May 20 vs. Southern Union State Community College L, 5-1 1 0 0 5 1 0 2 11 .18 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 vs. Eastern Arizona College L, 7-4 0 1 0 7.0 9 7 7 7.00 2.14 6 5 0
Jan 24 vs. Pima Community College L, 12-9 0 1 0 7.0 14 12 9 9.00 2.57 4 5 1
Jan 25 vs. Spoon River College W, 11-1 1 0 0 5.0 1 1 1 1.40 0.80 3 6 0
Jan 25 vs. Northeastern Junior College W, 12-6 1 0 0 7.2 9 6 2 1.83 1.43 2 5 0
Jan 30 vs. Phoenix College L, 7-2 0 1 0 6.0 8 7 5 5.83 2.33 6 6 1
Jan 30 vs. Yavapai College L, 1-0 0 1 0 7.0 5 1 1 1.00 1.14 3 5 0
Jan 31 vs. Central Arizona College W, 8-0 1 0 0 6.0 4 0 0 0.00 0.67 0 5 0
Jan 31 vs. Eastern Arizona College L, 7-3 0 1 0 6.0 6 7 4 4.67 2.00 6 4 0
Feb 1 vs. College of Southern Nevada W, 5-0 1 0 0 7.0 4 0 0 0.00 0.71 1 6 0
Feb 13 vs. Spoon River College W, 7-3 1 0 0 7.0 4 3 1 1.00 1.00 3 7 0
Feb 13 at Florida Southwestern State College L, 8-1 0 1 0 6.0 11 8 6 7.00 2.50 4 5 2
Feb 14 at Florida Southwestern State College L, 7-6 0 1 0 6.2 13 7 7 7.35 2.10 1 2 0
Feb 14 vs. Miami Dade College L, 8-0 0 1 0 5.0 12 8 7 9.80 2.80 2 5 0
Feb 15 vs. Indian River State College L, 3-0 0 0 0 6.0 8 3 2 2.33 2.00 4 4 0
Feb 15 vs. Chipola College L, 11-3 0 1 0 6.0 12 11 10 11.67 3.33 8 6 0
Feb 28 North Idaho College W, 8-5 1 0 0 7.0 7 5 4 4.00 1.29 2 9 3
Feb 28 North Idaho College W, 9-1 1 0 0 5.0 3 1 1 1.40 0.60 0 4 1
Mar 1 North Idaho College W, 13-2 1 0 0 5.0 5 2 1 1.40 1.60 3 3 0
Mar 1 North Idaho College W, 10-1 1 0 0 5.0 2 1 1 1.40 0.80 2 7 0
Mar 8 at Salt Lake Community College W, 6-4 1 0 0 8.0 10 4 4 3.50 1.75 4 10 1
Mar 8 at Salt Lake Community College L, 9-8 0 1 0 6.0 12 9 7 8.17 2.67 4 7 3
Mar 9 at Salt Lake Community College W, 10-5 1 0 1 7.0 8 5 5 5.00 1.57 3 2 3
Mar 9 at Salt Lake Community College W, 6-5 1 0 0 7.0 8 5 3 3.00 2.00 6 3 1
Mar 11 at Snow College W, 8-7 1 0 1 10.0 13 7 6 4.20 1.30 0 4 3
Mar 11 at Snow College W, 4-3 1 0 1 7.0 6 3 2 2.00 0.86 0 8 0
Mar 12 at Snow College L, 5-4 0 1 0 7.2 13 5 5 4.57 1.96 2 8 0
Mar 12 at Snow College W, 12-3 1 0 0 5.0 6 3 3 4.20 1.60 2 3 2
Mar 18 at Treasure Valley W, 25-0 1 0 0 5.0 2 0 0 0.00 0.80 2 7 0
Mar 18 at Treasure Valley W, 14-3 1 0 0 5.0 2 3 1 1.40 1.60 6 11 0
Mar 28 at Utah State Eastern W, 13-4 1 0 0 7.0 9 4 3 3.00 1.43 1 6 0
Mar 28 at Utah State Eastern W, 19-2 1 0 0 5.0 6 2 1 1.40 1.40 1 4 0
Mar 29 at Utah State Eastern W, 13-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Mar 29 at Utah State Eastern W, 10-7 1 0 1 7.0 7 7 5 5.00 1.57 4 8 1
Apr 5 vs. North Idaho College L, 5-4 0 1 0 6.1 6 5 4 4.42 1.58 4 6 0
Apr 5 vs. North Idaho College W, 8-4 1 0 0 7.0 7 4 4 4.00 1.00 0 3 1
Apr 6 vs. North Idaho College W, 6-1 1 0 0 7.0 4 1 1 1.00 1.00 3 2 0
Apr 6 vs. North Idaho College W, 6-3 1 0 0 7.0 6 3 3 3.00 1.43 4 6 0
Apr 11 Salt Lake Community College W, 3-2 0 0 0 7.0 6 2 2 2.00 1.00 1 6 0
Apr 11 Salt Lake Community College L, 10-5 0 1 0 7.0 11 10 10 10.00 2.00 3 4 3
Apr 12 Salt Lake Community College W, 20-4 1 0 0 5.0 6 4 4 5.60 1.60 2 3 1
Apr 12 Salt Lake Community College W, 8-0 1 0 0 6.0 5 0 0 0.00 0.83 0 7 0
Apr 18 Snow College W, 7-6 1 0 0 7.0 7 6 6 6.00 1.57 4 2 1
Apr 18 Snow College W, 6-2 1 0 0 7.0 4 2 2 2.00 1.29 5 4 1
Apr 19 Snow College W, 12-1 1 0 0 5.0 7 1 1 1.40 1.80 2 3 1
Apr 19 Snow College W, 14-6 1 0 1 6.0 10 6 6 7.00 2.00 2 2 2
Apr 22 Treasure Valley W, 10-0 1 0 0 5.0 3 0 0 0.00 1.00 2 7 0
Apr 22 Treasure Valley W, 4-0 1 0 1 7.0 1 0 0 0.00 0.57 3 4 0
May 1 Utah State Eastern W, 5-4 1 0 1 7.0 7 4 4 4.00 1.43 3 4 2
May 1 Utah State Eastern W, 7-5 1 0 0 7.0 9 5 5 5.00 1.71 3 6 1
May 2 Utah State Eastern W, 7-6 1 0 0 8.0 11 6 6 5.25 2.13 6 5 1
May 2 Utah State Eastern W, 16-1 1 0 0 5.0 4 1 1 1.40 1.40 3 3 0
May 6 North Idaho College W, 9-0 1 0 0 5.0 5 0 0 0.00 1.00 0 3 0
May 7 Salt Lake Community College W, 8-0 1 0 0 5.0 4 0 0 0.00 1.40 3 5 0
May 8 Salt Lake Community College W, 6-4 1 0 1 7.0 4 4 1 1.00 1.29 5 7 0
May 19 vs. Navarro College L, 5-1 0 1 0 7.0 11 5 3 3.00 1.86 2 1 0
May 20 vs. Southern Union State Community College L, 5-1 0 1 0 7.0 9 5 4 4.00 1.57 2 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 vs. Eastern Arizona College L, 7-4 28 21 7 0 1.000 - - 1 1.000 0 0
Jan 24 vs. Pima Community College L, 12-9 31 21 9 1 .968 - - - - 0 0
Jan 25 vs. Spoon River College W, 11-1 20 15 5 0 1.000 - 1 - - 0 0
Jan 25 vs. Northeastern Junior College W, 12-6 36 21 11 4 .889 - - 0 - 0 0
Jan 30 vs. Phoenix College L, 7-2 21 18 1 2 .905 - 2 - - 0 0
Jan 30 vs. Yavapai College L, 1-0 27 19 8 0 1.000 - - - - 0 0
Jan 31 vs. Central Arizona College W, 8-0 24 18 4 2 .917 - - - - 1 0
Jan 31 vs. Eastern Arizona College L, 7-3 27 18 7 2 .926 - 1 - - 0 0
Feb 1 vs. College of Southern Nevada W, 5-0 23 20 2 1 .957 - - - - 0 0
Feb 13 vs. Spoon River College W, 7-3 31 21 5 5 .839 - 1 0 .000 0 0
Feb 13 at Florida Southwestern State College L, 8-1 30 18 10 2 .933 - 3 - - 0 0
Feb 14 at Florida Southwestern State College L, 7-6 22 20 2 0 1.000 - 3 - - 0 0
Feb 14 vs. Miami Dade College L, 8-0 17 16 0 1 .941 - 2 - - 0 0
Feb 15 vs. Indian River State College L, 3-0 25 16 8 1 .960 - 7 1 .125 0 0
Feb 15 vs. Chipola College L, 11-3 23 18 2 3 .870 - 3 - - 0 0
Feb 28 North Idaho College W, 8-5 29 21 7 1 .966 - - - - 0 0
Feb 28 North Idaho College W, 9-1 20 15 5 0 1.000 1 - - - 0 0
Mar 1 North Idaho College W, 13-2 24 15 6 3 .875 1 - - - 0 1
Mar 1 North Idaho College W, 10-1 25 15 7 3 .880 - - - - 1 0
Mar 8 at Salt Lake Community College W, 6-4 31 24 7 0 1.000 - - 1 1.000 0 0
Mar 8 at Salt Lake Community College L, 9-8 25 18 4 3 .880 - 2 - - 0 0
Mar 9 at Salt Lake Community College W, 10-5 31 21 9 1 .968 - - 1 1.000 0 0
Mar 9 at Salt Lake Community College W, 6-5 33 21 9 3 .909 - 1 - - 0 0
Mar 11 at Snow College W, 8-7 39 30 9 0 1.000 - - - - 0 0
Mar 11 at Snow College W, 4-3 24 21 1 2 .917 - 2 - - 0 0
Mar 12 at Snow College L, 5-4 31 23 7 1 .968 - 1 - - 0 0
Mar 12 at Snow College W, 12-3 21 15 5 1 .952 1 - - - 0 0
Mar 18 at Treasure Valley W, 25-0 18 15 2 1 .944 - - - - 0 0
Mar 18 at Treasure Valley W, 14-3 19 15 3 1 .947 - - - - 0 0
Mar 28 at Utah State Eastern W, 13-4 29 21 7 1 .966 1 1 - - 0 0
Mar 28 at Utah State Eastern W, 19-2 19 15 3 1 .947 - - - - 0 0
Mar 29 at Utah State Eastern W, 13-0 24 15 9 0 1.000 - - - - 0 0
Mar 29 at Utah State Eastern W, 10-7 28 21 5 2 .929 - 1 1 .500 0 0
Apr 5 vs. North Idaho College L, 5-4 25 19 5 1 .960 - - - - 0 0
Apr 5 vs. North Idaho College W, 8-4 29 21 8 0 1.000 1 1 - - 0 0
Apr 6 vs. North Idaho College W, 6-1 30 21 6 3 .900 - - - - 0 0
Apr 6 vs. North Idaho College W, 6-3 25 21 4 0 1.000 - 1 - - 0 0
Apr 11 Salt Lake Community College W, 3-2 30 21 9 0 1.000 - 2 - - 0 0
Apr 11 Salt Lake Community College L, 10-5 25 21 4 0 1.000 - - - - 0 0
Apr 12 Salt Lake Community College W, 20-4 22 15 6 1 .955 - 2 - - 0 0
Apr 12 Salt Lake Community College W, 8-0 26 18 8 0 1.000 - - - - 0 0
Apr 18 Snow College W, 7-6 31 21 9 1 .968 - - - - 1 0
Apr 18 Snow College W, 6-2 30 21 9 0 1.000 1 - - - 0 0
Apr 19 Snow College W, 12-1 22 15 7 0 1.000 1 - - - 0 0
Apr 19 Snow College W, 14-6 26 18 7 1 .962 1 - - - 1 0
Apr 22 Treasure Valley W, 10-0 20 15 5 0 1.000 - - - - 0 0
Apr 22 Treasure Valley W, 4-0 33 21 11 1 .970 - - - - 0 0
May 1 Utah State Eastern W, 5-4 32 21 10 1 .969 1 - - - 0 0
May 1 Utah State Eastern W, 7-5 25 21 4 0 1.000 - 1 - - 0 0
May 2 Utah State Eastern W, 7-6 35 24 11 0 1.000 3 - - - 0 0
May 2 Utah State Eastern W, 16-1 21 15 5 1 .952 - - - - 0 0
May 6 North Idaho College W, 9-0 22 15 7 0 1.000 - - - - 0 0
May 7 Salt Lake Community College W, 8-0 18 15 3 0 1.000 1 - - - 0 0
May 8 Salt Lake Community College W, 6-4 31 21 8 2 .935 - 1 - - 0 0
May 19 vs. Navarro College L, 5-1 31 21 8 2 .935 - 2 - - 0 0
May 20 vs. Southern Union State Community College L, 5-1 23 21 2 0 1.000 - 1 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1484 435 485 90 11 84 406 247 270 62 13 .327 .432 .572
Conference 32 883 287 305 51 5 60 267 169 137 38 9 .345 .459 .618
Exhibition - - - - - - - - - - - - - - -
 
Home 21 514 187 192 32 2 43 176 108 89 22 3 .374 .487 .695
Away 16 496 159 176 36 4 21 147 73 77 24 6 .355 .444 .571
Neutral 19 474 89 117 22 5 20 83 66 104 16 4 .247 .355 .441
 
Wins 40 1080 385 403 74 9 78 357 199 162 51 11 .373 .477 .675
Losses 16 404 50 82 16 2 6 49 48 108 11 2 .203 .302 .297
 
January 8 210 48 65 16 3 9 45 22 42 9 2 .310 .393 .543
February 9 219 39 49 8 2 3 35 26 54 14 1 .224 .312 .320
March 16 484 175 190 40 4 26 163 76 61 24 7 .393 .479 .653
April 14 354 113 118 18 0 35 107 80 61 12 2 .333 .462 .681
May 9 217 60 63 8 2 11 56 43 52 3 1 .290 .427 .498
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 43 21 9 849 185 17 213 319 .67 1804
Conference 32 27 13 6 546 116 12 180 241 .75 1098
Exhibition - - - - 0 0 - - - - 0
 
Home 21 14 9 3 357 77 9 105 124 .85 648
Away 16 14 9 1 283 61 5 84 138 .61 593
Neutral 19 15 3 5 209 47 3 24 57 .42 563
 
Wins 40 33 20 8 729 161 10 177 249 .71 1340
Losses 16 10 1 1 120 24 7 36 70 .51 464
 
January 8 7 0 1 114 28 2 0 1 .00 240
February 9 4 4 1 70 13 1 15 27 .56 254
March 16 13 10 1 316 70 6 89 128 .70 584
April 14 8 4 5 241 53 7 66 104 .63 451
May 9 11 3 1 108 21 1 43 59 .73 275
gp ip h r er bb k k/7 hr era whip
Total 56 356.1 388 221 181 158 284 5.58 36 3.56 1.53
Conference 32 208.0 227 123 110 80 155 5.22 32 3.70 1.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 128.0 121 60 55 54 98 5.36 17 3.01 1.37
Away 16 104.1 128 72 58 41 91 6.11 16 3.89 1.62
Neutral 19 124.0 139 89 68 63 95 5.36 3 3.84 1.63
 
Wins 40 252.2 228 111 90 97 203 5.62 26 2.49 1.29
Losses 16 103.2 160 110 91 61 81 5.47 10 6.14 2.13
 
January 8 51.2 56 41 29 30 41 5.55 2 3.93 1.66
February 9 55.2 74 46 38 25 48 6.04 6 4.78 1.78
March 16 101.2 111 60 47 41 94 6.47 14 3.24 1.50
April 14 89.1 83 44 43 35 59 4.62 10 3.37 1.32
May 9 58.0 64 30 24 27 42 5.07 4 2.90 1.57
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1467 1063 342 62 .958 13 42 5 .106 5 1
Conference 32 867 624 212 31 .964 12 15 3 .167 3 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 547 384 148 15 .973 10 6 - - 3 1
Away 16 424 313 92 19 .955 2 14 3 .176 0 0
Neutral 19 496 366 102 28 .944 1 22 2 .083 2 0
 
Wins 40 1056 755 258 43 .959 13 15 3 .167 4 1
Losses 16 411 308 84 19 .954 - 27 2 .069 1 0
 
January 8 214 151 52 11 .949 - 4 1 .200 1 0
February 9 220 165 41 14 .936 1 19 1 .050 0 0
March 16 421 305 93 23 .945 3 8 3 .273 1 1
April 14 374 268 98 8 .979 4 6 - - 2 0
May 9 238 174 58 6 .975 5 5 - - 1 0
Date Opponent Score Attend
Jan 24 vs. Eastern Arizona College L, 7-4 0
Jan 24 vs. Pima Community College L, 12-9 0
Jan 25 vs. Spoon River College W, 11-1 0
Jan 25 vs. Northeastern Junior College W, 12-6 0
Jan 30 vs. Phoenix College L, 7-2 0
Jan 30 vs. Yavapai College L, 1-0 0
Jan 31 vs. Central Arizona College W, 8-0 0
Jan 31 vs. Eastern Arizona College L, 7-3 0
Feb 1 vs. College of Southern Nevada W, 5-0 0
Feb 13 vs. Spoon River College W, 7-3 0
Feb 13 at Florida Southwestern State College L, 8-1 63
Feb 14 at Florida Southwestern State College L, 7-6 67
Feb 14 vs. Miami Dade College L, 8-0 0
Feb 15 vs. Indian River State College L, 3-0 0
Feb 15 vs. Chipola College L, 11-3 0
Feb 28 North Idaho College W, 8-5 234
Feb 28 North Idaho College W, 9-1 243
Mar 1 North Idaho College W, 13-2 302
Mar 1 North Idaho College W, 10-1 318
Mar 8 at Salt Lake Community College W, 6-4 0
Mar 8 at Salt Lake Community College L, 9-8 0
Mar 9 at Salt Lake Community College W, 10-5 0
Mar 9 at Salt Lake Community College W, 6-5 0
Mar 11 at Snow College W, 8-7 68
Mar 11 at Snow College W, 4-3 61
Mar 12 at Snow College L, 5-4 97
Mar 12 at Snow College W, 12-3 59
Mar 18 at Treasure Valley W, 25-0 0
Mar 18 at Treasure Valley W, 14-3 0
Mar 28 at Utah State Eastern W, 13-4 0
Mar 28 at Utah State Eastern W, 19-2 0
Mar 29 at Utah State Eastern W, 13-0 0
Mar 29 at Utah State Eastern W, 10-7 0
Apr 5 vs. North Idaho College L, 5-4 73
Apr 5 vs. North Idaho College W, 8-4 89
Apr 6 vs. North Idaho College W, 6-1 88
Apr 6 vs. North Idaho College W, 6-3 76
Apr 11 Salt Lake Community College W, 3-2 327
Apr 11 Salt Lake Community College L, 10-5 323
Apr 12 Salt Lake Community College W, 20-4 312
Apr 12 Salt Lake Community College W, 8-0 343
Apr 18 Snow College W, 7-6 298
Apr 18 Snow College W, 6-2 298
Apr 19 Snow College W, 12-1 349
Apr 19 Snow College W, 14-6 307
