April 12, 2025 College of Southern Nevada at Central Arizona College

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 13 | 2 |
| Central Arizona College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 2 |
Box Score
College of Southern Nevada
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jimena Barraza-Caro ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ellie Olson lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destinee Lopez 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justice Lavin dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mattingly Mauzey rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Miken Jacobsen c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chaleah Workman 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mariela Rodriguez 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| London Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Cahoon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brytnee Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Makinney | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Connors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakelee Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 13 | 7 | 2 | 1 | 0 |
Batting
2B:
Mariela Rodriguez
3B:
Camryn Hunkins
RBI:
Camryn Hunkins
, Destinee Lopez
, Mattingly Mauzey
, Chaleah Workman
, Mariela Rodriguez (3)
Baserunning
SB:
Camryn Hunkins
, Jimena Barraza-Caro (2)
, Brytnee Caldwell
, Chloe Makinney
CS:
Brytnee Caldwell
Fielding
E:
Jimena Barraza-Caro
, Mariela Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mya Hernandez 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| LuLu Erkal rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brianna Wunderle 1b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| MariaFernanda Lerma c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ella Wolff dp | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Davanee Quinonez 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cassandra Sanchez cf | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Alexis Mulligan ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cheyley Jacobs lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Alyssa Baldenegro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Lovo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | 3 | 3 | 18 |
Batting
2B:
Mya Hernandez
HR:
Brianna Wunderle
RBI:
Brianna Wunderle
, Cheyley Jacobs (3)
Baserunning
SB:
Cheyley Jacobs
CS:
Mya Hernandez
Fielding
E:
Brianna Wunderle
, Alexis Mulligan
DP:
Mya Hernandez
, LuLu Erkal
, MariaFernanda Lerma
, Davanee Quinonez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| London Lamb | 3.0 | 4 | 2 | 2 | 3 | 2 | 1 |
| Mckenna Cahoon (W, 1-0) | 5.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 3 | 3 | 1 |
Pitching
Batters faced:
London Lamb (16)
, Mckenna Cahoon (20)
WP:
London Lamb
HBP:
London Lamb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Baldenegro (L, 0-11) | 7.2 | 13 | 8 | 4 | 1 | 1 | 0 |
| Aubree Lovo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Alyssa Baldenegro (37)
, Aubree Lovo (2)
WP:
Alyssa Baldenegro (2)
Other Information
| Location: | Coolidge, AZ |
| Attendance: | 0 |