March 28, 2025 College of Southern Nevada at Eastern Arizona College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 13 | 0 |
| Eastern Arizona College | 0 | 1 | 1 | 2 | 3 | 2 | X | 9 | 12 | 3 |
Box Score
College of Southern Nevada
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jimena Barraza-Caro 2b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mattingly Mauzey rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destinee Lopez c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bryn Connors p | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kenya Butler 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellie Olson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariela Rodriguez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marlene Saldate 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chaleah Workman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jrew-Marie Mina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 6 | 13 | 6 | 0 | 5 | 0 |
Batting
2B:
Bryn Connors
3B:
Camryn Hunkins
, Jimena Barraza-Caro
HR:
Camryn Hunkins
RBI:
Camryn Hunkins (2)
, Jimena Barraza-Caro (3)
, Bryn Connors
Baserunning
CS:
Camryn Hunkins
Fielding
DP:
Mattingly Mauzey
, Destinee Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tagiilima Horsely lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gianna Villegas 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Taylor Christensen cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mia Carbonell 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illeana Cosillos c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ocearn Mathews 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Malayah Renteria dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Riley McFarland rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yasmin Villa ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Marianna Zumerle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolissa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylenn Jurado | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese McFarland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 12 | 9 | 3 | 2 | 0 |
Batting
2B:
Gianna Villegas (2)
, Ocearn Mathews
, Yasmin Villa
HR:
Illeana Cosillos
RBI:
Gianna Villegas (2)
, Taylor Christensen
, Illeana Cosillos
, Ocearn Mathews (2)
, Malayah Renteria
, Riley McFarland
, Yasmin Villa
Fielding
E:
Riley McFarland
, Yasmin Villa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryn Connors (L, 0-2) | 6.0 | 12 | 9 | 9 | 3 | 2 | 1 |
| Totals | 6.0 | 12 | 9 | 9 | 3 | 2 | 1 |
Pitching
Batters faced:
Bryn Connors (31)
WP:
Bryn Connors
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marianna Zumerle | 2.0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Jolissa Valdez (W, 1-0) | 5.0 | 6 | 4 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 12 | 7 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Marianna Zumerle (12)
, Jolissa Valdez (22)
WP:
Jolissa Valdez
Other Information
| Location: | 615 North Stadium Av |
| Attendance: | 0 |