January 31, 2025 North Idaho College at College of Southern Nevada

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Idaho College | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| College of Southern Nevada | 0 | 0 | 3 | 1 | 1 | 1 | X | 6 | 12 | 3 |
Box Score
North Idaho College
College of Southern Nevada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alli Drake 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Megan Nelson c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Faith Nichols dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Larney ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emily Hanchey 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hannah Brockman cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mckenzie Parks rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Stern 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Wirt lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maelynn Durham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morales | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 3 | 3 | 2 | 3 | 8 | 0 |
Batting
RBI:
Megan Nelson
, Katelyn Larney
Sac:
Megan Nelson
, Faith Nichols
, Mckenzie Parks
Baserunning
SB:
Emily Hanchey
CS:
Megan Nelson
, Mckenzie Parks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jimena Barraza-Caro ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miken Jacobsen c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Athena Tonga'onevai 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mattingly Mauzey lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Chaleah Workman 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Destinee Lopez dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mindy Ward rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariela Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| London Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Olson | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justice Lavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakelee Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 12 | 6 | 3 | 3 | 0 |
Batting
2B:
Miken Jacobsen
RBI:
Miken Jacobsen
, Mattingly Mauzey
, Chaleah Workman (2)
, Destinee Lopez
, Ellie Olson
Sac:
Jimena Barraza-Caro
Baserunning
SB:
Jimena Barraza-Caro
Fielding
E:
Jimena Barraza-Caro (2)
, Chaleah Workman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maelynn Durham (L, 0-1) | 6.0 | 12 | 6 | 6 | 3 | 3 | 0 |
| Totals | 6.0 | 12 | 6 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Maelynn Durham (34)
HBP:
Maelynn Durham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| London Lamb (W, 1-0) | 7.0 | 3 | 3 | 0 | 3 | 8 | 0 |
| Totals | 7.0 | 3 | 3 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
London Lamb (29)
WP:
London Lamb
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |