2023-24 Softball Statistics - North Idaho

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Haydyn Yamaguchi.... .556 7 2 9 5 5 1 1 1 7 11 1.222 2 0 0 0 .636 0 0 1 1 4 4 0 1.000
20 Kristine Schmidt.... .500 32 24 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0 0 3 27 4 .882
7 Kennedy Hobson...... .497 47 44 151 78 75 12 0 30 78 177 1.172 19 6 11 1 .565 1 0 9 0 13 25 2 .950
14 Madelynne Hommel.... .487 13 12 39 18 19 2 1 1 5 26 .667 5 1 2 0 .556 0 0 3 3 7 0 0 1.000
13 Corine Doran........ .481 43 40 135 40 65 11 2 6 53 98 .726 9 7 2 0 .529 2 0 5 1 182 6 1 .995
23 Kani Korok.......... .464 48 46 166 76 77 13 1 22 79 158 .952 25 3 7 0 .541 0 0 12 2 19 73 11 .893
10 Hayden Rockwell..... .457 47 45 138 75 63 9 1 25 73 149 1.080 39 1 9 0 .566 4 1 12 2 47 81 8 .941
15 Kaylee Vieira....... .455 45 43 143 64 65 14 2 19 74 140 .979 19 0 13 0 .515 1 0 1 0 28 2 2 .938
12 Emily Schulhauser... .430 46 44 135 44 58 16 0 6 44 92 .681 14 8 11 0 .503 2 1 3 0 55 87 9 .940
22 Summer Makinster.... .402 33 29 92 23 37 5 0 7 24 63 .685 10 2 17 0 .467 1 2 1 0 105 5 2 .982
1 Faith Nichols....... .390 38 34 105 28 41 6 0 7 34 68 .648 6 1 6 0 .425 1 1 1 0 218 9 6 .974
11 Kennedy Jewell...... .389 10 4 18 5 7 2 0 1 6 12 .667 1 1 1 0 .450 0 0 0 2 40 2 1 .977
8 Tayler Thomas....... .362 41 34 105 49 38 5 1 8 34 69 .657 14 9 11 0 .473 1 1 8 1 41 7 1 .980
4 Karaline Pfeifer.... .361 22 8 36 17 13 0 0 0 7 13 .361 4 3 1 0 .465 0 1 3 0 6 0 0 1.000
5 Karli Kostoff....... .351 41 31 74 27 26 5 1 3 24 42 .568 14 1 4 0 .456 1 4 8 1 31 1 2 .941
9 Hailey Hillman...... .333 4 0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0 0 0 0 0 -
3 Delaney Gosch....... .286 25 4 21 12 6 2 1 1 8 13 .619 3 0 6 0 .375 0 0 6 0 25 3 1 .966
2 Sophia Solberg...... .154 32 3 13 18 2 0 0 0 2 2 .154 1 1 2 0 .267 0 2 10 2 9 0 0 1.000
17 Brooklyn Wullenwaber .000 3 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0 0 0 0 0 -

  Total............... .432 48 48 1386 580 599 103 11 137 553 1135 .819 185 45 103 1 .509 14 13 83 15 834 336 53 .957
  Opponents........... .252 48 48 1117 159 281 48 4 27 143 418 .374 73 24 284 1 .310 5 11 47 5 781 289 98 .916
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Tayler Thomas....... 2.00 1 0 2 0 - - 0 7.0 7 2 2 2 8 - - - 29 .241 1 1 - - -
20 Kristine Schmidt.... 2.60 22 2 30 24 20 5 2 148.0 125 74 55 38 157 16 3 13 543 .230 11 17 0 1 9
7 Kennedy Hobson...... 3.53 11 0 20 10 5 2 0 83.1 101 54 42 18 67 22 - 9 350 .289 1 3 0 2 1
16 Jaylyn Christensen.. 4.23 6 1 19 14 2 1 0 41.1 47 29 25 15 52 3 1 5 167 .281 1 3 0 1 1

  Total............... 3.10 40 3 48 48 27 13 2 279.2 280 159 124 73 284 41 4 27 1089 .257 14 24 0 4 11
  Opponents........... 13.90 3 40 48 48 15 - 1 262.1 598 578 521 185 102 95 11 137 1386 .441 19 45 0 13 12
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Madelynne Hommel.... 13 7 7 0 0 1.000 0 0 0 - 0 0
4 Karaline Pfeifer.... 22 6 6 0 0 1.000 0 0 0 - 0 0
2 Sophia Solberg...... 32 9 9 0 0 1.000 0 0 0 - 0 0
6 Haydyn Yamaguchi.... 7 8 4 4 0 1.000 0 0 0 - 0 0
13 Corine Doran........ 43 189 182 6 1 .995 0 23 1 .042 14 0
22 Summer Makinster.... 33 112 105 5 2 .982 0 11 1 .083 3 0
8 Tayler Thomas....... 41 49 41 7 1 .980 0 2 0 .000 0 0
11 Kennedy Jewell...... 10 43 40 2 1 .977 0 7 0 .000 1 0
1 Faith Nichols....... 38 233 218 9 6 .974 0 0 0 - 0 0
3 Delaney Gosch....... 25 29 25 3 1 .966 0 5 1 .167 11 0
7 Kennedy Hobson...... 47 40 13 25 2 .950 0 8 2 .200 0 0
5 Karli Kostoff....... 41 34 31 1 2 .941 0 0 0 - 0 0
10 Hayden Rockwell..... 47 136 47 81 8 .941 1 0 0 - 0 0
12 Emily Schulhauser... 46 151 55 87 9 .940 1 0 0 - 0 0
15 Kaylee Vieira....... 45 32 28 2 2 .938 0 0 0 - 0 0
23 Kani Korok.......... 48 103 19 73 11 .893 0 0 0 - 0 0
20 Kristine Schmidt.... 32 34 3 27 4 .882 0 27 1 .036 0 0
16 Jaylyn Christensen.. 20 8 1 4 3 .625 0 8 2 .200 0 0

  Total............... 48 1223 834 336 53 .957 1 47 5 .096 29 0
  Opponents........... 48 1168 781 289 98 .916 1 83 13 .135 41 1