April 25, 2024 Blue Mountain at North Idaho

(0-0)
5

(0-0)
25
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 2 | 0 | 2 | 1 | 0 | 5 | 6 | 7 |
| North Idaho | 2 | 7 | 11 | 5 | X | 25 | 20 | 3 |
Box Score
Blue Mountain
North Idaho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Horrocks lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nikaela Higley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avyree Miethe c | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gracie Hamilton 1b | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| Kylie Kemp ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Makenzie Misner p/dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sofie Francis dp/p | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tallulah Cubbage-Thorp rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kayla Bowling 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Larsen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 6 | 5 | 3 | 3 | 6 |
Batting
HR:
Gracie Hamilton
RBI:
Brooklyn Horrocks
, Gracie Hamilton (2)
, Kylie Kemp
, Makenzie Misner
Baserunning
SB:
Brooklyn Horrocks
, Kylie Kemp (2)
, Tallulah Cubbage-Thorp
Fielding
E:
Nikaela Higley (2)
, Gracie Hamilton (2)
, Tallulah Cubbage-Thorp
, Emily Larsen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Hobson dp/lf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Karaline Pfeifer lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hayden Rockwell ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kennedy Jewell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kani Korok 3b | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Kristine Schmidt ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corine Doran c | 4 | 2 | 2 | 4 | 0 | 1 | 1 |
| Delaney Gosch c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kaylee Vieira rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sophia Solberg rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Emily Schulhauser 2b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Faith Nichols 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Karli Kostoff cf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Tayler Thomas lf/p | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jaylyn Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 25 | 20 | 24 | 4 | 2 | 4 |
Batting
2B:
Kennedy Hobson
, Corine Doran
, Faith Nichols (2)
HR:
Kennedy Hobson
, Hayden Rockwell
, Corine Doran
, Emily Schulhauser
RBI:
Kennedy Hobson (3)
, Karaline Pfeifer
, Hayden Rockwell
, Kani Korok (2)
, Kristine Schmidt
, Corine Doran (4)
, Delaney Gosch (2)
, Kaylee Vieira (2)
, Emily Schulhauser (3)
, Faith Nichols
, Karli Kostoff (2)
, Tayler Thomas (2)
Baserunning
SB:
Kennedy Hobson
, Kani Korok
, Karli Kostoff
, Tayler Thomas (2)
Fielding
E:
Kennedy Jewell
, Faith Nichols
, Jaylyn Christensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Misner (L, 0-0) | 2.1 | 14 | 17 | 13 | 2 | 2 | 4 |
| Sofie Francis | 1.2 | 6 | 8 | 6 | 2 | 0 | 0 |
| Totals | 4.0 | 20 | 25 | 19 | 4 | 2 | 4 |
Pitching
Batters faced:
Makenzie Misner (25)
, Sofie Francis (16)
HBP:
Sofie Francis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylyn Christensen (W, 0-0) | 3.0 | 4 | 4 | 3 | 2 | 2 | 1 |
| Tayler Thomas | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 5 | 4 | 3 | 3 | 1 |
Pitching
Batters faced:
Jaylyn Christensen (16)
, Tayler Thomas (10)
HBP:
Jaylyn Christensen
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Kemp singled, RBI; G. Hamilton advanced to second; A. Miethe scored. | 1 - 0 |
| 1st | M. Misner reached first on an error by p, RBI; K. Kemp advanced to second; G. Hamilton scored, unearned. | 2 - 0 |
| 1st | H. Rockwell homered, RBI. | 2 - 1 |
| 1st | K. Vieira singled, advanced to second on an error by rf, RBI; K. Korok scored, unearned. | 2 - 2 |
| 2nd | K. Hobson homered, 2 RBI; F. Nichols scored. | 2 - 4 |
| 2nd | C. Doran homered, 3 RBI; K. Korok scored; H. Rockwell scored. | 2 - 7 |
| 2nd | E. Schulhaus homered, 2 RBI; K. Vieira scored. | 2 - 9 |
| 3rd | G. Hamilton homered, 2 RBI; A. Miethe scored. | 4 - 9 |
| 3rd | T. Thomas reached first on an error by 2b, RBI; K. Kostoff scored, unearned. | 4 - 10 |
| 3rd | K. Hobson advanced to third on a passed ball; T. Thomas scored on a passed ball, unearned. | 4 - 11 |
| 3rd | K. Korok singled, RBI; K. Hobson scored. | 4 - 12 |
| 3rd | C. Doran doubled, RBI; K. Korok scored. | 4 - 13 |
| 3rd | K. Vieira reached first on an error by 1b, RBI; C. Doran scored, unearned. | 4 - 14 |
| 3rd | E. Schulhaus singled, RBI; K. Vieira scored. | 4 - 15 |
| 3rd | K. Kostoff singled, advanced to third, 2 RBI; F. Nichols scored; E. Schulhaus scored. | 4 - 17 |
| 3rd | T. Thomas singled, RBI; K. Kostoff scored. | 4 - 18 |
| 3rd | K. Hobson doubled, RBI; T. Thomas scored. | 4 - 19 |
| 3rd | K. Schmidt singled, RBI; K. Hobson scored. | 4 - 20 |
| 4th | B. Horrocks singled, RBI; T. Cubbage-T scored. | 5 - 20 |
| 4th | F. Nichols reached first on an error by 1b, RBI; S. Solberg scored, unearned. | 5 - 21 |
| 4th | K. Pfeifer reached first on an error by 2b, RBI; T. Thomas advanced to second; K. Kostoff advanced to third; F. Nichols scored, unearned. | 5 - 22 |
| 4th | K. Korok walked, RBI; K. Pfeifer advanced to second; T. Thomas advanced to third; K. Kostoff scored. | 5 - 23 |
| 4th | D. Gosch singled, advanced to second on an error by cf, 2 RBI; K. Korok advanced to third; K. Pfeifer scored; T. Thomas scored. | 5 - 25 |
Other Information
| Location: | Coeur d'Alene, ID |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Kemp singled, RBI; G. Hamilton advanced to second; A. Miethe scored. | 1 - 0 |
| 1st | M. Misner reached first on an error by p, RBI; K. Kemp advanced to second; G. Hamilton scored, unearned. | 2 - 0 |
| 1st | H. Rockwell homered, RBI. | 2 - 1 |
| 1st | K. Vieira singled, advanced to second on an error by rf, RBI; K. Korok scored, unearned. | 2 - 2 |
| 2nd | K. Hobson homered, 2 RBI; F. Nichols scored. | 2 - 4 |
| 2nd | C. Doran homered, 3 RBI; K. Korok scored; H. Rockwell scored. | 2 - 7 |
| 2nd | E. Schulhaus homered, 2 RBI; K. Vieira scored. | 2 - 9 |
| 3rd | G. Hamilton homered, 2 RBI; A. Miethe scored. | 4 - 9 |
| 3rd | T. Thomas reached first on an error by 2b, RBI; K. Kostoff scored, unearned. | 4 - 10 |
| 3rd | K. Hobson advanced to third on a passed ball; T. Thomas scored on a passed ball, unearned. | 4 - 11 |
| 3rd | K. Korok singled, RBI; K. Hobson scored. | 4 - 12 |
| 3rd | C. Doran doubled, RBI; K. Korok scored. | 4 - 13 |
| 3rd | K. Vieira reached first on an error by 1b, RBI; C. Doran scored, unearned. | 4 - 14 |
| 3rd | E. Schulhaus singled, RBI; K. Vieira scored. | 4 - 15 |
| 3rd | K. Kostoff singled, advanced to third, 2 RBI; F. Nichols scored; E. Schulhaus scored. | 4 - 17 |
| 3rd | T. Thomas singled, RBI; K. Kostoff scored. | 4 - 18 |
| 3rd | K. Hobson doubled, RBI; T. Thomas scored. | 4 - 19 |
| 3rd | K. Schmidt singled, RBI; K. Hobson scored. | 4 - 20 |
| 4th | B. Horrocks singled, RBI; T. Cubbage-T scored. | 5 - 20 |
| 4th | F. Nichols reached first on an error by 1b, RBI; S. Solberg scored, unearned. | 5 - 21 |
| 4th | K. Pfeifer reached first on an error by 2b, RBI; T. Thomas advanced to second; K. Kostoff advanced to third; F. Nichols scored, unearned. | 5 - 22 |
| 4th | K. Korok walked, RBI; K. Pfeifer advanced to second; T. Thomas advanced to third; K. Kostoff scored. | 5 - 23 |
| 4th | D. Gosch singled, advanced to second on an error by cf, 2 RBI; K. Korok advanced to third; K. Pfeifer scored; T. Thomas scored. | 5 - 25 |
All Plays
|
| B. Horrocks walked. |
| N. Higley grounded out to 2b; B. Horrocks advanced to second. (1 out) |
| B. Horrocks stole third. |
| A. Miethe hit by pitch. |
| G. Hamilton singled; A. Miethe advanced to second; B. Horrocks out at home c to ss. |
| K. Kemp singled, RBI; G. Hamilton advanced to second; A. Miethe scored. |
| M. Misner reached first on an error by p, RBI; K. Kemp advanced to second; G. Hamilton scored, unearned. |
| S. Francis grounded out to ss. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| K. Hobson flied out to cf. (1 out) |
| H. Rockwell homered, RBI. |
| K. Korok walked. |
| K. Korok stole second. |
| C. Doran struck out. (2 out) |
| K. Vieira singled, advanced to second on an error by rf, RBI; K. Korok scored, unearned. |
| E. Schulhaus flied out to cf. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| T. Cubbage-T struck out looking. (1 out) |
| K. Bowling flied out to 1b. (2 out) |
| B. Horrocks struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| F. Nichols doubled. |
| K. Kostoff struck out looking. (1 out) |
| T. Thomas flied out to 3b. (2 out) |
| K. Hobson homered, 2 RBI; F. Nichols scored. |
| H. Rockwell singled, advanced to second. |
| K. Korok walked. |
| C. Doran homered, 3 RBI; K. Korok scored; H. Rockwell scored. |
| K. Vieira singled. |
| E. Schulhaus homered, 2 RBI; K. Vieira scored. |
| F. Nichols flied out to rf. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 0 Errors , 0 LOB |
|
| K. Hobson to lf. |
| T. Thomas to dp. |
| N. Higley grounded out to 2b. (1 out) |
| A. Miethe walked. |
| G. Hamilton homered, 2 RBI; A. Miethe scored. |
| K. Kemp singled. |
| K. Kemp stole second. |
| M. Misner grounded out to p; K. Kemp advanced to third. (2 out) |
| S. Francis grounded out to ss. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| K. Kostoff singled. |
| K. Kostoff stole second. |
| T. Thomas reached first on an error by 2b, RBI; K. Kostoff scored, unearned. |
| T. Thomas stole second. |
| K. Hobson singled; T. Thomas advanced to third. |
| K. Hobson stole second. |
| H. Rockwell flied out to c. (1 out) |
| K. Hobson advanced to third on a passed ball; T. Thomas scored on a passed ball, unearned. |
| K. Korok singled, RBI; K. Hobson scored. |
| C. Doran doubled, RBI; K. Korok scored. |
| K. Vieira reached first on an error by 1b, RBI; C. Doran scored, unearned. |
| K. Vieira advanced to second on a passed ball. |
| E. Schulhaus singled, RBI; K. Vieira scored. |
| F. Nichols doubled; E. Schulhaus advanced to third. |
| M. Misner to dp. |
| S. Francis to p. |
| K. Kostoff singled, advanced to third, 2 RBI; F. Nichols scored; E. Schulhaus scored. |
| T. Thomas singled, RBI; K. Kostoff scored. |
| T. Thomas stole second. |
| K. Hobson doubled, RBI; T. Thomas scored. |
| H. Rockwell flied out to 2b. (2 out) |
| K. Schmidt pinch hit for K. Korok. |
| K. Schmidt singled, RBI; K. Hobson scored. |
| C. Doran flied out to cf. (3 out) |
| Inning Summary: 11 Runs , 10 Hits , 2 Errors , 1 LOB |
|
| / for J. Christens. |
| K. Pfeifer to lf for K. Hobson. |
| K. Jewell to ss for H. Rockwell. |
| K. Korok to 3b for K. Schmidt. |
| D. Gosch to c for C. Doran. |
| S. Solberg to rf for K. Vieira. |
| T. Thomas to p. |
| T. Cubbage-T reached first on an error by 1b. |
| T. Cubbage-T stole second. |
| K. Bowling grounded out to ss; T. Cubbage-T advanced to third. (1 out) |
| B. Horrocks singled, RBI; T. Cubbage-T scored. |
| N. Higley reached on a fielder's choice; B. Horrocks out at second 2b to ss. (2 out) |
| A. Miethe singled, advanced to second; N. Higley advanced to third. |
| G. Hamilton struck out. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| S. Solberg singled, advanced to second on an error by cf, advanced to third. |
| E. Schulhaus flied out to 2b. (1 out) |
| F. Nichols reached first on an error by 1b, RBI; S. Solberg scored, unearned. |
| K. Kostoff walked; F. Nichols advanced to second. |
| T. Thomas hit by pitch; K. Kostoff advanced to second; F. Nichols advanced to third. |
| K. Pfeifer reached first on an error by 2b, RBI; T. Thomas advanced to second; K. Kostoff advanced to third; F. Nichols scored, unearned. |
| K. Jewell flied out to p. (2 out) |
| K. Korok walked, RBI; K. Pfeifer advanced to second; T. Thomas advanced to third; K. Kostoff scored. |
| D. Gosch singled, advanced to second on an error by cf, 2 RBI; K. Korok advanced to third; K. Pfeifer scored; T. Thomas scored. |
| S. Solberg flied out to rf. (3 out) |
| Inning Summary: 5 Runs , 2 Hits , 4 Errors , 2 LOB |
|
| K. Kemp reached first on an error by ss. |
| K. Kemp stole second. |
| M. Misner grounded out to ss. (1 out) |
| S. Francis walked. |
| T. Cubbage-T flied out to p; S. Francis out at second p to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |