#31 Luis Velasco (M) - North Idaho College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 151st | 8 | 139th |
| Games started | 4 | 120th | 2 | 128th |
| Goals | 0 | 103rd | 0 | 94th |
| Assists | 1 | 48th | 0 | 87th |
| Points | 1 | 114th | 0 | 231st |
| Shots | 4 | 98th | 4 | 84th |
| Shot Pct | .000 | 93rd | .000 | 87th |
| Penalty kicks | 0-0 | 226th | 0-0 | 226th |
| Game-winning goals | 0 | 46th | 0 | 39th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | College of Southern Idaho | W, 4-1 |
| Oct 16 | at Utah State Eastern | W, 2-1 |
| Oct 18 | at Snow College | L, 5-2 |
| Oct 23 | at Salt Lake Community College | W, 1-0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Edmonds Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Wenatchee Valley College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Snow College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| Conference | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 3 | .00 | .14 | .14 | .57 | .000 | .14 | .250 |
| Away | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| Losses | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 3 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| October | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |