#30 Kael McGowan (GK) - North Idaho College
gp
17
gs
16
min
1342:34
ga
14
gaa
0.94
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 2nd | 12 | 3rd |
| Games started | 16 | 2nd | 12 | 3rd |
| Minutes | 1342:34 | 2nd | 975:34 | 4th |
| Goals against | 14 | 3rd | 11 | 5th |
| Goals-against average | 0.94 | 3rd | 1.01 | 3rd |
| Saves | 40 | 6th | 27 | 7th |
| Save pct | .741 | 3rd | .711 | 5th |
| Wins | 9 | 2nd | 5 | 2nd |
| Losses | 2 | 230th | 2 | 232nd |
| Ties | 1 | 237th | 1 | 237th |
| Shutouts | 5/2 | 3rd | 4/1 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Carroll College | - | - | - | - | - | - | - | |
| Aug 18 # | at Eastern Oregon Unviersity | - | - | - | - | - | - | - | |
| Aug 23 | vs. Spokane Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 24 | at Skagit Valley College | W, 5-1 | W | 1 | 75:00 | 1 | 1.20 | 1 | .500 |
| Aug 27 | at Wenatchee Valley College | W, 3-0 | W | 1 | 67:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 29 | vs. Edmonds Community College | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Sep 3 | at Northwest College | - | - | - | - | - | - | - | |
| Sep 4 | at Northwest College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 14-0 | W | 1 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 12 | College of Southern Idaho | W, 3-1 | - | 1 | 45:34 | 1 | 1.98 | 0 | .000 |
| Sep 14 | Truckee Meadows | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 19 | at Snow College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 21 | at Utah State Eastern | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 26 | at Colorado Northwestern Community College | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 28 | at Salt Lake Community College | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 5 | at Pacific Northwest Christian College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 10 | at College of Southern Idaho | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 12 | at Truckee Meadows | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 17 | Snow College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 19 | Utah State Eastern | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 24 | Colorado Northwestern Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Snow College | L, 1-0 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Apr 12 # | at Eastern Oregon University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. College of Idaho | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Western Oregon University | - | - | - | - | - | - | - | |
| Apr 19 # | at Gonzaga University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 74:35 | .78 | 0.94 | 2.22 | .741 |
| Conference | 12 | 12 | 81:18 | .92 | 1.01 | 2.25 | .711 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 81:07 | 1.20 | 1.33 | 1.60 | .571 |
| Away | 9 | 9 | 85:47 | .67 | 0.70 | 3.11 | .824 |
| Neutral | 3 | 2 | 41:15 | .50 | 1.09 | 1.00 | .667 |
| - | |||||||
| Wins | 11 | 11 | 70:38 | .50 | 0.64 | 1.92 | .793 |
| Losses | 3 | 2 | 75:00 | 2.00 | 2.40 | 2.67 | .571 |
| - | |||||||
| August | 3 | 3 | 58:00 | .50 | 0.78 | 1.25 | .714 |
| September | 8 | 8 | 76:57 | .50 | 0.58 | 2.63 | .840 |
| October | 6 | 5 | 82:30 | 1.33 | 1.45 | 2.33 | .636 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1342:34 | 14 | 0.94 | 40 | .741 | 9 | 2 | 1 | 5/2 |
| Conference | 12 | 12 | 975:34 | 11 | 1.01 | 27 | .711 | 5 | 2 | 1 | 4/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 405:34 | 6 | 1.33 | 8 | .571 | 2 | 2 | 0 | 2/0 |
| Away | 9 | 9 | 772:00 | 6 | 0.70 | 28 | .824 | 5 | 0 | 1 | 3/1 |
| Neutral | 3 | 2 | 165:00 | 2 | 1.09 | 4 | .667 | 2 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 11 | 11 | 847:34 | 6 | 0.64 | 23 | .793 | 9 | 0 | 0 | 4/2 |
| Losses | 3 | 2 | 225:00 | 6 | 2.40 | 8 | .571 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 232:00 | 2 | 0.78 | 5 | .714 | 3 | 0 | 0 | 0/1 |
| September | 8 | 8 | 615:34 | 4 | 0.58 | 21 | .840 | 4 | 0 | 0 | 4/1 |
| October | 6 | 5 | 495:00 | 8 | 1.45 | 14 | .636 | 2 | 2 | 1 | 1/0 |