#16 Akil Henry (D) - North Idaho College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 110th | 7 | 150th |
| Games started | 3 | 134th | 1 | 156th |
| Goals | 0 | 105th | 0 | 97th |
| Assists | 0 | 92nd | 0 | 80th |
| Points | 0 | 175th | 0 | 168th |
| Shots | 0 | 162nd | 0 | 161st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 103rd | 0-0 | 101st |
| Game-winning goals | 0 | 36th | 0 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Truckee Meadows | T, 1-1 |
| Oct 17 | Snow College | L, 2-1 |
| Oct 19 | Utah State Eastern | L, 3-2 |
| Oct 24 | Colorado Northwestern Community College | W, 5-0 |
| Oct 26 | Salt Lake Community College | L, 1-0 |
| Oct 31 | vs. Snow College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Eastern Oregon Unviersity | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Spokane Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Skagit Valley College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Wenatchee Valley College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Edmonds Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Northwest College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Northwest College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Truckee Meadows | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Snow College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Utah State Eastern | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Colorado Northwestern Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Salt Lake Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Pacific Northwest Christian College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at College of Southern Idaho | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Truckee Meadows | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Snow College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Colorado Northwestern Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Snow College | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 12 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. College of Idaho | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Western Oregon University | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gonzaga University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |