Spokane at North Idaho October 1, 2022
Box Score
Spokane
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yahir Avila - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Juan Orozco - d | 0 | 0 | 0 | 0 | 21 |
| 4 - Hugo Padilla - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Luis Rudas - mf | 0 | 0 | 0 | 0 | 26 |
| 7 - Kyler Barron - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Aaron Rendon - f | 1 | 0 | 0 | 0 | 25 |
| 9 - Tyrell Malcolm - f | 1 | 1 | 0 | 0 | 44 |
| 10 - Isai Rodriguez - mf | 2 | 2 | 0 | 0 | 73 |
| 11 - Nicolas Tarazona - mf | 0 | 0 | 0 | 0 | 38 |
| 12 - Nickolas Caceres - d | 1 | 0 | 0 | 0 | 80 |
| 13 - Ayden Knight - f | 0 | 0 | 0 | 0 | 10 |
| 14 - Miguel Covarrubias - d | 0 | 0 | 0 | 0 | 21 |
| 15 - Daniel Torres - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Luis Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Salvador Gonzalez - mf | 1 | 0 | 0 | 0 | 74 |
| 19 - Anthony Ontiveros - mf | 0 | 0 | 0 | 0 | 54 |
| 20 - Jake Duer - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Gijsbert van - d | 1 | 1 | 0 | 0 | 90 |
| 23 - Osvaldo Santana - d | 0 | 0 | 0 | 0 | 22 |
| 25 - Vitor Gondim - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - Ernesto Hernandez - mf - Yellow card 42:22 | 0 | 0 | 0 | 0 | 52 |
| 27 - Koehn Kildow - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Clayton Walton - f | 0 | 0 | 0 | 0 | 19 |
| 30 - Jensen Shypitka - f | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Cooper Proctor - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Marshall Cressall - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - AJ Putnam - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Addison Wall - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Torres - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Breyden Lane - m | 0 | 0 | 0 | 0 | 43 |
| 7 - Griffin Teuber - m | 1 | 0 | 0 | 0 | 35 |
| 9 - Jase Bailey - f | 0 | 0 | 0 | 0 | 85 |
| 10 - Michael De La Torre - m | 0 | 0 | 0 | 0 | 49 |
| 11 - Josh Hieber - f | 0 | 0 | 0 | 0 | 75 |
| 12 - Nolan Angell - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Brian Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - David Irigoyen - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Chris Meza - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Spencer Lords | 1 | 1 | 0 | 0 | 87 |
| 18 - Jai Solis - f - Yellow card 71:00 | 0 | 0 | 0 | 0 | 62 |
| 19 - AO O'Halloran - d | 0 | 0 | 0 | 0 | 63 |
| 21 - Andrew Ferreira - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Garrett Robinson - m | 1 | 1 | 0 | 0 | 59 |
| 23 - Adam Hernandez - m | 0 | 0 | 0 | 0 | 73 |
| 30 - Nestor Palacios - f | 2 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Vitor Gondim | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cooper Proctor | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho
1st
|
42:22 | Yellow card - Ernesto Hernandez |
|
North Idaho
2nd
|
71:00 | Yellow card - Jai Solis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 4 | 3 | 7 |
| North Idaho | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 1 | 2 |
| North Idaho | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 2 | 3 |
| North Idaho | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 8 | 5 | 13 |
| North Idaho | 5 | 4 | 9 |
| Date/Time: | October 1, 2022 - 2:15 PM |
|---|---|
| Location: | Coeur D Alene |
| Stadium: | Eisenwinter Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kellsi Parson |
Play By Play
| 0:00 | Vitor Gondim at goalie for Spokane. | ||
| 0:00 | Cooper Proctor at goalie for North Idaho. | ||
| Foul on North Idaho. | |||
| 2:27 | Corner kick by North Idaho Andrew Ferreira [2:27]. | ||
| Foul on Spokane. | |||
| 8:09 | Shot by North Idaho Garrett Robinson, Save (by goalie) Vitor Gondim. | ||
| Foul on Spokane. | |||
| 10:21 | Substitution!Spokane substitution: Anthony Ontiveros for Tyrell Malcolm. | ||
| 10:21 | Substitution!Spokane substitution: Nickolas Caceres for Luis Rudas. | ||
| 10:48 | Shot by Spokane Isai Rodriguez, Save (by goalie) Cooper Proctor. | ||
| Foul on Spokane. | |||
| 15:44 | Shot by Spokane Nickolas Caceres, High. | ||
| 20:48 | Substitution!Spokane substitution: Aaron Rendon for Miguel Covarrubias. | ||
| 20:48 | Substitution!Spokane substitution: Ernesto Hernandez for Nicolas Tarazona. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 24:20 | Shot by Spokane Gijsbert van, Save (by goalie) Cooper Proctor. | ||
| Foul on Spokane. | |||
| 28:25 | Substitution!North Idaho substitution: Breyden Lane for AO O'Halloran. | ||
| 28:25 | Substitution!North Idaho substitution: Michael De La Torre for Garrett Robinson. | ||
| 28:25 | Substitution!North Idaho substitution: Griffin Teuber for Jai Solis. | ||
| 29:08 | Shot by Spokane Isai Rodriguez, Save (by goalie) Cooper Proctor. | ||
| 29:37 | Corner kick by Spokane Isai Rodriguez [29:37]. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| Foul on Spokane. | |||
| 37:25 | Substitution!Spokane substitution: Juan Orozco for Anthony Ontiveros. | ||
| 37:25 | Substitution!Spokane substitution: Clayton Walton for Aaron Rendon. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| 42:22 | Yellow card on Spokane Ernesto Hernandez. | ||
| Foul on Spokane. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #4 Hugo Padilla, #7 Kyler Barron, #9 Tyrell Malcolm, #12 Nickolas Caceres, #18 Salvador Gonzalez, #19 Anthony Ontiveros, #20 Jake Duer, #21 Gijsbert van, #25 Vitor Gondim, #26 Ernesto Hernandez, #28 Clayton Walton. | ||
| 45:00 | For North Idaho: #3 AJ Putnam, #6 Breyden Lane, #7 Griffin Teuber, #9 Jase Bailey, #10 Michael De La Torre, #18 Jai Solis, #19 AO O'Halloran, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #00 Cooper Proctor. | ||
| 45:20 | Substitution!North Idaho substitution: AO O'Halloran for Adam Hernandez. | ||
| 47:38 | Substitution!North Idaho substitution: Spencer Lords for Garrett Robinson. | ||
| Foul on North Idaho. | |||
| Foul on Spokane. | |||
| 52:19 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Cooper Proctor. | ||
| 53:00 | Substitution!Spokane substitution: Aaron Rendon for Clayton Walton. | ||
| 54:15 | Corner kick by Spokane Ernesto Hernandez [54:15]. | ||
| Foul on Spokane. | |||
| 59:09 | Shot by Spokane Aaron Rendon, Wide Left. | ||
| 59:31 | Substitution!Spokane substitution: Juan Orozco for Anthony Ontiveros. | ||
| 59:31 | Substitution!North Idaho substitution: Josh Hieber for David Irigoyen. | ||
| Foul on North Idaho. | |||
| 61:52 | Substitution!Spokane substitution: Isai Rodriguez for Tyrell Malcolm. | ||
| 61:52 | Substitution!Spokane substitution: Jensen Shypitka for Aaron Rendon. | ||
| 61:52 | Substitution!North Idaho substitution: Adam Hernandez for Breyden Lane. | ||
| 61:52 | Substitution!North Idaho substitution: Garrett Robinson for Michael De La Torre. | ||
| 62:43 | Shot by North Idaho Griffin Teuber, Wide Right. | ||
| 63:50 | Substitution!Spokane substitution: Clayton Walton for Jensen Shypitka. | ||
| 63:50 | Substitution!North Idaho substitution: Nestor Palacios for Griffin Teuber. | ||
| 65:40 | Shot by North Idaho Nestor Palacios, Wide Right. | ||
| Foul on Spokane. | |||
| 67:43 | Substitution!Spokane substitution: Ayden Knight for Clayton Walton. | ||
| 67:43 | Substitution!Spokane substitution: Osvaldo Santana for Miguel Covarrubias. | ||
| Foul on North Idaho. | |||
| 69:31 | Shot by Spokane Salvador Gonzalez, Wide. | ||
| 71:00 | Yellow card on North Idaho Jai Solis. | ||
| 72:59 | Substitution!Spokane substitution: Tyrell Malcolm for Ernesto Hernandez. | ||
| 72:59 | Substitution!Spokane substitution: Nicolas Tarazona for Juan Orozco. | ||
| 74:21 | Substitution!North Idaho substitution: Michael De La Torre for Jai Solis. | ||
| 74:21 | Substitution!Spokane substitution: Luis Rudas for Salvador Gonzalez. | ||
| Foul on Spokane. | |||
| 76:11 | Shot by North Idaho Spencer Lords, Save (by goalie) Vitor Gondim. | ||
| 76:45 | Offside against Spokane. | ||
| 77:51 | Substitution!Spokane substitution: Anthony Ontiveros for Ayden Knight. | ||
| 80:02 | Substitution!North Idaho substitution: Breyden Lane for AO O'Halloran. | ||
| Foul on Spokane. | |||
| 81:52 | Offside against Spokane. | ||
| 83:46 | Shot by North Idaho Nestor Palacios, Wide Right. | ||
| 84:42 | Corner kick by Spokane Nicolas Tarazona [84:42]. | ||
| 85:23 | Substitution!North Idaho substitution: Jai Solis for Jase Bailey. | ||
| Foul on North Idaho. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

