Treasure Valley at North Idaho September 24, 2022
Box Score
Treasure Valley
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Javier Bustamente - gk | 0 | 0 | 0 | 0 | 85 |
| 3 - Miguel Gaxiola - Yellow card 47:04 | 0 | 0 | 0 | 0 | 40 |
| 6 - Marcos Tarelo | 1 | 1 | 0 | 0 | 70 |
| 7 - Mathieu Siwatwa - Yellow card 54:41 | 3 | 2 | 1 | 0 | 78 |
| 8 - Luis Guzman | 0 | 0 | 0 | 0 | 72 |
| 9 - Richard Barajas | 0 | 0 | 0 | 0 | 75 |
| 10 - Assish Tolangi | 3 | 1 | 0 | 0 | 70 |
| 11 - Dylan Lillywhite - Yellow card 77:47 | 0 | 0 | 0 | 0 | 85 |
| 12 - Eric Ayala | 0 | 0 | 0 | 0 | 45 |
| 13 - Martin Bustamente | 0 | 0 | 0 | 0 | 0 |
| 14 - Edgar Torres | 3 | 2 | 0 | 0 | 85 |
| 15 - Marcelo Siwatwa | 0 | 0 | 0 | 0 | 28 |
| 16 - Horacio Guerero | 0 | 0 | 0 | 0 | 85 |
| 18 - Mmunga Juma | 0 | 0 | 0 | 0 | 0 |
| 20 - Alfonso Hernandez | 0 | 0 | 0 | 0 | 16 |
| 21 - Jesus Hernandez | 2 | 2 | 1 | 0 | 29 |
| 22 - Jesse Ayala | 0 | 0 | 0 | 0 | 0 |
| 23 - Bradyn Ruggles | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Rodgriguez | 0 | 0 | 0 | 0 | 74 |
| 25 - Rogelio Mireles Jr | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 0 | 937 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Cooper Proctor - gk | 0 | 0 | 0 | 0 | 85 |
| 1 - Marshall Cressall | 0 | 0 | 0 | 0 | 0 |
| 3 - AJ Putnam - d | 0 | 0 | 0 | 0 | 85 |
| 4 - Addison Wall | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Torres | 0 | 0 | 0 | 0 | 0 |
| 6 - Breyden Lane | 0 | 0 | 0 | 0 | 16 |
| 7 - Griffin Teuber - Yellow card 45:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Jase Bailey | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael De La Torre - m | 2 | 1 | 1 | 0 | 85 |
| 11 - Josh Hieber - f | 5 | 1 | 0 | 0 | 76 |
| 12 - Nolan Angell | 1 | 1 | 0 | 0 | 0 |
| 13 - Brian Hernandez - Yellow card 49:54 | 1 | 1 | 0 | 1 | 85 |
| 14 - David Irigoyen | 0 | 0 | 0 | 0 | 0 |
| 15 - Chris Meza | 0 | 0 | 0 | 0 | 0 |
| 17 - Spencer Lords | 1 | 1 | 0 | 0 | 85 |
| 18 - Jai Solis - f | 2 | 1 | 0 | 0 | 62 |
| 19 - AO O'Halloran - d | 0 | 0 | 0 | 0 | 70 |
| 21 - Andrew Ferreira - m | 0 | 0 | 0 | 1 | 85 |
| 22 - Garrett Robinson | 2 | 1 | 1 | 0 | 32 |
| 23 - Adam Hernandez - m | 2 | 1 | 0 | 0 | 85 |
| 30 - Nestor Palacios - f | 3 | 2 | 1 | 0 | 85 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 | 936 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Bustamente | 9 | 3 | 6 | 85:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cooper Proctor | 8 | 2 | 6 | 85:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Idaho
1st
|
45:00 | Nestor Palacios (1) (Brian Hernandez) - * | 0 - 1 |
|
North Idaho
1st
|
45:00 | Michael De La Torre (1) (unassisted) - * | 0 - 2 |
|
Treasure Valley
1st
|
45:00 | Mathieu Siwatwa (1) (unassisted) - * | 1 - 2 |
|
Treasure Valley
2nd
|
49:54 | Jesus Hernandez (1) (unassisted) - * | 2 - 2 |
|
North Idaho
2nd
|
78:37 | Garrett Robinson (1) (Andrew Ferreira) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho
1st
|
45:00 | Yellow card - Griffin Teuber |
|
North Idaho
2nd
|
47:04 | Yellow card - Miguel Gaxiola |
|
North Idaho
2nd
|
49:54 | Yellow card - Brian Hernandez |
|
North Idaho
2nd
|
54:41 | Yellow card - Mathieu Siwatwa |
|
North Idaho
2nd
|
77:47 | Yellow card - Dylan Lillywhite |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 5 | 7 | 12 |
| North Idaho | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 5 | 2 | 7 |
| North Idaho | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 0 | 0 | 0 |
| North Idaho | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 6 | 8 | 14 |
| North Idaho | 8 | 6 | 14 |
| Date/Time: | September 24, 2022 - 12:00 PM |
|---|---|
| Location: | Eisenwinter Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kellsi Parson |
Play By Play
| 0:00 | Javier Bustamente at goalie for Treasure Valley. | ||
| 0:00 | Cooper Proctor at goalie for North Idaho. | ||
| 45:00 | Shot by Treasure Valley Mathieu Siwatwa, Wide Right. | ||
| Foul on Treasure Valley. | |||
| 45:00 | Corner kick by North Idaho Andrew Ferreira [45:00]. | ||
| 45:00 | Goal!GOAL by North Idaho Nestor Palacios (FIRST GOAL), Assist by Brian Hernandez, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 45:00 | Shot by North Idaho Josh Hieber, Save (by goalie) Javier Bustamente. | ||
| Foul on Treasure Valley. | |||
| 45:00 | Shot by North Idaho Josh Hieber, Wide. | ||
| 45:00 | Offside against Treasure Valley. | ||
| Foul on North Idaho. | |||
| 45:00 | Shot by Treasure Valley Marcos Tarelo, Save (by goalie) Cooper Proctor. | ||
| 45:00 | Shot by North Idaho Adam Hernandez, Defensive Save by Horacio Guerero. | ||
| 45:00 | Shot by North Idaho Jai Solis, Save (by goalie) Javier Bustamente. | ||
| 45:00 | Shot by North Idaho Josh Hieber, Wide. | ||
| 45:00 | Goal!North Idaho Michael De La Torre PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 2 ) |
||
| 45:00 | Substitution!North Idaho substitution: Garrett Robinson for Michael De La Torre. | ||
| 45:00 | Substitution!North Idaho substitution: Griffin Teuber for Jai Solis. | ||
| 45:00 | Substitution!North Idaho substitution: Breyden Lane for AO O'Halloran. | ||
| 45:00 | Substitution!Treasure Valley substitution: Miguel Gaxiola for Eric Ayala. | ||
| Foul on Treasure Valley. | |||
| 45:00 | Corner kick by North Idaho Andrew Ferreira [45:00]. | ||
| 45:00 | Substitution!Treasure Valley substitution: Jesus Hernandez for Jose Rodgriguez. | ||
| Foul on North Idaho. | |||
| 45:00 | Shot by Treasure Valley Mathieu Siwatwa, Save (by goalie) Cooper Proctor. | ||
| 45:00 | Shot by North Idaho Garrett Robinson, Wide Right. | ||
| 45:00 | Shot by North Idaho Adam Hernandez, Wide. | ||
| Foul on North Idaho. | |||
| Foul on Treasure Valley. | |||
| Foul on North Idaho. | |||
| 45:00 | Substitution!North Idaho substitution: Addison Wall for Adam Hernandez. | ||
| 45:00 | Substitution!North Idaho substitution: Chris Meza for Nestor Palacios. | ||
| 45:00 | Substitution!North Idaho substitution: Nolan Angell for Garrett Robinson. | ||
| 45:00 | Substitution!Treasure Valley substitution: Marcelo Siwatwa for Richard Barajas. | ||
| 45:00 | Yellow card on North Idaho Griffin Teuber. | ||
| Foul on North Idaho. | |||
| 45:00 | Substitution!North Idaho substitution: Jai Solis for Josh Hieber. | ||
| 45:00 | Substitution!Treasure Valley substitution: Mmunga Juma for Assish Tolangi. | ||
| 45:00 | Goal!GOAL by Treasure Valley Mathieu Siwatwa, goal number 1 for season. * ( 1 - 2 ) |
||
| 45:00 | Shot by North Idaho Jai Solis, High. | ||
| Foul on North Idaho. | |||
| 45:00 | Shot by Treasure Valley Edgar Torres, Wide Right. | ||
| Foul on Treasure Valley. | |||
| 45:00 | Shot by North Idaho Nolan Angell, Save (by goalie) Javier Bustamente. | ||
| 45:00 | Offside against Treasure Valley. | ||
| 45:00 | Shot by North Idaho Brian Hernandez, Save (by goalie) Javier Bustamente. | ||
| Foul on Treasure Valley. | |||
| 45:00 | Shot by North Idaho Griffin Teuber, Wide. | ||
| 45:00 | Substitution!Treasure Valley substitution: Richard Barajas for Mathieu Siwatwa. | ||
| 45:00 | Substitution!Treasure Valley substitution: Jesse Ayala for Edgar Torres. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Treasure Valley: #1 Javier Bustamente, #3 Miguel Gaxiola, #6 Marcos Tarelo, #7 Mathieu Siwatwa, #9 Richard Barajas, #10 Assish Tolangi, #11 Dylan Lillywhite, #14 Edgar Torres, #15 Marcelo Siwatwa, #16 Horacio Guerero, #24 Jose Rodgriguez. | ||
| 45:00 | For North Idaho: #3 AJ Putnam, #10 Michael De La Torre, #11 Josh Hieber, #13 Brian Hernandez, #17 Spencer Lords, #18 Jai Solis, #19 AO O'Halloran, #21 Andrew Ferreira, #23 Adam Hernandez, #30 Nestor Palacios, #00 Cooper Proctor. | ||
| 45:06 | Shot by North Idaho Nestor Palacios, Wide Right. | ||
| Foul on North Idaho. | |||
| 45:25 | Shot by Treasure Valley Assish Tolangi, Wide Right. | ||
| Foul on Treasure Valley. | |||
| Foul on Treasure Valley. | |||
| 47:04 | Yellow card on Treasure Valley Miguel Gaxiola. | ||
| Foul on Treasure Valley. | |||
| 49:37 | Substitution!Treasure Valley substitution: Jesus Hernandez for Richard Barajas. | ||
| 49:54 | Yellow card on North Idaho Brian Hernandez. | ||
| 49:54 | Shot by Treasure Valley Assish Tolangi, High. | ||
| Foul on North Idaho. | |||
| 49:54 | Shot by Treasure Valley Edgar Torres, Save (by goalie) Cooper Proctor. | ||
| Foul on North Idaho. | |||
| 49:54 | Goal!GOAL by Treasure Valley Jesus Hernandez, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 52:08 | Shot by Treasure Valley Edgar Torres, Save (by goalie) Cooper Proctor. | ||
| 52:48 | Substitution!Treasure Valley substitution: Luis Guzman for Jose Rodgriguez. | ||
| 52:48 | Substitution!North Idaho substitution: Garrett Robinson for Josh Hieber. | ||
| Foul on Treasure Valley. | |||
| Foul on Treasure Valley. | |||
| 54:41 | Yellow card on Treasure Valley Mathieu Siwatwa. | ||
| 55:36 | Corner kick by North Idaho Michael De La Torre [55:36]. | ||
| 55:49 | Substitution!Treasure Valley substitution: Richard Barajas for Jesus Hernandez. | ||
| Foul on North Idaho. | |||
| 61:16 | Shot by North Idaho Nestor Palacios, Save (by goalie) Javier Bustamente. | ||
| 62:29 | Substitution!North Idaho substitution: Josh Hieber for Jai Solis. | ||
| 62:29 | Substitution!Treasure Valley substitution: Jesus Hernandez for Mathieu Siwatwa. | ||
| 64:06 | Shot by Treasure Valley Assish Tolangi, Save (by goalie) Cooper Proctor. | ||
| 64:28 | Substitution!Treasure Valley substitution: Jose Rodgriguez for Marcos Tarelo. | ||
| 65:44 | Offside against Treasure Valley. | ||
| 67:24 | Shot by Treasure Valley Jesus Hernandez, Save (by goalie) Cooper Proctor. | ||
| Foul on Treasure Valley. | |||
| 69:43 | Substitution!North Idaho substitution: Breyden Lane for AO O'Halloran. | ||
| 69:43 | Substitution!Treasure Valley substitution: Marcos Tarelo for Luis Guzman. | ||
| 69:43 | Substitution!Treasure Valley substitution: Alfonso Hernandez for Assish Tolangi. | ||
| 69:43 | Substitution!Treasure Valley substitution: Mathieu Siwatwa for Richard Barajas. | ||
| 70:39 | Shot by North Idaho Michael De La Torre, Wide Right. | ||
| 71:10 | Shot by North Idaho Josh Hieber, Wide Right. | ||
| 73:20 | Substitution!Treasure Valley substitution: Richard Barajas for Marcelo Siwatwa. | ||
| 74:50 | Shot by North Idaho Spencer Lords, Save (by goalie) Javier Bustamente. | ||
| 75:31 | Substitution!Treasure Valley substitution: Luis Guzman for Marcos Tarelo. | ||
| Foul on Treasure Valley. | |||
| 77:09 | Offside against Treasure Valley. | ||
| 77:25 | Shot by North Idaho Josh Hieber, High. | ||
| 77:47 | Yellow card on Treasure Valley Dylan Lillywhite. | ||
| 78:37 | Goal!GOAL by North Idaho Garrett Robinson, Assist by Andrew Ferreira, goal number 1 for season. * ( 2 - 3 ) |
||
| Foul on Treasure Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

