North Idaho at Spokane October 27, 2021
Box Score
North Idaho
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Will Kokernak - f | 0 | 0 | 0 | 0 | 64 |
| 4 - Garrett Grillo - m | 0 | 0 | 0 | 0 | 81 |
| 5 - Evan Yost - d - Yellow card 64:06 | 1 | 1 | 1 | 0 | 90 |
| 6 - Breyden Lane | 0 | 0 | 0 | 0 | 45 |
| 9 - Braden Bennett - f - Yellow card 42:05 | 3 | 3 | 0 | 0 | 72 |
| 10 - Michael De La Torre - m - Yellow card 61:34 | 0 | 0 | 0 | 0 | 74 |
| 11 - Josh Hieber | 0 | 0 | 0 | 0 | 42 |
| 14 - Mario Macias - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Griffin Teuber - m | 2 | 1 | 0 | 0 | 66 |
| 18 - Jai Solis | 0 | 0 | 0 | 0 | 17 |
| 19 - Andrew Ferreira - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Armando Tapia - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Adam Hernandez - m | 0 | 0 | 0 | 0 | 90 |
| 27 - Stuart Heringer - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - PEPIJN OTTER | 0 | 0 | 0 | 0 | 45 |
| 4 - HUGO PADILLA - mf | 0 | 0 | 0 | 0 | 83 |
| 6 - FRANCISCO MARTINEZ | 0 | 0 | 0 | 0 | 68 |
| 8 - NIKITA SUSIN - d | 0 | 0 | 0 | 0 | 83 |
| 9 - JUAN TAPIA | 0 | 0 | 0 | 0 | 11 |
| 10 - PJ GRAHAM - f | 0 | 0 | 0 | 0 | 51 |
| 14 - MIGUEL COVARRUBIAS - d | 0 | 0 | 0 | 0 | 90 |
| 15 - RUBEN FLORES - d - Yellow card 68:48 | 0 | 0 | 0 | 0 | 90 |
| 17 - ALFREDO ORTIZ | 0 | 0 | 0 | 0 | 28 |
| 18 - DYLAN KITT - mf | 0 | 0 | 0 | 0 | 63 |
| 23 - COLE ROVEGNO - d - Yellow card 83:46 | 2 | 1 | 0 | 0 | 58 |
| 25 - JASON SOTELO - gk | 0 | 0 | 0 | 0 | 45 |
| 26 - ISAI RODRIGUEZ - f | 1 | 0 | 0 | 0 | 78 |
| 27 - KYLER BARRON - mf | 0 | 0 | 0 | 0 | 52 |
| 28 - BRAYDEN SHYPITKA | 0 | 0 | 0 | 0 | 50 |
| 29 - NOLAN HARDING | 0 | 0 | 0 | 0 | 7 |
| 30 - ALEX McNEILL - mf - Yellow card 72:11 | 3 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Stuart Heringer | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - JASON SOTELO | 5 | 1 | 4 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Idaho
2nd
|
58:45 | Evan Yost (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho
1st
|
42:05 | Yellow card - Braden Bennett |
|
North Idaho
2nd
|
61:34 | Yellow card - Michael De La Torre |
|
North Idaho
2nd
|
64:06 | Yellow card - Evan Yost |
|
North Idaho
2nd
|
68:48 | Yellow card - RUBEN FLORES |
|
North Idaho
2nd
|
72:11 | Yellow card - ALEX McNEILL |
|
North Idaho
2nd
|
83:46 | Yellow card - COLE ROVEGNO |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 2 | 4 | 6 |
| Spokane | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 1 | 1 | 2 |
| Spokane | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 0 | 1 | 1 |
| Spokane | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 4 | 4 | 8 |
| Spokane | 7 | 10 | 17 |
| Date/Time: | October 27, 2021 - 5:15 PM |
|---|---|
| Location: | Spokane Falls CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kenny Krestian |
Play By Play
| 0:00 | JASON SOTELO at goalie for Spokane. | ||
| 0:00 | Stuart Heringer at goalie for North Idaho. | ||
| Foul on Spokane. | |||
| 4:52 | Shot by North Idaho Braden Bennett, Save (by goalie) JASON SOTELO. | ||
| 5:20 | Shot by North Idaho Braden Bennett, Save (by goalie) JASON SOTELO. | ||
| 5:49 | Shot by Spokane ISAI RODRIGUEZ, Wide Left. | ||
| Foul on Spokane. | |||
| 13:39 | Shot by Spokane COLE ROVEGNO, High. | ||
| Foul on Spokane. | |||
| 15:55 | Shot by Spokane COLE ROVEGNO, Save (by goalie) Stuart Heringer. | ||
| Foul on Spokane. | |||
| 18:12 | Shot by Spokane ALEX McNEILL, Wide Right. | ||
| 19:19 | Substitution!North Idaho substitution: Josh Hieber for Griffin Teuber. | ||
| Foul on North Idaho. | |||
| 22:06 | Substitution!Spokane substitution: FRANCISCO MARTINEZ for HUGO PADILLA. | ||
| 22:51 | Corner kick by Spokane COLE ROVEGNO [22:51]. | ||
| Foul on Spokane. | |||
| 26:53 | Substitution!North Idaho substitution: Griffin Teuber for Will Kokernak. | ||
| 28:18 | Substitution!Spokane substitution: ALFREDO ORTIZ for PJ GRAHAM. | ||
| 28:18 | Substitution!Spokane substitution: BRAYDEN SHYPITKA for KYLER BARRON. | ||
| Foul on Spokane. | |||
| 29:29 | Substitution!Spokane substitution: HUGO PADILLA for DYLAN KITT. | ||
| 29:29 | Substitution!North Idaho substitution: Will Kokernak for Braden Bennett. | ||
| Foul on North Idaho. | |||
| 33:09 | Corner kick by Spokane COLE ROVEGNO [33:09]. | ||
| 34:16 | Substitution!Spokane substitution: JUAN TAPIA for COLE ROVEGNO. | ||
| 36:20 | Substitution!North Idaho substitution: Braden Bennett for Garrett Grillo. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 42:05 | Yellow card on North Idaho Braden Bennett. | ||
| Foul on Spokane. | |||
| 45:00 | Shot by Spokane ALEX McNEILL, High. | ||
| 45:00 | Substitution!North Idaho substitution: Breyden Lane for Michael De La Torre. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Idaho: #2 Will Kokernak, #4 Garrett Grillo, #5 Evan Yost, #6 Breyden Lane, #9 Braden Bennett, #14 Mario Macias, #15 Griffin Teuber, #19 Andrew Ferreira, #22 Armando Tapia, #23 Adam Hernandez, #27 Stuart Heringer. | ||
| 45:00 | For Spokane: #0 PEPIJN OTTER, #4 HUGO PADILLA, #6 FRANCISCO MARTINEZ, #8 NIKITA SUSIN, #14 MIGUEL COVARRUBIAS, #15 RUBEN FLORES, #17 ALFREDO ORTIZ, #18 DYLAN KITT, #26 ISAI RODRIGUEZ, #28 BRAYDEN SHYPITKA, #30 ALEX McNEILL. | ||
| 45:00 | Substitution!Spokane substitution: PJ GRAHAM for ALFREDO ORTIZ. | ||
| 48:35 | Shot by North Idaho Griffin Teuber, Wide Right. | ||
| Foul on North Idaho. | |||
| 50:40 | Shot by Spokane ALEX McNEILL, Save (by goalie) Stuart Heringer. | ||
| Foul on North Idaho. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 57:46 | Substitution!North Idaho substitution: Josh Hieber for Braden Bennett. | ||
| 58:45 | Goal!North Idaho Evan Yost PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 61:23 | Substitution!North Idaho substitution: Michael De La Torre for Braden Bennett. | ||
| 61:34 | Yellow card on North Idaho Michael De La Torre. | ||
| Foul on North Idaho. | |||
| 64:06 | Yellow card on North Idaho Evan Yost. | ||
| 66:09 | Substitution!Spokane substitution: KYLER BARRON for BRAYDEN SHYPITKA. | ||
| 66:09 | Substitution!North Idaho substitution: Braden Bennett for Will Kokernak. | ||
| 66:09 | Substitution!Spokane substitution: NOLAN HARDING for NIKITA SUSIN. | ||
| 66:09 | Substitution!Spokane substitution: COLE ROVEGNO for ISAI RODRIGUEZ. | ||
| 67:19 | Substitution!Spokane substitution: ALFREDO ORTIZ for PJ GRAHAM. | ||
| Foul on Spokane. | |||
| 68:48 | Yellow card on Spokane RUBEN FLORES. | ||
| 69:56 | Corner kick by North Idaho Griffin Teuber [69:56]. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| Foul on Spokane. | |||
| 72:11 | Yellow card on Spokane ALEX McNEILL. | ||
| 72:47 | Shot by North Idaho Griffin Teuber, Save (by goalie) JASON SOTELO. | ||
| 73:16 | Substitution!Spokane substitution: NIKITA SUSIN for NOLAN HARDING. | ||
| 73:16 | Substitution!North Idaho substitution: Jai Solis for Griffin Teuber. | ||
| 73:59 | Substitution!North Idaho substitution: Breyden Lane for Josh Hieber. | ||
| 78:18 | Substitution!Spokane substitution: ISAI RODRIGUEZ for DYLAN KITT. | ||
| 78:18 | Substitution!Spokane substitution: BRAYDEN SHYPITKA for ALFREDO ORTIZ. | ||
| Foul on Spokane. | |||
| 81:42 | Shot by North Idaho Braden Bennett, Save (by goalie) JASON SOTELO. | ||
| Foul on Spokane. | |||
| 83:46 | Yellow card on Spokane COLE ROVEGNO. | ||
| 87:14 | Substitution!North Idaho substitution: Breyden Lane for Braden Bennett. | ||
| Foul on Spokane. | |||
| 89:34 | Substitution!North Idaho substitution: Griffin Teuber for Breyden Lane. | ||
| Foul on Spokane. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

