Spokane at North Idaho September 29, 2021
Box Score
Spokane
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - PEPIJN OTTER - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - JUAN OROZCO - d | 1 | 1 | 0 | 0 | 24 |
| 4 - HUGO PADILLA - mf | 0 | 0 | 0 | 0 | 71 |
| 6 - FRANCISCO MARTINEZ - mf | 2 | 1 | 0 | 0 | 77 |
| 7 - EDUARDO GARCIA - f | 0 | 0 | 0 | 0 | 46 |
| 8 - NIKITA SUSIN - d | 0 | 0 | 0 | 0 | 90 |
| 9 - JUAN TAPIA - mf | 1 | 1 | 0 | 0 | 53 |
| 10 - PJ GRAHAM - f | 3 | 2 | 0 | 0 | 71 |
| 11 - KOY GARVIN - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - MIGUEL COVARRUBIAS - d | 0 | 0 | 0 | 0 | 90 |
| 15 - RUBEN FLORES - d | 0 | 0 | 0 | 0 | 90 |
| 16 - SULPICIO ALEJANDRO - d | 0 | 0 | 0 | 0 | 0 |
| 17 - ALFREDO ORTIZ - f | 2 | 2 | 0 | 0 | 29 |
| 18 - DYLAN KITT - mf | 3 | 2 | 0 | 0 | 83 |
| 19 - ZION WILSON - d | 0 | 0 | 0 | 0 | 0 |
| 21 - CULLEN VIETOR - d | 0 | 0 | 0 | 0 | 0 |
| 23 - COLE ROVEGNO - d | 1 | 1 | 0 | 0 | 38 |
| 24 - JOSE PULIDO - mf | 0 | 0 | 0 | 0 | 0 |
| 25 - JASON SOTELO - gk | 0 | 0 | 0 | 0 | 90 |
| 27 - KYLER BARRON - mf | 0 | 0 | 0 | 0 | 90 |
| 29 - NOLAN HARDING - d | 0 | 0 | 0 | 0 | 9 |
| 30 - ALEX McNEILL - mf | 3 | 3 | 2 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 2 | 0 | 1041 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Atzel Jimenez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Tristen McMahan - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Will Kokernak - f | 0 | 0 | 0 | 0 | 90 |
| 3 - AJ Apple - f | 0 | 0 | 0 | 0 | 63 |
| 4 - Garrett Grillo - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Evan Yost - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Breyden Lane - m | 0 | 0 | 0 | 0 | 44 |
| 7 - AO O'Halloran - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Cameron Mason - d | 0 | 0 | 0 | 0 | 33 |
| 9 - Braden Bennett - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael De La Torre - m | 1 | 1 | 0 | 1 | 63 |
| 11 - Josh Hieber - f - Yellow card 25:47 | 2 | 1 | 0 | 0 | 31 |
| 12 - Cody Carvajal - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Aidan Holfedt - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Mario Macias - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Griffin Teuber - m | 1 | 1 | 0 | 0 | 54 |
| 16 - Chris Meza - d | 1 | 1 | 1 | 0 | 16 |
| 18 - Jai Solis - f | 0 | 0 | 0 | 0 | 32 |
| 19 - Andrew Ferreira - m - Yellow card 67:17 | 0 | 0 | 0 | 0 | 74 |
| 22 - Armando Tapia - d | 0 | 0 | 0 | 0 | 57 |
| 23 - Adam Hernandez - m - Yellow card 58:21 | 0 | 0 | 0 | 0 | 62 |
| 24 - AJ Putnam - d | 0 | 0 | 0 | 0 | 28 |
| 25 - Omar Renteria - d/m | 1 | 1 | 1 | 0 | 28 |
| 27 - Stuart Heringer - gk | 0 | 0 | 0 | 0 | 45 |
| 29 - Jimmy Ayllon - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - JASON SOTELO | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Stuart Heringer | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
14:12 | ALEX McNEILL (unassisted) - * | 1 - 0 |
|
Spokane
2nd
|
54:38 | ALEX McNEILL (unassisted) - * | 2 - 0 |
|
North Idaho
2nd
|
66:37 | Omar Renteria (unassisted) - * | 2 - 1 |
|
North Idaho
2nd
|
82:15 | Chris Meza (Michael De La Torre) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho
1st
|
25:47 | Yellow card - Josh Hieber |
|
North Idaho
2nd
|
58:21 | Yellow card - Adam Hernandez |
|
North Idaho
2nd
|
67:17 | Yellow card - Andrew Ferreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 11 | 16 |
| North Idaho | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 2 | 3 |
| North Idaho | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 4 | 6 |
| North Idaho | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 2 | 8 |
| North Idaho | 5 | 2 | 7 |
| Date/Time: | September 29, 2021 - 4:15 PM |
|---|---|
| Location: | Coeur d Alene |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Kellsi Parson |
Play By Play
| 0:00 | JASON SOTELO at goalie for Spokane. | ||
| 0:00 | Stuart Heringer at goalie for North Idaho. | ||
| 1:19 | Corner kick by North Idaho Josh Hieber [1:19]. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 4:54 | Shot by North Idaho Josh Hieber, Save (by goalie) JASON SOTELO. | ||
| Foul on Spokane. | |||
| 9:33 | Shot by Spokane DYLAN KITT, High. | ||
| 10:50 | Shot by Spokane PJ GRAHAM, Save (by goalie) Stuart Heringer. | ||
| Foul on North Idaho. | |||
| 14:12 | Goal!GOAL by Spokane ALEX McNEILL (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on North Idaho. | |||
| Foul on Spokane. | |||
| 20:15 | Shot by Spokane PJ GRAHAM, Save (by goalie) Stuart Heringer. | ||
| Foul on Spokane. | |||
| 23:48 | Shot by North Idaho Josh Hieber, Wide. | ||
| 25:47 | Yellow card on North Idaho Josh Hieber. | ||
| 26:52 | Substitution!North Idaho substitution: Michael De La Torre for Breyden Lane. | ||
| 26:52 | Substitution!North Idaho substitution: AJ Apple for Griffin Teuber. | ||
| Foul on North Idaho. | |||
| 30:10 | Shot by Spokane JUAN TAPIA, Save (by goalie) Stuart Heringer. | ||
| 30:33 | Substitution!North Idaho substitution: Jai Solis for Josh Hieber. | ||
| Foul on Spokane. | |||
| 34:07 | Corner kick by Spokane KYLER BARRON [34:07]. | ||
| 36:30 | Substitution!Spokane substitution: ALFREDO ORTIZ for PJ GRAHAM. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 44:06 | Substitution!Spokane substitution: EDUARDO GARCIA for ALFREDO ORTIZ. | ||
| 44:33 | Corner kick by Spokane KYLER BARRON [44:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Idaho: #1 Tristen McMahan, #2 Will Kokernak, #4 Garrett Grillo, #5 Evan Yost, #6 Breyden Lane, #10 Michael De La Torre, #14 Mario Macias, #18 Jai Solis, #19 Andrew Ferreira, #22 Armando Tapia, #23 Adam Hernandez. | ||
| 45:00 | For Spokane: #4 HUGO PADILLA, #6 FRANCISCO MARTINEZ, #8 NIKITA SUSIN, #9 JUAN TAPIA, #10 PJ GRAHAM, #14 MIGUEL COVARRUBIAS, #15 RUBEN FLORES, #18 DYLAN KITT, #25 JASON SOTELO, #27 KYLER BARRON, #30 ALEX McNEILL. | ||
| 48:24 | Substitution!Spokane substitution: COLE ROVEGNO for HUGO PADILLA. | ||
| 48:24 | Substitution!Spokane substitution: JUAN OROZCO for JUAN TAPIA. | ||
| 49:11 | Shot by Spokane FRANCISCO MARTINEZ, Wide. | ||
| 53:26 | Substitution!Spokane substitution: ALFREDO ORTIZ for PJ GRAHAM. | ||
| 54:38 | Goal!GOAL by Spokane ALEX McNEILL * ( 2 - 0 ) |
||
| Foul on Spokane. | |||
| 56:34 | Shot by North Idaho Michael De La Torre, Save (by goalie) JASON SOTELO. | ||
| 56:48 | Substitution!North Idaho substitution: Cameron Mason for Armando Tapia. | ||
| 57:44 | Substitution!Spokane substitution: JUAN TAPIA for JUAN OROZCO. | ||
| 57:44 | Substitution!Spokane substitution: PJ GRAHAM for ALFREDO ORTIZ. | ||
| 58:21 | Yellow card on North Idaho Adam Hernandez. | ||
| 58:53 | Shot by Spokane COLE ROVEGNO, Save (by goalie) Stuart Heringer. | ||
| 60:32 | Shot by Spokane PJ GRAHAM, Wide Left. | ||
| 60:54 | Corner kick by Spokane KYLER BARRON [60:54]. | ||
| 62:23 | Substitution!Spokane substitution: JUAN OROZCO for JUAN TAPIA. | ||
| 62:23 | Substitution!North Idaho substitution: Omar Renteria for Breyden Lane. | ||
| 62:23 | Substitution!North Idaho substitution: Griffin Teuber for Jai Solis. | ||
| 62:23 | Substitution!North Idaho substitution: AJ Putnam for Adam Hernandez. | ||
| 64:07 | Substitution!Spokane substitution: ALFREDO ORTIZ for PJ GRAHAM. | ||
| Foul on Spokane. | |||
| 66:37 | Goal!GOAL by North Idaho Omar Renteria * ( 2 - 1 ) |
||
| 67:17 | Yellow card on North Idaho Andrew Ferreira. | ||
| 67:20 | Substitution!Spokane substitution: HUGO PADILLA for FRANCISCO MARTINEZ. | ||
| 67:56 | Corner kick by Spokane KYLER BARRON [67:56]. | ||
| Foul on North Idaho. | |||
| 70:07 | Substitution!Spokane substitution: PJ GRAHAM for DYLAN KITT. | ||
| 71:11 | Shot by Spokane JUAN OROZCO, Defensive Save by Mario Macias. | ||
| 71:35 | Shot by Spokane ALFREDO ORTIZ, Save (by goalie) Stuart Heringer. | ||
| 72:11 | Shot by Spokane ALEX McNEILL, Save (by goalie) Stuart Heringer. | ||
| 72:44 | Corner kick by Spokane KYLER BARRON [72:44]. | ||
| Foul on North Idaho. | |||
| 74:08 | Substitution!North Idaho substitution: Chris Meza for Andrew Ferreira. | ||
| 76:56 | Substitution!Spokane substitution: DYLAN KITT for JUAN OROZCO. | ||
| 78:20 | Shot by Spokane ALFREDO ORTIZ, Save (by goalie) Stuart Heringer. | ||
| 80:22 | Substitution!Spokane substitution: FRANCISCO MARTINEZ for COLE ROVEGNO. | ||
| 80:43 | Substitution!Spokane substitution: NOLAN HARDING for ALFREDO ORTIZ. | ||
| 82:15 | Goal!GOAL by North Idaho Chris Meza, Assist by Michael De La Torre * ( 2 - 2 ) |
||
| 83:51 | Substitution!Spokane substitution: COLE ROVEGNO for ZION WILSON. | ||
| 87:40 | Shot by Spokane FRANCISCO MARTINEZ, Save (by goalie) Stuart Heringer. | ||
| 89:04 | Shot by Spokane DYLAN KITT, Save (by goalie) Stuart Heringer. | ||
| 89:23 | Shot by North Idaho Griffin Teuber, Save (by goalie) JASON SOTELO. | ||
| 89:32 | Corner kick by North Idaho Griffin Teuber [89:32]. | ||
| 90:00 | Shot by Spokane DYLAN KITT, Save (by goalie) Stuart Heringer. | ||
| 90:00 | Corner kick by Spokane KYLER BARRON [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

