North Idaho at Columbia Basin September 25, 2021
Box Score
North Idaho
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Will Kokernak - f | 1 | 0 | 0 | 0 | 57 |
| 4 - Garrett Grillo - m | 0 | 0 | 0 | 0 | 83 |
| 5 - Evan Yost - d | 1 | 1 | 1 | 0 | 88 |
| 6 - Breyden Lane - Yellow card 83:42 | 2 | 1 | 0 | 0 | 42 |
| 9 - Braden Bennett - f - Red card 83:42 | 2 | 2 | 1 | 0 | 84 |
| 10 - Michael De La Torre | 0 | 0 | 0 | 0 | 62 |
| 11 - Josh Hieber - f - Yellow card 90:00 | 0 | 0 | 0 | 0 | 54 |
| 12 - Cody Carvajal | 0 | 0 | 0 | 0 | 2 |
| 14 - Mario Macias - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Griffin Teuber - m | 1 | 1 | 0 | 0 | 80 |
| 16 - Chris Meza | 0 | 0 | 0 | 0 | 2 |
| 18 - Jai Solis | 0 | 0 | 0 | 0 | 51 |
| 19 - Andrew Ferreira - m | 1 | 0 | 0 | 0 | 45 |
| 22 - Armando Tapia - d | 0 | 0 | 0 | 0 | 77 |
| 23 - Adam Hernandez - m | 0 | 0 | 0 | 0 | 88 |
| 24 - AJ Putnam | 0 | 0 | 0 | 0 | 32 |
| 25 - Omar Renteria | 1 | 1 | 0 | 0 | 17 |
| 27 - Stuart Heringer - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 1044 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Puga - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Garcia-Diaz | 0 | 0 | 0 | 0 | 45 |
| 3 - Raymundo Curiel - d - Red card 77:31 | 0 | 0 | 0 | 0 | 44 |
| 4 - Raymundo Mendez - mf | 1 | 0 | 0 | 1 | 59 |
| 5 - Johnny Nyabenda - f | 0 | 0 | 0 | 0 | 31 |
| 6 - Sebastian Ramos | 0 | 0 | 0 | 0 | 48 |
| 7 - Zinedine Moreno - mf - Yellow card 53:56 | 1 | 1 | 1 | 0 | 48 |
| 8 - Alan Barragan - mf | 3 | 3 | 3 | 0 | 51 |
| 9 - Diego Cervantez | 2 | 1 | 0 | 0 | 40 |
| 10 - Johnny Ramirez - f | 0 | 0 | 0 | 1 | 63 |
| 12 - Javier Gomez | 0 | 0 | 0 | 1 | 74 |
| 14 - Jose Botello | 0 | 0 | 0 | 1 | 43 |
| 15 - Francisco Lagunas | 2 | 0 | 0 | 0 | 55 |
| 19 - Mario Negrete - f | 1 | 1 | 0 | 0 | 64 |
| 20 - Christian Valencia | 0 | 0 | 0 | 0 | 55 |
| 21 - Mario Jacobo | 0 | 0 | 0 | 0 | 43 |
| 22 - Alejandro Vega - d | 1 | 1 | 0 | 0 | 90 |
| 23 - Jesus Silva - d | 1 | 1 | 0 | 0 | 83 |
| 24 - Kobe Avila - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 4 | 1116 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Stuart Heringer | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Puga | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
15:47 | Alan Barragan (Johnny Ramirez) - * | 0 - 1 |
|
North Idaho
1st
|
15:47 | Braden Bennett (unassisted) - * | 1 - 1 |
|
Columbia Basin
1st
|
29:47 | Zinedine Moreno (Javier Gomez) - * | 1 - 2 |
|
North Idaho
1st
|
34:19 | Evan Yost (unassisted) - * | 2 - 2 |
|
Columbia Basin
2nd
|
62:33 | Alan Barragan (Jose Botello) - * | 2 - 3 |
|
Columbia Basin
2nd
|
64:46 | Alan Barragan (Raymundo Mendez) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
53:56 | Yellow card - Zinedine Moreno |
|
Columbia Basin
2nd
|
77:31 | Red card - Raymundo Curiel |
|
Columbia Basin
2nd
|
83:42 | Yellow card - Breyden Lane |
|
Columbia Basin
2nd
|
83:42 | Red card - Braden Bennett |
|
Columbia Basin
2nd
|
90:00 | Yellow card - Josh Hieber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 5 | 4 | 9 |
| Columbia Basin | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 2 | 2 | 4 |
| Columbia Basin | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 1 | 0 | 1 |
| Columbia Basin | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 0 | 0 | 0 |
| Columbia Basin | 0 | 0 | 0 |
| Date/Time: | September 25, 2021 - 2:15 PM |
|---|---|
| Location: | Columbia Basin |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Referee: | Rob Maws |
| Asst. Referee: | Tim Logan |
| : | Andy Palominus |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Stuart Heringer at goalie for North Idaho. | ||
| 0:00 | Daniel Puga at goalie for Columbia Basin. | ||
| 2:22 | Corner kick by North Idaho Josh Hieber [2:22]. | ||
| 4:35 | Shot by North Idaho Griffin Teuber, Save (by goalie) Daniel Puga. | ||
| 12:10 | Shot by North Idaho Andrew Ferreira, High. | ||
| 13:13 | Substitution!Columbia Basin substitution: Diego Cervantez for Johnny Nyabenda. | ||
| 14:12 | Shot by Columbia Basin Raymundo Mendez, Blocked. | ||
| 14:49 | Corner kick by Columbia Basin Mario Negrete [14:49]. | ||
| 15:04 | Shot by Columbia Basin Jesus Silva, Save (by goalie) Stuart Heringer. | ||
| 15:47 | Goal!GOAL by Columbia Basin Alan Barragan (FIRST GOAL), Assist by Johnny Ramirez * ( 0 - 1 ) |
||
| 15:47 | Substitution!Columbia Basin substitution: Javier Gomez for Raymundo Curiel. | ||
| 15:47 | Substitution!Columbia Basin substitution: Mario Jacobo for Alan Barragan. | ||
| 15:47 | Goal!GOAL by North Idaho Braden Bennett * ( 1 - 1 ) |
||
| 25:00 | Shot by Columbia Basin Alejandro Vega, Save (by goalie) Stuart Heringer. | ||
| 26:06 | Substitution!North Idaho substitution: Jai Solis for Josh Hieber. | ||
| 28:10 | Substitution!North Idaho substitution: Michael De La Torre for Garrett Grillo. | ||
| 29:00 | Substitution!North Idaho substitution: Breyden Lane for Will Kokernak. | ||
| 29:47 | Goal!GOAL by Columbia Basin Zinedine Moreno, Assist by Javier Gomez * ( 1 - 2 ) |
||
| 34:19 | Goal!North Idaho Evan Yost PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 34:56 | Substitution!North Idaho substitution: Garrett Grillo for Griffin Teuber. | ||
| 34:56 | Substitution!Columbia Basin substitution: Christian Valencia for Zinedine Moreno. | ||
| 34:56 | Substitution!Columbia Basin substitution: Jose Botello for Johnny Ramirez. | ||
| 34:56 | Substitution!Columbia Basin substitution: Francisco Lagunas for Raymundo Mendez. | ||
| 40:09 | Corner kick by Columbia Basin Mario Negrete [40:09]. | ||
| 41:49 | Shot by Columbia Basin Francisco Lagunas, Wide Right. | ||
| 42:09 | Substitution!Columbia Basin substitution: Santiago Garcia-Diaz for Mario Jacobo. | ||
| 42:09 | Substitution!Columbia Basin substitution: Sebastian Ramos for Mario Negrete. | ||
| 42:09 | Substitution!Columbia Basin substitution: Alan Barragan for Diego Cervantez. | ||
| 43:05 | Shot by North Idaho Breyden Lane, Save (by goalie) Daniel Puga. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Idaho: #2 Will Kokernak, #4 Garrett Grillo, #5 Evan Yost, #9 Braden Bennett, #11 Josh Hieber, #14 Mario Macias, #15 Griffin Teuber, #18 Jai Solis, #22 Armando Tapia, #23 Adam Hernandez, #27 Stuart Heringer. | ||
| 46:25 | Corner kick by Columbia Basin Zinedine Moreno [46:25]. | ||
| 47:45 | Shot by Columbia Basin Diego Cervantez, High. | ||
| 49:17 | Shot by Columbia Basin Mario Negrete, Save (by goalie) Stuart Heringer. | ||
| 49:41 | Corner kick by Columbia Basin Mario Negrete [49:41]. | ||
| 49:41 | For Columbia Basin: #1 Daniel Puga, #3 Raymundo Curiel, #4 Raymundo Mendez, #7 Zinedine Moreno, #8 Alan Barragan, #9 Diego Cervantez, #10 Johnny Ramirez, #19 Mario Negrete, #22 Alejandro Vega, #23 Jesus Silva, #24 Kobe Avila. | ||
| 52:47 | Corner kick by Columbia Basin Zinedine Moreno [52:47]. | ||
| 53:56 | Yellow card on Columbia Basin Zinedine Moreno. | ||
| 54:38 | Header Shot by North Idaho Braden Bennett, Save (by goalie) Daniel Puga. | ||
| 56:14 | Shot by Columbia Basin Diego Cervantez, Save (by goalie) Stuart Heringer. | ||
| 57:43 | Substitution!North Idaho substitution: AJ Putnam for Armando Tapia. | ||
| 60:42 | Substitution!North Idaho substitution: Omar Renteria for Josh Hieber. | ||
| 60:42 | Substitution!North Idaho substitution: Jai Solis for Will Kokernak. | ||
| 60:42 | Substitution!Columbia Basin substitution: Jose Botello for Diego Cervantez. | ||
| 61:45 | Substitution!Columbia Basin substitution: Jose Botello for Diego Cervantez. | ||
| 62:33 | Goal!GOAL by Columbia Basin Alan Barragan, Assist by Jose Botello * ( 2 - 3 ) |
||
| 62:33 | Substitution!Columbia Basin substitution: Christian Valencia for Zinedine Moreno. | ||
| 64:46 | Goal!GOAL by Columbia Basin Alan Barragan, Assist by Raymundo Mendez * ( 2 - 4 ) |
||
| 68:06 | Substitution!Columbia Basin substitution: Javier Gomez for Jesus Silva. | ||
| 68:06 | Substitution!North Idaho substitution: Breyden Lane for . | ||
| 69:21 | Substitution!Columbia Basin substitution: Johnny Nyabenda for Mario Negrete. | ||
| 71:01 | Corner kick by Columbia Basin Jose Botello [71:01]. | ||
| 71:06 | Substitution!Columbia Basin substitution: Mario Jacobo for Raymundo Mendez. | ||
| 71:06 | Substitution!North Idaho substitution: Armando Tapia for Breyden Lane. | ||
| 73:54 | Shot by North Idaho Omar Renteria, Save (by goalie) Daniel Puga. | ||
| 75:20 | Substitution!Columbia Basin substitution: Francisco Lagunas for Francisco Lagunas. | ||
| 75:20 | Substitution!Columbia Basin substitution: Jesus Silva for Alan Barragan. | ||
| 75:20 | Substitution!Columbia Basin substitution: Santiago Garcia-Diaz for Johnny Ramirez. | ||
| 77:31 | Red card on Columbia Basin Raymundo Curiel. | ||
| 77:31 | Substitution!Columbia Basin substitution: Sebastian Ramos for Jose Botello. | ||
| 77:31 | Substitution!North Idaho substitution: Will Kokernak for Omar Renteria. | ||
| 77:31 | Substitution!North Idaho substitution: Josh Hieber for Jai Solis. | ||
| 80:40 | Shot by Columbia Basin Francisco Lagunas, Wide. | ||
| 83:42 | Yellow card on North Idaho Breyden Lane. | ||
| 83:42 | Shot by North Idaho Breyden Lane, Wide Right. | ||
| 83:42 | Red card on North Idaho Braden Bennett. | ||
| 87:32 | Substitution!North Idaho substitution: Cody Carvajal for Adam Hernandez. | ||
| 87:32 | Substitution!North Idaho substitution: Chris Meza for Evan Yost. | ||
| 87:32 | Substitution!North Idaho substitution: Griffin Teuber for Andrew Ferreira. | ||
| 87:32 | Substitution!Columbia Basin substitution: Mario Negrete for Santiago Garcia-Diaz. | ||
| 87:32 | Substitution!Columbia Basin substitution: Raymundo Mendez for Mario Jacobo. | ||
| 87:32 | Substitution!Columbia Basin substitution: Johnny Ramirez for Johnny Nyabenda. | ||
| 87:32 | Substitution!Columbia Basin substitution: Alan Barragan for . | ||
| 89:56 | Header Shot by North Idaho Will Kokernak, High. | ||
| 90:00 | Yellow card on North Idaho Josh Hieber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

