Blue Mountain at North Idaho September 11, 2021
Box Score
Blue Mountain
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emilio Nunez - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Ily Perez - m | 0 | 0 | 0 | 0 | 22 |
| 4 - Sebastian Szweda Mittelstadt - m | 0 | 0 | 0 | 0 | 30 |
| 5 - Sergio Varela - m | 1 | 1 | 1 | 0 | 53 |
| 6 - Coleman Solano - m | 1 | 1 | 0 | 0 | 58 |
| 8 - Rogelio Ceja - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Oscar Arguello - m - Yellow card 22:40 | 2 | 2 | 0 | 0 | 75 |
| 11 - Steven Rubio - f | 0 | 0 | 0 | 0 | 64 |
| 12 - Alan Contreras - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Joshua Farias - gk | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Leal - m | 0 | 0 | 0 | 0 | 15 |
| 16 - Wyatt Erickson - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Omar Benites - f | 1 | 1 | 0 | 0 | 14 |
| 19 - Ezequial Matthias Mendez - d | 0 | 0 | 0 | 0 | 90 |
| 21 - William Dominguez - m | 0 | 0 | 0 | 0 | 32 |
| 22 - Liam Coyle - d - Yellow card 32:12 | 1 | 0 | 0 | 0 | 75 |
| 23 - Kameron Murdock - m | 1 | 1 | 0 | 0 | 34 |
| 24 - Oswaldo Sosa - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Erick Rivera Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Tomas Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 29 - Jesus Ruiz Alvarez - f | 1 | 1 | 0 | 1 | 68 |
| 32 - Mac Bingham - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Atzel Jimenez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Will Kokernak - f | 1 | 1 | 0 | 0 | 35 |
| 3 - AJ Apple - f | 0 | 0 | 0 | 0 | 17 |
| 4 - Garrett Grillo - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Evan Yost - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Breyden Lane - m | 0 | 0 | 0 | 0 | 63 |
| 7 - AO O'Halloran - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Cameron Mason - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Braden Bennett - f | 4 | 4 | 2 | 0 | 59 |
| 10 - Michael De La Torre - m | 0 | 0 | 0 | 0 | 72 |
| 11 - Josh Hieber - f | 0 | 0 | 0 | 0 | 58 |
| 12 - Cody Carvajal - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Aidan Holfedt - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Mario Macias - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Griffin Teuber - m | 1 | 0 | 0 | 1 | 83 |
| 16 - Chris Meza - d | 0 | 0 | 0 | 0 | 27 |
| 18 - Jai Solis - f - Yellow card 52:01 | 0 | 0 | 0 | 0 | 61 |
| 19 - Andrew Ferreira - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Armando Tapia - d | 0 | 0 | 0 | 0 | 45 |
| 23 - Adam Hernandez - m - Yellow card 49:04 | 0 | 0 | 0 | 0 | 40 |
| 24 - AJ Putnam - d | 0 | 0 | 0 | 0 | 50 |
| 25 - Omar Renteria - d/m | 0 | 0 | 0 | 0 | 0 |
| 27 - Stuart Heringer - gk | 0 | 0 | 0 | 0 | 90 |
| 29 - Jimmy Ayllon - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Stuart Heringer | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Idaho
1st
|
10:50 | Braden Bennett (Griffin Teuber) - * | 0 - 1 |
|
Blue Mountain
1st
|
35:22 | Sergio Varela (Jesus Ruiz Alvarez) - * | 1 - 1 |
|
North Idaho
2nd
|
49:10 | Braden Bennett (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho
1st
|
22:40 | Yellow card - Oscar Arguello |
|
North Idaho
1st
|
32:12 | Yellow card - Liam Coyle |
|
North Idaho
2nd
|
49:04 | Yellow card - Adam Hernandez |
|
North Idaho
2nd
|
52:01 | Yellow card - Jai Solis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 3 | 8 |
| North Idaho | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 3 | 3 |
| North Idaho | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 1 | 2 |
| North Idaho | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 8 | 3 | 11 |
| North Idaho | 5 | 2 | 7 |
| Date/Time: | September 11, 2021 - 2:15 PM |
|---|---|
| Location: | Ceour d Alene |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kellsi Parson |
Play By Play
| 0:00 | Levi Pedaggi at goalie for Blue Mountain. | ||
| 0:00 | Stuart Heringer at goalie for North Idaho. | ||
| 2:23 | Corner kick by North Idaho Griffin Teuber [2:23]. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 10:50 | Goal!GOAL by North Idaho Braden Bennett (FIRST GOAL), Assist by Griffin Teuber * ( 0 - 1 ) |
||
| 11:03 | Substitution!North Idaho substitution: AJ Apple for Braden Bennett. | ||
| 15:45 | Substitution!North Idaho substitution: Braden Bennett for AJ Apple. | ||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| 22:15 | Substitution!Blue Mountain substitution: Sergio Varela for Ily Perez. | ||
| 22:40 | Yellow card on Blue Mountain Oscar Arguello. | ||
| Foul on North Idaho. | |||
| 24:12 | Shot by Blue Mountain Coleman Solano, Save (by goalie) Stuart Heringer. | ||
| 24:25 | Corner kick by Blue Mountain Coleman Solano [24:25]. | ||
| Foul on Blue Mountain. | |||
| 27:24 | Substitution!North Idaho substitution: Breyden Lane for Michael De La Torre. | ||
| 27:24 | Substitution!North Idaho substitution: AJ Putnam for Adam Hernandez. | ||
| 27:24 | Substitution!North Idaho substitution: Jai Solis for Josh Hieber. | ||
| 27:24 | Substitution!Blue Mountain substitution: Kameron Murdock for Steven Rubio. | ||
| 27:24 | Substitution!Blue Mountain substitution: William Dominguez for Coleman Solano. | ||
| 30:07 | Offside against North Idaho. | ||
| Foul on Blue Mountain. | |||
| 32:12 | Yellow card on Blue Mountain Liam Coyle. | ||
| 32:37 | Shot by North Idaho Griffin Teuber, High. | ||
| 32:49 | Substitution!North Idaho substitution: Chris Meza for Will Kokernak. | ||
| 32:49 | Substitution!North Idaho substitution: AJ Apple for Griffin Teuber. | ||
| Foul on North Idaho. | |||
| 34:00 | Shot by Blue Mountain Liam Coyle, Blocked. | ||
| 35:22 | Goal!GOAL by Blue Mountain Sergio Varela, Assist by Jesus Ruiz Alvarez * ( 1 - 1 ) |
||
| Foul on North Idaho. | |||
| 37:52 | Shot by Blue Mountain Oscar Arguello, Save (by goalie) Stuart Heringer. | ||
| Foul on Blue Mountain. | |||
| 40:06 | Substitution!North Idaho substitution: Griffin Teuber for Braden Bennett. | ||
| 41:48 | Offside against North Idaho. | ||
| 42:34 | Shot by Blue Mountain Kameron Murdock, Save (by goalie) Stuart Heringer. | ||
| 43:57 | Substitution!Blue Mountain substitution: Sebastian Szweda Mittelstadt for Oscar Arguello. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Levi Pedaggi, #2 Emilio Nunez, #4 Sebastian Szweda Mittelstadt, #5 Sergio Varela, #8 Rogelio Ceja, #11 Steven Rubio, #12 Alan Contreras, #19 Ezequial Matthias Mendez, #21 William Dominguez, #22 Liam Coyle, #23 Kameron Murdock. | ||
| 45:00 | For North Idaho: #5 Evan Yost, #6 Breyden Lane, #9 Braden Bennett, #10 Michael De La Torre, #11 Josh Hieber, #14 Mario Macias, #15 Griffin Teuber, #18 Jai Solis, #19 Andrew Ferreira, #23 Adam Hernandez, #27 Stuart Heringer. | ||
| 49:04 | Yellow card on North Idaho Adam Hernandez. | ||
| 49:10 | Goal!GOAL by North Idaho Braden Bennett * ( 1 - 2 ) |
||
| Foul on Blue Mountain. | |||
| 49:30 | Corner kick by North Idaho Griffin Teuber [49:30]. | ||
| 50:11 | Shot by North Idaho Braden Bennett, Save (by goalie) Levi Pedaggi. | ||
| 51:39 | Corner kick by North Idaho Michael De La Torre [51:39]. | ||
| 52:01 | Yellow card on North Idaho Jai Solis. | ||
| Foul on North Idaho. | |||
| 57:17 | Substitution!North Idaho substitution: AJ Putnam for Adam Hernandez. | ||
| 59:02 | Substitution!Blue Mountain substitution: Coleman Solano for William Dominguez. | ||
| 59:02 | Substitution!Blue Mountain substitution: Oscar Arguello for Sebastian Szweda Mittelstadt. | ||
| Foul on Blue Mountain. | |||
| 60:56 | Substitution!Blue Mountain substitution: Omar Benites for Kameron Murdock. | ||
| 62:39 | Shot by Blue Mountain Oscar Arguello, Save (by goalie) Stuart Heringer. | ||
| 63:00 | Corner kick by Blue Mountain Coleman Solano [63:00]. | ||
| 64:11 | Shot by Blue Mountain Omar Benites, Save (by goalie) Stuart Heringer. | ||
| 65:08 | Shot by North Idaho Braden Bennett, Save (by goalie) Levi Pedaggi. | ||
| 66:32 | Substitution!Blue Mountain substitution: Jesus Ruiz Alvarez for Steven Rubio. | ||
| 68:12 | Substitution!North Idaho substitution: Breyden Lane for Braden Bennett. | ||
| Foul on Blue Mountain. | |||
| 75:12 | Substitution!Blue Mountain substitution: Sebastian Szweda Mittelstadt for Sergio Varela. | ||
| 75:12 | Substitution!Blue Mountain substitution: Steven Rubio for Omar Benites. | ||
| 75:12 | Substitution!Blue Mountain substitution: Alexis Leal for Liam Coyle. | ||
| 75:12 | Substitution!North Idaho substitution: Chris Meza for Josh Hieber. | ||
| 76:11 | Substitution!North Idaho substitution: Jai Solis for Will Kokernak. | ||
| 79:19 | Shot by Blue Mountain Jesus Ruiz Alvarez, Save (by goalie) Stuart Heringer. | ||
| Foul on North Idaho. | |||
| 88:05 | Substitution!North Idaho substitution: Will Kokernak for Jai Solis. | ||
| 89:39 | Shot by North Idaho Will Kokernak, Save (by goalie) Levi Pedaggi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

