#13 Ben Thornbrue () - College of Southern Idaho

gp
32
pts/g
12.2
fg %
44.5
3pt %
29.3
ft %
72.5
reb/g
5.2
a/g
1.5
Player Stats
  Overall Conf
Games 32 14th 14 34th
Games started 32 4th 14 7th
Minutes 907 6th 406 12th
Minutes per game 28.3 11th 29.0 11th
FG 134-301 10th 60-133 12th
FG Pct 44.5 14th 45.1 11th
3PT 22-75 33rd 11-39 25th
3PT Pct 29.3 - 28.2 -
FT 100-138 6th 36-53 13th
FT Pct 72.5 11th 67.9 14th
Off rebounds 68 5th 18 16th
Def rebounds 97 17th 32 30th
Total rebounds 165 9th 50 22nd
Rebounds per game 5.2 12th 3.6 25th
Personal fouls 79 72nd 37 64th
Disqualifications 4 2nd 2 5th
Assists 48 20th 22 16th
Turnovers 35 30th 16 28th
Assist to turnover ratio 1.4 24th 1.4 18th
Steals 22 21st 10 25th
Blocks 48 1st 17 1st
Points 390 11th 167 14th
Points per game 12.2 13th 11.9 15th
Points per 40 min 17.2 23rd 16.5 23rd
Recent Results
Date Opponent/Event Result
Mar 7 Snow College W, 64-60
Mar 14 at Cochise College W, 102-96
Mar 23 New Mexico Junior College W, 73-66
Mar 25 Walters State Community College W, 85-64
Mar 27 Gulf Coast State College W, 82-70
Mar 28 vs. Howard College L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Cloud County Community College   - - - - - - - - -
Oct 16 # Midland College   - - - - - - - - -
Oct 16 # vs. Colby Community College   - - - - - - - - -
Oct 31 Yavapai College W, 66-48 - - - - - - - - -
Nov 1 College of Southern Nevada W, 103-73 - - - - - - - - -
Nov 6 Western Wyoming Community College W, 81-62 - - - - - - - - -
Nov 7 Clarendon College W, 80-71 1 19 3-8 37.5 0-2 0.0 7-8 87.5 13
Nov 8 North Idaho College W, 79-70 1 23 1-3 33.3 0-0 - 6-9 66.7 8
Nov 21 vs. Western Nebraska Community College W, 99-81 1 19 7-8 87.5 0-0 - 0-1 0.0 14
Nov 22 at Laramie County Community College W, 79-63 1 34 6-11 54.5 1-2 50.0 6-6 100.0 19
Nov 28 Northeastern Junior College W, 95-72 1 18 4-6 66.7 2-3 66.7 2-3 66.7 12
Nov 29 South Puget Sound W, 108-61 1 23 3-8 37.5 0-2 0.0 2-2 100.0 8
Dec 5 Eastern Arizona College W, 74-64 1 33 3-8 37.5 1-1 100.0 3-4 75.0 10
Dec 6 Odessa College L, 73-66 1 38 4-14 28.6 1-3 33.3 7-10 70.0 16
Dec 12 at Yavapai College W, 69-55 - - - - - - - - -
Dec 13 vs. Central Arizona College W, 72-52 1 25 3-9 33.3 1-2 50.0 2-4 50.0 9
Dec 15 at Eastern Arizona College W, 66-54 1 24 6-12 50.0 0-2 0.0 3-6 50.0 15
Dec 30 Treasure Valley W, 105-60 1 24 7-12 58.3 0-1 0.0 1-1 100.0 15
Jan 3 at North Idaho College W, 82-65 1 35 4-11 36.4 2-5 40.0 6-8 75.0 16
Jan 8 at Colorado Northwestern Community College W, 96-50 1 22 3-5 60.0 1-2 50.0 0-0 - 7
Jan 10 at Salt Lake Community College W, 86-78 1 35 6-13 46.2 0-2 0.0 1-4 25.0 13
Jan 15 Snow College W, 84-76 1 34 5-10 50.0 2-4 50.0 5-6 83.3 17
Jan 17 Utah State Eastern W, 84-62 1 35 5-11 45.5 0-4 0.0 1-4 25.0 11
Jan 22 Colorado Northwestern Community College W, 109-54 1 8 3-7 42.9 0-1 0.0 0-0 - 6
Jan 24 Salt Lake Community College W, 91-72 - - - - - - - - -
Jan 29 at Utah State Eastern W, 78-74 1 24 7-9 77.8 1-2 50.0 4-6 66.7 19
Jan 31 at Snow College L, 83-77 1 32 2-10 20.0 0-3 0.0 4-4 100.0 8
Feb 7 North Idaho College W, 85-69 1 27 2-8 25.0 2-4 50.0 2-4 50.0 8
Feb 12 at Colorado Northwestern Community College W, 78-76 1 28 5-8 62.5 0-1 0.0 1-3 33.3 11
Feb 14 at Salt Lake Community College W, 83-61 1 34 9-15 60.0 1-5 20.0 2-2 100.0 21
Feb 21 at North Idaho College W, 81-77 1 31 2-7 28.6 0-1 0.0 6-8 75.0 10
Feb 26 Utah State Eastern W, 71-64 1 33 5-12 41.7 1-4 25.0 0-0 - 11
Feb 28 Snow College W, 71-66 1 28 2-7 28.6 1-1 100.0 4-4 100.0 9
Mar 6 North Idaho College W, 74-70 1 29 3-12 25.0 1-3 33.3 1-2 50.0 8
Mar 7 Snow College W, 64-60 1 24 0-4 0.0 0-3 0.0 2-4 50.0 2
Mar 14 at Cochise College W, 102-96 1 34 8-16 50.0 0-2 0.0 5-5 100.0 21
Mar 23 New Mexico Junior College W, 73-66 1 37 2-6 33.3 1-2 50.0 2-4 50.0 7
Mar 25 Walters State Community College W, 85-64 1 30 5-9 55.6 1-3 33.3 5-5 100.0 16
Mar 27 Gulf Coast State College W, 82-70 1 34 3-10 30.0 0-2 0.0 5-6 83.3 11
Mar 28 vs. Howard College L, 82-67 1 33 6-12 50.0 2-3 66.7 5-5 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Cloud County Community College   - - - - - - - - - - - -
Oct 16 # Midland College   - - - - - - - - - - - -
Oct 16 # vs. Colby Community College   - - - - - - - - - - - -
Oct 31 Yavapai College W, 66-48 - - - - - - - - - - - -
Nov 1 College of Southern Nevada W, 103-73 - - - - - - - - - - - -
Nov 6 Western Wyoming Community College W, 81-62 - - - - - - - - - - - -
Nov 7 Clarendon College W, 80-71 1 19 3 4 7 2 1 2.0 2 0 5 1
Nov 8 North Idaho College W, 79-70 1 23 4 3 7 1 1 1.0 1 2 2 -
Nov 21 vs. Western Nebraska Community College W, 99-81 1 19 4 4 8 1 1 1.0 1 1 2 -
Nov 22 at Laramie County Community College W, 79-63 1 34 2 2 4 0 1 0.0 0 3 3 -
Nov 28 Northeastern Junior College W, 95-72 1 18 2 3 5 1 2 0.5 1 1 3 -
Nov 29 South Puget Sound W, 108-61 1 23 2 4 6 3 1 3.0 1 0 1 -
Dec 5 Eastern Arizona College W, 74-64 1 33 6 9 15 1 1 1.0 0 2 1 -
Dec 6 Odessa College L, 73-66 1 38 1 4 5 1 0 - 1 4 2 -
Dec 12 at Yavapai College W, 69-55 - - - - - - - - - - - -
Dec 13 vs. Central Arizona College W, 72-52 1 25 3 2 5 0 2 0.0 1 2 1 -
Dec 15 at Eastern Arizona College W, 66-54 1 24 2 2 4 1 0 - 0 1 3 -
Dec 30 Treasure Valley W, 105-60 1 24 2 1 3 4 0 - 0 2 0 -
Jan 3 at North Idaho College W, 82-65 1 35 5 0 5 1 0 - 0 1 3 -
Jan 8 at Colorado Northwestern Community College W, 96-50 1 22 0 1 1 3 2 1.5 0 2 1 -
Jan 10 at Salt Lake Community College W, 86-78 1 35 3 2 5 2 2 1.0 1 0 1 -
Jan 15 Snow College W, 84-76 1 34 1 3 4 2 1 2.0 3 4 4 -
Jan 17 Utah State Eastern W, 84-62 1 35 1 1 2 1 2 0.5 0 2 3 -
Jan 22 Colorado Northwestern Community College W, 109-54 1 8 2 2 4 2 0 - 0 0 0 -
Jan 24 Salt Lake Community College W, 91-72 - - - - - - - - - - - -
Jan 29 at Utah State Eastern W, 78-74 1 24 0 2 2 1 0 - 1 1 5 1
Jan 31 at Snow College L, 83-77 1 32 2 4 6 4 2 2.0 1 2 2 -
Feb 7 North Idaho College W, 85-69 1 27 0 1 1 1 0 - 1 1 4 -
Feb 12 at Colorado Northwestern Community College W, 78-76 1 28 2 3 5 1 4 0.3 0 1 5 1
Feb 14 at Salt Lake Community College W, 83-61 1 34 0 4 4 0 1 0.0 0 0 3 -
Feb 21 at North Idaho College W, 81-77 1 31 0 4 4 2 0 - 1 1 1 -
Feb 26 Utah State Eastern W, 71-64 1 33 2 3 5 1 0 - 0 0 3 -
Feb 28 Snow College W, 71-66 1 28 0 2 2 1 2 0.5 2 2 2 -
Mar 6 North Idaho College W, 74-70 1 29 1 4 5 1 1 1.0 1 2 2 -
Mar 7 Snow College W, 64-60 1 24 0 1 1 1 4 0.3 2 0 1 -
Mar 14 at Cochise College W, 102-96 1 34 7 7 14 3 0 - 1 3 5 1
Mar 23 New Mexico Junior College W, 73-66 1 37 6 7 13 1 1 1.0 0 3 2 0
Mar 25 Walters State Community College W, 85-64 1 30 0 5 5 2 0 - 0 2 5 0
Mar 27 Gulf Coast State College W, 82-70 1 34 3 2 5 2 2 1.0 0 2 2 0
Mar 28 vs. Howard College L, 82-67 1 33 2 1 3 1 1 1.0 0 1 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 32 28.3 4.2-9.4 44.5 0.7-2.3 29.3 3.1-4.3 72.5 12.2
Total 32 32 28.3 4.2-9.4 44.5 0.7-2.3 29.3 3.1-4.3 72.5 12.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 907 134-301 44.5 22-75 29.3 100-138 72.5 390
Total 32 32 907 134-301 44.5 22-75 29.3 100-138 72.5 390
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 32 28.3 5.9-13.3 44.5 1.0-3.3 29.3 4.4-6.1 72.5 17.2
Total 32 32 28.3 5.9-13.3 44.5 1.0-3.3 29.3 4.4-6.1 72.5 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 32 28.3 2.1 3.0 5.2 2.5 0.1 1.5 1.1 1.4 0.7 1.5
Total 32 32 28.3 2.1 3.0 5.2 2.5 0.1 1.5 1.1 1.4 0.7 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 32 907 68 97 165 79 4 48 35 1.4 22 48
Total 32 32 907 68 97 165 79 4 48 35 1.4 22 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 32 28.3 3.0 4.3 7.3 3.5 0.2 2.1 1.5 1.4 1.0 2.1
Total 32 32 28.3 3.0 4.3 7.3 3.5 0.2 2.1 1.5 1.4 1.0 2.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 28.3 4.2-9.4 44.5 0.7-2.3 29.3 3.1-4.3 72.5 12.2
Conference 14 14 29.0 4.3-9.5 45.1 0.8-2.8 28.2 2.6-3.8 67.9 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 27.6 3.3-8.6 38.7 0.7-2.4 30.2 3.1-4.2 72.4 10.4
Away 11 11 30.3 5.3-10.6 49.6 0.5-2.5 22.2 3.5-4.7 73.1 14.5
Neutral 3 3 25.7 5.3-9.7 55.2 1.0-1.7 60.0 2.3-3.3 70.0 14.0
-
Wins 29 29 27.7 4.2-9.1 46.0 0.7-2.3 28.8 2.9-4.1 70.6 12.0
Losses 3 3 34.3 4.0-12.0 33.3 1.0-3.0 33.3 5.3-6.3 84.2 14.3
-
November 6 6 22.7 4.0-7.3 54.5 0.5-1.5 33.3 3.8-4.8 79.3 12.3
December 5 5 28.8 4.6-11.0 41.8 0.6-1.8 33.3 3.2-5.0 64.0 13.0
January 8 8 28.1 4.4-9.5 46.1 0.8-2.9 26.1 2.6-4.0 65.6 12.1
February 6 6 30.2 4.2-9.5 43.9 0.8-2.7 31.3 2.5-3.5 71.4 11.7
March 7 7 31.6 3.9-9.9 39.1 0.7-2.6 27.8 3.6-4.4 80.6 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 907 134-301 44.5 22-75 29.3 100-138 72.5 390
Conference 14 14 406 60-133 45.1 11-39 28.2 36-53 67.9 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 497 60-155 38.7 13-43 30.2 55-76 72.4 188
Away 11 11 333 58-117 49.6 6-27 22.2 38-52 73.1 160
Neutral 3 3 77 16-29 55.2 3-5 60.0 7-10 70.0 42
-
Wins 29 29 804 122-265 46.0 19-66 28.8 84-119 70.6 347
Losses 3 3 103 12-36 33.3 3-9 33.3 16-19 84.2 43
-
November 6 6 136 24-44 54.5 3-9 33.3 23-29 79.3 74
December 5 5 144 23-55 41.8 3-9 33.3 16-25 64.0 65
January 8 8 225 35-76 46.1 6-23 26.1 21-32 65.6 97
February 6 6 181 25-57 43.9 5-16 31.3 15-21 71.4 70
March 7 7 221 27-69 39.1 5-18 27.8 25-31 80.6 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 28.3 5.9-13.3 44.5 1.0-3.3 29.3 4.4-6.1 72.5 17.2
Conference 14 14 29.0 5.9-13.1 45.1 1.1-3.8 28.2 3.5-5.2 67.9 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 27.6 4.8-12.5 38.7 1.0-3.5 30.2 4.4-6.1 72.4 15.1
Away 11 11 30.3 7.0-14.1 49.6 0.7-3.2 22.2 4.6-6.2 73.1 19.2
Neutral 3 3 25.7 8.3-15.1 55.2 1.6-2.6 60.0 3.6-5.2 70.0 21.8
-
Wins 29 29 27.7 6.1-13.2 46.0 0.9-3.3 28.8 4.2-5.9 70.6 17.3
Losses 3 3 34.3 4.7-14.0 33.3 1.2-3.5 33.3 6.2-7.4 84.2 16.7
-
November 6 6 22.7 7.1-12.9 54.5 0.9-2.6 33.3 6.8-8.5 79.3 21.8
December 5 5 28.8 6.4-15.3 41.8 0.8-2.5 33.3 4.4-6.9 64.0 18.1
January 8 8 28.1 6.2-13.5 46.1 1.1-4.1 26.1 3.7-5.7 65.6 17.2
February 6 6 30.2 5.5-12.6 43.9 1.1-3.5 31.3 3.3-4.6 71.4 15.5
March 7 7 31.6 4.9-12.5 39.1 0.9-3.3 27.8 4.5-5.6 80.6 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 28.3 2.1 3.0 5.2 2.5 0.1 1.5 1.1 1.4 0.7 1.5
Conference 14 14 29.0 1.3 2.3 3.6 2.6 0.1 1.6 1.1 1.4 0.7 1.2
Exhibition - - - - - - - - - - - - -
-
Home 18 18 27.6 2.0 3.3 5.3 2.3 0.1 1.6 1.1 1.5 0.8 1.6
Away 11 11 30.3 2.1 2.8 4.9 2.9 0.3 1.6 1.1 1.5 0.5 1.4
Neutral 3 3 25.7 3.0 2.3 5.3 1.7 0.0 0.7 1.3 0.5 0.7 1.3
-
Wins 29 29 27.7 2.2 3.0 5.2 2.5 0.1 1.4 1.1 1.3 0.7 1.4
Losses 3 3 34.3 1.7 3.0 4.7 2.0 0.0 2.0 1.0 2.0 0.7 2.3
-
November 6 6 22.7 2.8 3.3 6.2 2.7 0.2 1.3 1.2 1.1 1.0 1.2
December 5 5 28.8 2.8 3.6 6.4 1.4 - 1.4 0.6 2.3 0.4 2.2
January 8 8 28.1 1.8 1.9 3.6 2.4 0.1 2.0 1.1 1.8 0.8 1.5
February 6 6 30.2 0.7 2.8 3.5 3.0 0.2 1.0 1.2 0.9 0.7 0.8
March 7 7 31.6 2.7 3.9 6.6 2.7 0.1 1.6 1.3 1.2 0.6 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 907 68 97 165 79 4 48 35 1.4 22 48
Conference 14 14 406 18 32 50 37 2 22 16 1.4 10 17
Exhibition - - - - - - - - - - - - -
-
Home 18 18 497 36 59 95 42 1 28 19 1.5 15 29
Away 11 11 333 23 31 54 32 3 18 12 1.5 5 15
Neutral 3 3 77 9 7 16 5 0 2 4 0.5 2 4
-
Wins 29 29 804 63 88 151 73 4 42 32 1.3 20 41
Losses 3 3 103 5 9 14 6 0 6 3 2.0 2 7
-
November 6 6 136 17 20 37 16 1 8 7 1.1 6 7
December 5 5 144 14 18 32 7 - 7 3 2.3 2 11
January 8 8 225 14 15 29 19 1 16 9 1.8 6 12
February 6 6 181 4 17 21 18 1 6 7 0.9 4 5
March 7 7 221 19 27 46 19 1 11 9 1.2 4 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 28.3 3.0 4.3 7.3 3.5 0.2 2.1 1.5 1.4 1.0 2.1
Conference 14 14 29.0 1.8 3.2 4.9 3.6 0.2 2.2 1.6 1.4 1.0 1.7
Exhibition - - - - - - - - - - - - -
-
Home 18 18 27.6 2.9 4.7 7.6 3.4 0.1 2.3 1.5 1.5 1.2 2.3
Away 11 11 30.3 2.8 3.7 6.5 3.8 0.4 2.2 1.4 1.5 0.6 1.8
Neutral 3 3 25.7 4.7 3.6 8.3 2.6 0.0 1.0 2.1 0.5 1.0 2.1
-
Wins 29 29 27.7 3.1 4.4 7.5 3.6 0.2 2.1 1.6 1.3 1.0 2.0
Losses 3 3 34.3 1.9 3.5 5.4 2.3 0.0 2.3 1.2 2.0 0.8 2.7
-
November 6 6 22.7 5.0 5.9 10.9 4.7 0.3 2.4 2.1 1.1 1.8 2.1
December 5 5 28.8 3.9 5.0 8.9 1.9 0.0 1.9 0.8 2.3 0.6 3.1
January 8 8 28.1 2.5 2.7 5.2 3.4 0.2 2.8 1.6 1.8 1.1 2.1
February 6 6 30.2 0.9 3.8 4.6 4.0 0.2 1.3 1.5 0.9 0.9 1.1
March 7 7 31.6 3.4 4.9 8.3 3.4 0.2 2.0 1.6 1.2 0.7 2.4