#12 Lincoln Johnson (G) - Colorado Northwestern Community College

gp
28
pts/g
2.9
fg %
35.1
3pt %
36.4
ft %
81.8
reb/g
1.5
a/g
0.4
Player Stats
  Overall Conf
Games 28 44th 15 1st
Games started 1 57th 1 53rd
Minutes 294 55th 168 50th
Minutes per game 10.5 57th 11.2 53rd
FG 26-74 58th 11-36 56th
FG Pct 35.1 - 30.6 -
3PT 20-55 34th 6-25 41st
3PT Pct 36.4 - 24.0 -
FT 9-11 59th 6-7 53rd
FT Pct 81.8 - 85.7 -
Off rebounds 14 53rd 5 49th
Def rebounds 27 58th 8 60th
Total rebounds 41 60th 13 59th
Rebounds per game 1.5 58th 0.9 60th
Personal fouls 15 17th 6 11th
Disqualifications - - - -
Assists 12 52nd 8 46th
Turnovers 10 58th 5 56th
Assist to turnover ratio 1.2 33rd 1.6 15th
Steals 9 52nd 5 44th
Blocks 0 65th 0 52nd
Points 81 57th 34 55th
Points per game 2.9 55th 2.3 56th
Points per 40 min 11.0 51st 8.1 53rd
Recent Results
Date Opponent/Event Result
Feb 7 Snow College L, 109-60
Feb 12 College of Southern Idaho L, 78-76
Feb 14 North Idaho College L, 80-70
Feb 19 at Utah State Eastern L, 72-68
Feb 21 at Snow College L, 100-87
Feb 25 at Salt Lake Community College L, 102-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Gillette College   - - - - - - - - -
Oct 11 # vs. Casper College   - - - - - - - - -
Oct 11 # vs. Central Wyoming College   - - - - - - - - -
Oct 31 College of Southern Nevada L, 102-93 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Nov 1 Yavapai College L, 83-71 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Nov 5 Arizona Western College L, 72-62 - 2 0-1 0.0 0-0 - 0-0 - 0
Nov 7 Utah Prep W, 107-74 - 24 3-6 50.0 3-6 50.0 2-2 100.0 11
Nov 8 Utah Prep W, 101-75 - 14 1-5 20.0 1-4 25.0 0-0 - 3
Nov 14 vs. Western Wyoming Community College W, 89-74 - - - - - - - - -
Nov 15 Eastern Wyoming College L, 74-65 - - - - - - - - -
Nov 21 vs. Central Wyoming College L, 80-64 - 12 1-3 33.3 1-2 50.0 1-2 50.0 4
Nov 22 College of Southern Nevada L, 101-82 - 7 0-3 0.0 0-3 0.0 0-0 - 0
Nov 28 vs. South Puget Sound Community College L, 72-62 - 2 0-0 - 0-0 - 0-0 - 0
Nov 29 vs. Northeastern Junior College L, 85-61 - 3 1-2 50.0 1-2 50.0 0-0 - 3
Dec 5 vs. Odessa College L, 101-80 - 12 4-4 100.0 4-4 100.0 0-0 - 12
Dec 6 Eastern Arizona College L, 103-77 - 15 2-4 50.0 2-3 66.7 0-0 - 6
Dec 12 vs. Central Arizona College W, 88-87 - 16 2-5 40.0 1-3 33.3 0-0 - 5
Dec 13 at Yavapai College L, 63-56 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Jan 3 at Snow College L, 96-65 - 7 0-0 - 0-0 - 0-0 - 0
Jan 6 at Utah State Eastern L, 74-61 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Jan 8 College of Southern Idaho L, 96-50 - 7 1-2 50.0 1-1 100.0 0-0 - 3
Jan 10 North Idaho College L, 81-55 - 2 1-1 100.0 1-1 100.0 0-0 - 3
Jan 15 at Salt Lake Community College L, 87-68 - 9 1-4 25.0 1-3 33.3 0-0 - 3
Jan 22 at College of Southern Idaho L, 109-54 - 26 2-7 28.6 2-5 40.0 0-0 - 6
Jan 24 at North Idaho College L, 102-80 1 21 0-4 0.0 0-4 0.0 0-0 - 0
Jan 29 Salt Lake Community College L, 87-76 - 11 0-0 - 0-0 - 0-0 - 0
Feb 5 Utah State Eastern L, 85-62 - 20 1-1 100.0 0-0 - 2-2 100.0 4
Feb 7 Snow College L, 109-60 - 18 1-6 16.7 0-4 0.0 2-2 100.0 4
Feb 12 College of Southern Idaho L, 78-76 - 5 0-0 - 0-0 - 0-0 - 0
Feb 14 North Idaho College L, 80-70 - 10 0-3 0.0 0-3 0.0 0-0 - 0
Feb 19 at Utah State Eastern L, 72-68 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 at Snow College L, 100-87 - 7 1-1 100.0 0-0 - 0-0 - 2
Feb 25 at Salt Lake Community College L, 102-88 - 11 3-4 75.0 1-1 100.0 2-3 66.7 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Gillette College   - - - - - - - - - - - -
Oct 11 # vs. Casper College   - - - - - - - - - - - -
Oct 11 # vs. Central Wyoming College   - - - - - - - - - - - -
Oct 31 College of Southern Nevada L, 102-93 - 5 0 1 1 0 0 - 0 0 1 -
Nov 1 Yavapai College L, 83-71 - 3 0 0 0 0 0 - 0 0 0 -
Nov 5 Arizona Western College L, 72-62 - 2 0 0 0 0 0 - 0 0 1 -
Nov 7 Utah Prep W, 107-74 - 24 4 6 10 0 2 0.0 2 0 2 -
Nov 8 Utah Prep W, 101-75 - 14 1 3 4 0 0 - 0 0 1 -
Nov 14 vs. Western Wyoming Community College W, 89-74 - - - - - - - - - - - -
Nov 15 Eastern Wyoming College L, 74-65 - - - - - - - - - - - -
Nov 21 vs. Central Wyoming College L, 80-64 - 12 1 1 2 0 0 - 0 0 1 -
Nov 22 College of Southern Nevada L, 101-82 - 7 0 0 0 1 0 - 0 0 1 -
Nov 28 vs. South Puget Sound Community College L, 72-62 - 2 0 1 1 0 0 - 0 0 1 -
Nov 29 vs. Northeastern Junior College L, 85-61 - 3 0 0 0 0 0 - 0 0 0 -
Dec 5 vs. Odessa College L, 101-80 - 12 1 0 1 2 2 1.0 0 0 0 -
Dec 6 Eastern Arizona College L, 103-77 - 15 0 4 4 1 1 1.0 1 0 0 -
Dec 12 vs. Central Arizona College W, 88-87 - 16 2 1 3 0 0 - 0 0 1 -
Dec 13 at Yavapai College L, 63-56 - 11 0 2 2 0 0 - 1 0 0 -
Jan 3 at Snow College L, 96-65 - 7 0 1 1 1 1 1.0 0 0 1 -
Jan 6 at Utah State Eastern L, 74-61 - 8 0 0 0 0 0 - 1 0 1 -
Jan 8 College of Southern Idaho L, 96-50 - 7 1 1 2 0 0 - 0 0 0 -
Jan 10 North Idaho College L, 81-55 - 2 0 0 0 0 0 - 0 0 0 -
Jan 15 at Salt Lake Community College L, 87-68 - 9 1 1 2 0 0 - 1 0 0 -
Jan 22 at College of Southern Idaho L, 109-54 - 26 0 3 3 1 2 0.5 0 0 0 -
Jan 24 at North Idaho College L, 102-80 1 21 0 0 0 4 0 - 0 0 0 -
Jan 29 Salt Lake Community College L, 87-76 - 11 0 0 0 0 0 - 0 0 1 -
Feb 5 Utah State Eastern L, 85-62 - 20 1 0 1 0 0 - 1 0 1 -
Feb 7 Snow College L, 109-60 - 18 0 0 0 0 1 0.0 1 0 0 -
Feb 12 College of Southern Idaho L, 78-76 - 5 0 0 0 0 0 - 0 0 1 -
Feb 14 North Idaho College L, 80-70 - 10 0 1 1 0 1 0.0 0 0 0 -
Feb 19 at Utah State Eastern L, 72-68 - 6 1 0 1 0 0 - 0 0 0 -
Feb 21 at Snow College L, 100-87 - 7 0 0 0 1 0 - 0 0 0 -
Feb 25 at Salt Lake Community College L, 102-88 - 11 1 1 2 1 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 1 10.5 0.9-2.6 35.1 0.7-2.0 36.4 0.3-0.4 81.8 2.9
Total 28 1 10.5 0.9-2.6 35.1 0.7-2.0 36.4 0.3-0.4 81.8 2.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 1 294 26-74 35.1 20-55 36.4 9-11 81.8 81
Total 28 1 294 26-74 35.1 20-55 36.4 9-11 81.8 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 1 10.5 0.0-0.0 35.1 0.0-0.0 36.4 0.0-0.0 81.8 0.0
Total 28 1 10.5 0.0-0.0 35.1 0.0-0.0 36.4 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 1 10.5 0.5 1.0 1.5 0.5 - 0.4 0.4 1.2 0.3 0.0
Total 28 1 10.5 0.5 1.0 1.5 0.5 - 0.4 0.4 1.2 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 1 294 14 27 41 15 - 12 10 1.2 9 0
Total 28 1 294 14 27 41 15 - 12 10 1.2 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 1 10.5 0.9-2.6 35.1 0.7-2.0 36.4 0.3-0.4 81.8 2.9
Conference 15 1 11.2 0.7-2.4 30.6 0.4-1.7 24.0 0.4-0.5 85.7 2.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 10.2 0.8-2.5 31.4 0.6-1.9 33.3 0.4-0.4 100.0 2.6
Away 9 1 11.8 0.8-2.8 28.0 0.4-1.9 23.5 0.2-0.3 66.7 2.2
Neutral 5 - 9.0 1.6-2.8 57.1 1.4-2.2 63.6 0.2-0.4 50.0 4.8
-
Wins 3 - 18.0 2.0-5.3 37.5 1.7-4.3 38.5 0.7-0.7 100.0 6.3
Losses 25 1 9.6 0.8-2.3 34.5 0.6-1.7 35.7 0.3-0.4 77.8 2.5
-
October 1 - 5.0 1.0-1.0 100.0 1.0-1.0 100.0 0.0-0.0 - 3.0
November 8 - 8.4 0.8-2.8 27.3 0.8-2.2 33.3 0.4-0.5 75.0 2.6
December 4 - 13.5 2.0-3.8 53.3 1.8-2.8 63.6 0.0-0.0 - 5.8
January 8 1 11.4 0.6-2.5 25.0 0.6-2.0 31.3 0.0-0.0 - 1.9
February 7 - 11.0 0.9-2.3 37.5 0.1-1.3 11.1 0.9-1.0 85.7 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 1 294 26-74 35.1 20-55 36.4 9-11 81.8 81
Conference 15 1 168 11-36 30.6 6-25 24.0 6-7 85.7 34
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 143 11-35 31.4 9-27 33.3 6-6 100.0 37
Away 9 1 106 7-25 28.0 4-17 23.5 2-3 66.7 20
Neutral 5 - 45 8-14 57.1 7-11 63.6 1-2 50.0 24
-
Wins 3 - 54 6-16 37.5 5-13 38.5 2-2 100.0 19
Losses 25 1 240 20-58 34.5 15-42 35.7 7-9 77.8 62
-
October 1 - 5 1-1 100.0 1-1 100.0 0-0 - 3
November 8 - 67 6-22 27.3 6-18 33.3 3-4 75.0 21
December 4 - 54 8-15 53.3 7-11 63.6 0-0 - 23
January 8 1 91 5-20 25.0 5-16 31.3 0-0 - 15
February 7 - 77 6-16 37.5 1-9 11.1 6-7 85.7 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 1 10.5 0.0-0.0 35.1 0.0-0.0 36.4 0.0-0.0 81.8 0.0
Conference 15 1 11.2 0.0-0.0 30.6 0.0-0.0 24.0 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 10.2 0.0-0.0 31.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Away 9 1 11.8 0.0-0.0 28.0 0.0-0.0 23.5 0.0-0.0 66.7 0.0
Neutral 5 - 9.0 0.0-0.0 57.1 0.0-0.0 63.6 0.0-0.0 50.0 0.0
-
Wins 3 - 18.0 0.0-0.0 37.5 0.0-0.0 38.5 0.0-0.0 100.0 0.0
Losses 25 1 9.6 0.0-0.0 34.5 0.0-0.0 35.7 0.0-0.0 77.8 0.0
-
October 1 - 5.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
November 8 - 8.4 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 4 - 13.5 0.0-0.0 53.3 0.0-0.0 63.6 0.0-0.0 - 0.0
January 8 1 11.4 0.0-0.0 25.0 0.0-0.0 31.3 0.0-0.0 - 0.0
February 7 - 11.0 0.0-0.0 37.5 0.0-0.0 11.1 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 1 10.5 0.5 1.0 1.5 0.5 - 0.4 0.4 1.2 0.3 0.0
Conference 15 1 11.2 0.3 0.5 0.9 0.4 - 0.5 0.3 1.6 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 10.2 0.5 1.1 1.6 0.6 - 0.1 0.4 0.4 0.4 0.0
Away 9 1 11.8 0.3 0.9 1.2 0.3 - 0.9 0.3 2.7 0.4 0.0
Neutral 5 - 9.0 0.8 0.6 1.4 0.6 - 0.4 0.4 1.0 0.0 0.0
-
Wins 3 - 18.0 2.3 3.3 5.7 1.3 - 0.0 0.7 0.0 0.7 0.0
Losses 25 1 9.6 0.3 0.7 1.0 0.4 - 0.5 0.3 1.5 0.3 0.0
-
October 1 - 5.0 0.0 1.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
November 8 - 8.4 0.8 1.4 2.1 0.9 - 0.1 0.3 0.5 0.3 0.0
December 4 - 13.5 0.8 1.8 2.5 0.3 - 0.8 0.8 1.0 0.5 0.0
January 8 1 11.4 0.3 0.8 1.0 0.4 - 0.8 0.4 2.0 0.3 0.0
February 7 - 11.0 0.4 0.3 0.7 0.4 - 0.3 0.3 1.0 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 1 294 14 27 41 15 - 12 10 1.2 9 0
Conference 15 1 168 5 8 13 6 - 8 5 1.6 5 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 143 7 16 23 9 - 2 5 0.4 5 0
Away 9 1 106 3 8 11 3 - 8 3 2.7 4 0
Neutral 5 - 45 4 3 7 3 - 2 2 1.0 0 0
-
Wins 3 - 54 7 10 17 4 - 0 2 0.0 2 0
Losses 25 1 240 7 17 24 11 - 12 8 1.5 7 0
-
October 1 - 5 0 1 1 1 - 0 0 - 0 0
November 8 - 67 6 11 17 7 - 1 2 0.5 2 0
December 4 - 54 3 7 10 1 - 3 3 1.0 2 0
January 8 1 91 2 6 8 3 - 6 3 2.0 2 0
February 7 - 77 3 2 5 3 - 2 2 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 15 1 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 1 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral 5 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 3 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 25 1 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 1 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0