#12 Brandon Burke jr (F) - Salt Lake Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 80th | 0-0 | 76th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 68th | 0-0 | 61st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 77th | 0-0 | 73rd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 77th | 0 | 73rd |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | Utah State Eastern | L, 79-68 |
| Feb 11 | North Idaho College | L, 90-80 |
| Feb 14 | College of Southern Idaho | L, 83-61 |
| Feb 19 | at Snow College | L, 90-77 |
| Feb 21 | at Utah State Eastern | L, 77-68 |
| Feb 25 | Colorado Northwestern Community College | W, 102-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Gillette College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Central Wyoming College | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Howard College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Midland College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Indian Hills Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Central Arizona College | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Laramie County Community College | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Western Nebraska Community College | W, 107-78 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Jump Start | W, 112-75 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Casper College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Wyoming College | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Laramie County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Jump Start | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | South Plains College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. McCook Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Utah State Eastern | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Snow College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | North Idaho College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | College of Southern Idaho | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colorado Northwestern Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at North Idaho College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Idaho | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colorado Northwestern Community College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Snow College | L, 103-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Utah State Eastern | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Idaho College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of Southern Idaho | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Snow College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Utah State Eastern | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Colorado Northwestern Community College | W, 102-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Central Wyoming College | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Howard College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Midland College | L, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Indian Hills Community College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Central Arizona College | L, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Laramie County Community College | L, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Western Nebraska Community College | W, 107-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Jump Start | W, 112-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Casper College | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Wyoming College | W, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Jump Start | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | South Plains College | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. McCook Community College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Utah State Eastern | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Snow College | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | North Idaho College | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | College of Southern Idaho | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colorado Northwestern Community College | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at North Idaho College | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Idaho | L, 91-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colorado Northwestern Community College | W, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Snow College | L, 103-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Utah State Eastern | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Idaho College | L, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of Southern Idaho | L, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Snow College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Utah State Eastern | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Colorado Northwestern Community College | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||