10 Shamar Jones
-
- Height:
- 6-4
-
- Hometown:
- Bay Area, CA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Mountain House High School
-
- gp
- 6
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Salt Lake Community College | W, 90-80 |
| Feb 14 | at Colorado Northwestern Community College | W, 80-70 |
| Feb 21 | College of Southern Idaho | L, 81-77 |
| Feb 26 | Snow College | W, 79-69 |
| Feb 28 | Utah State Eastern | L, 72-71 |
| Mar 6 | at College of Southern Idaho | L, 74-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 74th | 1 | 74th |
| Games started | - | - | - | - |
| Minutes | 7 | 77th | 6 | 74th |
| Minutes per game | 1.2 | - | 6.0 | - |
| FG | 0-1 | 86th | 0-0 | 84th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-1 | 79th | 0-0 | 78th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 84th | 0-0 | 83rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 74th | 0 | 69th |
| Def rebounds | 1 | 75th | 0 | 71st |
| Total rebounds | 1 | 76th | 0 | 72nd |
| Rebounds per game | 0.2 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 75th | 0 | 69th |
| Turnovers | 0 | 75th | 0 | 71st |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 74th | 0 | 68th |
| Blocks | 0 | 65th | 0 | 52nd |
| Points | 0 | 86th | 0 | 84th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Casper College | W, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Eastern Florida State College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at College of Southern Idaho | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Green River College | W, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwest College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Central Arizona College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Eastern Arizona College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cochise College | W, 70-58 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Miles Community College | W, 90-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Williston State College | W, 90-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Howard College | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Indian Hills Community College | L, 65-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Tacoma Community College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Spokane Community College | W, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Shoreline Community College | L, 101-100 | - | - | - | - | - | - | - | - | - |
| Jan 3 | College of Southern Idaho | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Salt Lake Community College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colorado Northwestern Community College | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Utah State Eastern | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Snow College | L, 106-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salt Lake Community College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Colorado Northwestern Community College | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Snow College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Utah State Eastern | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of Southern Idaho | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salt Lake Community College | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colorado Northwestern Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | College of Southern Idaho | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Snow College | W, 79-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Utah State Eastern | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at College of Southern Idaho | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. NJCAA National Championship | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Casper College | W, 98-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Eastern Florida State College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at College of Southern Idaho | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Green River College | W, 102-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwest College | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Central Arizona College | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Eastern Arizona College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cochise College | W, 70-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Miles Community College | W, 90-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Williston State College | W, 90-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Howard College | L, 60-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Indian Hills Community College | L, 65-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | Tacoma Community College | W, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Spokane Community College | W, 82-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Shoreline Community College | L, 101-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | College of Southern Idaho | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Salt Lake Community College | L, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colorado Northwestern Community College | W, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Utah State Eastern | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Snow College | L, 106-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salt Lake Community College | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Colorado Northwestern Community College | W, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Snow College | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Utah State Eastern | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of Southern Idaho | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salt Lake Community College | W, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colorado Northwestern Community College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | College of Southern Idaho | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Snow College | W, 79-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Utah State Eastern | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at College of Southern Idaho | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. NJCAA National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 6 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 1.2 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | - | 1.2 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 6 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 1.2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 6 | - | 1.2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 4 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.2 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 1.4 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| December | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 1.4 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | .3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 4 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.4 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| December | 4 | - | .3 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Cards knock off No. 1 Snow
February 26, 2026