24 Justus Haseley
-
- Height:
- 6-1
-
- Hometown:
- Toronto, Canada
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Royal High School
-
- gp
- 29
-
- pts/g
- 7.3
-
- fg %
- 35.1
-
- 3pt %
- 30.0
-
- ft %
- 70.6
-
- reb/g
- 2.4
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 36th | 15 | 1st |
| Games started | 5 | 47th | 2 | 49th |
| Minutes | 457 | 44th | 181 | 47th |
| Minutes per game | 15.8 | 41st | 12.1 | 50th |
| FG | 59-168 | 42nd | 15-52 | 52nd |
| FG Pct | 35.1 | - | 28.8 | - |
| 3PT | 18-60 | 35th | 8-25 | 34th |
| 3PT Pct | 30.0 | - | 32.0 | - |
| FT | 77-109 | 11th | 22-32 | 25th |
| FT Pct | 70.6 | 12th | 68.8 | - |
| Off rebounds | 16 | 48th | 6 | 46th |
| Def rebounds | 54 | 41st | 24 | 42nd |
| Total rebounds | 70 | 46th | 30 | 46th |
| Rebounds per game | 2.4 | 44th | 2.0 | 49th |
| Personal fouls | 53 | 50th | 25 | 46th |
| Disqualifications | - | - | - | - |
| Assists | 58 | 17th | 15 | 32nd |
| Turnovers | 56 | 15th | 26 | 16th |
| Assist to turnover ratio | 1.0 | 38th | 0.6 | 49th |
| Steals | 17 | 38th | 2 | 60th |
| Blocks | 1 | 53rd | 0 | 52nd |
| Points | 213 | 33rd | 60 | 47th |
| Points per game | 7.3 | 30th | 4.0 | 48th |
| Points per 40 min | 18.6 | 17th | 13.3 | 35th |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Casper College | W, 98-94 | - | 33 | 5-11 | 45.5 | 1-2 | 50.0 | 9-14 | 64.3 | 20 |
| Nov 7 | vs. Eastern Florida State College | W, 77-71 | - | 32 | 9-23 | 39.1 | 3-8 | 37.5 | 10-14 | 71.4 | 31 |
| Nov 8 | at College of Southern Idaho | L, 79-70 | - | 26 | 4-15 | 26.7 | 0-3 | 0.0 | 4-7 | 57.1 | 12 |
| Nov 13 | Green River College | W, 102-87 | - | 19 | 3-6 | 50.0 | 2-2 | 100.0 | 5-5 | 100.0 | 13 |
| Nov 15 | Northwest College | W, 64-60 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 20 | vs. Central Arizona College | W, 85-71 | - | 15 | 2-8 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 21 | at Eastern Arizona College | L, 76-67 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 22 | vs. Cochise College | W, 70-58 | 1 | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 5 | Miles Community College | W, 90-82 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Williston State College | W, 90-84 | 1 | 28 | 6-11 | 54.5 | 3-6 | 50.0 | 6-8 | 75.0 | 21 |
| Dec 18 | vs. Howard College | L, 60-45 | - | 14 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 19 | vs. Indian Hills Community College | L, 65-63 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 28 | Tacoma Community College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Spokane Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Shoreline Community College | L, 101-100 | - | 14 | 4-9 | 44.4 | 0-1 | 0.0 | 9-11 | 81.8 | 17 |
| Jan 3 | College of Southern Idaho | L, 82-65 | - | 17 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 8 | at Salt Lake Community College | L, 81-62 | 1 | 32 | 2-9 | 22.2 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 10 | at Colorado Northwestern Community College | W, 81-55 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 15 | Utah State Eastern | L, 76-71 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 17 | Snow College | L, 106-82 | - | 9 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | Salt Lake Community College | W, 74-61 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | Colorado Northwestern Community College | W, 102-80 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 29 | at Snow College | L, 80-72 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 31 | at Utah State Eastern | L, 70-63 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 7 | at College of Southern Idaho | L, 85-69 | - | 20 | 3-6 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Feb 11 | at Salt Lake Community College | W, 90-80 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 3-5 | 60.0 | 5 |
| Feb 14 | at Colorado Northwestern Community College | W, 80-70 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 21 | College of Southern Idaho | L, 81-77 | 1 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Snow College | W, 79-69 | - | 4 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 28 | Utah State Eastern | L, 72-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at College of Southern Idaho | L, 74-70 | 1 | 28 | 2-7 | 28.6 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Mar 22 | vs. NJCAA National Championship | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Casper College | W, 98-94 | - | 33 | 0 | 6 | 6 | 8 | 0 | - | 2 | 1 | 3 | - |
| Nov 7 | vs. Eastern Florida State College | W, 77-71 | - | 32 | 3 | 4 | 7 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Nov 8 | at College of Southern Idaho | L, 79-70 | - | 26 | 0 | 2 | 2 | 3 | 6 | 0.5 | 1 | 0 | 2 | - |
| Nov 13 | Green River College | W, 102-87 | - | 19 | 0 | 4 | 4 | 1 | 6 | 0.2 | 1 | 0 | 2 | - |
| Nov 15 | Northwest College | W, 64-60 | - | 23 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 20 | vs. Central Arizona College | W, 85-71 | - | 15 | 0 | 2 | 2 | 3 | 3 | 1.0 | 4 | 0 | 2 | - |
| Nov 21 | at Eastern Arizona College | L, 76-67 | - | 8 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 22 | vs. Cochise College | W, 70-58 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | Miles Community College | W, 90-82 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Williston State College | W, 90-84 | 1 | 28 | 0 | 2 | 2 | 10 | 2 | 5.0 | 1 | 0 | 1 | - |
| Dec 18 | vs. Howard College | L, 60-45 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 19 | vs. Indian Hills Community College | L, 65-63 | - | 12 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Dec 28 | Tacoma Community College | W, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Spokane Community College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Shoreline Community College | L, 101-100 | - | 14 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | College of Southern Idaho | L, 82-65 | - | 17 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 8 | at Salt Lake Community College | L, 81-62 | 1 | 32 | 1 | 5 | 6 | 5 | 5 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | at Colorado Northwestern Community College | W, 81-55 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 15 | Utah State Eastern | L, 76-71 | - | 7 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 17 | Snow College | L, 106-82 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | Salt Lake Community College | W, 74-61 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Colorado Northwestern Community College | W, 102-80 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 29 | at Snow College | L, 80-72 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | at Utah State Eastern | L, 70-63 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | at College of Southern Idaho | L, 85-69 | - | 20 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 11 | at Salt Lake Community College | W, 90-80 | - | 19 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 14 | at Colorado Northwestern Community College | W, 80-70 | - | 10 | 1 | 2 | 3 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Feb 21 | College of Southern Idaho | L, 81-77 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 26 | Snow College | W, 79-69 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Utah State Eastern | L, 72-71 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 6 | at College of Southern Idaho | L, 74-70 | 1 | 28 | 1 | 2 | 3 | 8 | 3 | 2.7 | 1 | 0 | 4 | - |
| Mar 22 | vs. NJCAA National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 15.8 | 2.0-5.8 | 35.1 | 0.6-2.1 | 30.0 | 2.7-3.8 | 70.6 | 7.3 |
| Total | 29 | 5 | 15.8 | 2.0-5.8 | 35.1 | 0.6-2.1 | 30.0 | 2.7-3.8 | 70.6 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 457 | 59-168 | 35.1 | 18-60 | 30.0 | 77-109 | 70.6 | 213 |
| Total | 29 | 5 | 457 | 59-168 | 35.1 | 18-60 | 30.0 | 77-109 | 70.6 | 213 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 15.8 | 5.2-14.7 | 35.1 | 1.6-5.3 | 30.0 | 6.7-9.5 | 70.6 | 18.6 |
| Total | 29 | 5 | 15.8 | 5.2-14.7 | 35.1 | 1.6-5.3 | 30.0 | 6.7-9.5 | 70.6 | 18.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 15.8 | 0.6 | 1.9 | 2.4 | 1.8 | - | 2.0 | 1.9 | 1.0 | 0.6 | 0.0 |
| Total | 29 | 5 | 15.8 | 0.6 | 1.9 | 2.4 | 1.8 | - | 2.0 | 1.9 | 1.0 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 457 | 16 | 54 | 70 | 53 | - | 58 | 56 | 1.0 | 17 | 1 |
| Total | 29 | 5 | 457 | 16 | 54 | 70 | 53 | - | 58 | 56 | 1.0 | 17 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 15.8 | 1.4 | 4.7 | 6.1 | 4.6 | 0.0 | 5.1 | 4.9 | 1.0 | 1.5 | 0.1 |
| Total | 29 | 5 | 15.8 | 1.4 | 4.7 | 6.1 | 4.6 | 0.0 | 5.1 | 4.9 | 1.0 | 1.5 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 15.8 | 2.0-5.8 | 35.1 | 0.6-2.1 | 30.0 | 2.7-3.8 | 70.6 | 7.3 |
| Conference | 15 | 2 | 12.1 | 1.0-3.5 | 28.8 | 0.5-1.7 | 32.0 | 1.5-2.1 | 68.8 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 12.5 | 1.5-4.2 | 36.4 | 0.5-1.8 | 30.4 | 2.6-3.2 | 81.0 | 6.2 |
| Away | 10 | 2 | 17.4 | 1.9-5.8 | 32.8 | 0.7-2.2 | 31.8 | 2.0-3.2 | 62.5 | 6.5 | |
| Neutral | 6 | 1 | 20.0 | 3.3-9.2 | 36.4 | 0.7-2.5 | 26.7 | 3.8-5.8 | 65.7 | 11.2 | |
| Result | Wins | 14 | 2 | 17.1 | 2.5-6.6 | 38.0 | 0.7-2.3 | 31.3 | 3.5-4.8 | 73.1 | 9.2 |
| Losses | 15 | 3 | 14.5 | 1.6-5.1 | 31.6 | 0.5-1.9 | 28.6 | 1.9-2.8 | 66.7 | 5.6 | |
| Month | November | 8 | 1 | 21.3 | 3.6-9.6 | 37.7 | 0.9-2.5 | 35.0 | 4.2-6.1 | 69.4 | 12.4 |
| December | 5 | 1 | 15.6 | 2.6-6.4 | 40.6 | 0.6-2.2 | 27.3 | 3.8-4.8 | 79.2 | 9.6 | |
| January | 9 | 1 | 13.0 | 1.1-3.9 | 28.6 | 0.7-1.8 | 37.5 | 1.4-1.9 | 76.5 | 4.3 | |
| February | 6 | 1 | 10.7 | 0.8-2.8 | 29.4 | 0.3-1.5 | 22.2 | 1.5-2.5 | 60.0 | 3.5 | |
| March | 1 | 1 | 28.0 | 2.0-7.0 | 28.6 | 0.0-4.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 457 | 59-168 | 35.1 | 18-60 | 30.0 | 77-109 | 70.6 | 213 |
| Conference | 15 | 2 | 181 | 15-52 | 28.8 | 8-25 | 32.0 | 22-32 | 68.8 | 60 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 163 | 20-55 | 36.4 | 7-23 | 30.4 | 34-42 | 81.0 | 81 |
| Away | 10 | 2 | 174 | 19-58 | 32.8 | 7-22 | 31.8 | 20-32 | 62.5 | 65 | |
| Neutral | 6 | 1 | 120 | 20-55 | 36.4 | 4-15 | 26.7 | 23-35 | 65.7 | 67 | |
| Result | Wins | 14 | 2 | 240 | 35-92 | 38.0 | 10-32 | 31.3 | 49-67 | 73.1 | 129 |
| Losses | 15 | 3 | 217 | 24-76 | 31.6 | 8-28 | 28.6 | 28-42 | 66.7 | 84 | |
| Month | November | 8 | 1 | 170 | 29-77 | 37.7 | 7-20 | 35.0 | 34-49 | 69.4 | 99 |
| December | 5 | 1 | 78 | 13-32 | 40.6 | 3-11 | 27.3 | 19-24 | 79.2 | 48 | |
| January | 9 | 1 | 117 | 10-35 | 28.6 | 6-16 | 37.5 | 13-17 | 76.5 | 39 | |
| February | 6 | 1 | 64 | 5-17 | 29.4 | 2-9 | 22.2 | 9-15 | 60.0 | 21 | |
| March | 1 | 1 | 28 | 2-7 | 28.6 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 15.8 | 5.2-14.7 | 35.1 | 1.6-5.3 | 30.0 | 6.7-9.5 | 70.6 | 18.6 |
| Conference | 15 | 2 | 12.1 | 3.3-11.5 | 28.8 | 1.8-5.5 | 32.0 | 4.9-7.1 | 68.8 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 12.5 | 4.9-13.5 | 36.4 | 1.7-5.6 | 30.4 | 8.3-10.3 | 81.0 | 19.9 |
| Away | 10 | 2 | 17.4 | 4.4-13.3 | 32.8 | 1.6-5.1 | 31.8 | 4.6-7.4 | 62.5 | 14.9 | |
| Neutral | 6 | 1 | 20.0 | 6.7-18.3 | 36.4 | 1.3-5.0 | 26.7 | 7.7-11.7 | 65.7 | 22.3 | |
| Result | Wins | 14 | 2 | 17.1 | 5.8-15.3 | 38.0 | 1.7-5.3 | 31.3 | 8.2-11.2 | 73.1 | 21.5 |
| Losses | 15 | 3 | 14.5 | 4.4-14.0 | 31.6 | 1.5-5.2 | 28.6 | 5.2-7.7 | 66.7 | 15.5 | |
| Month | November | 8 | 1 | 21.3 | 6.8-18.1 | 37.7 | 1.6-4.7 | 35.0 | 8.0-11.5 | 69.4 | 23.3 |
| December | 5 | 1 | 15.6 | 6.7-16.4 | 40.6 | 1.5-5.6 | 27.3 | 9.7-12.3 | 79.2 | 24.6 | |
| January | 9 | 1 | 13.0 | 3.4-12.0 | 28.6 | 2.1-5.5 | 37.5 | 4.4-5.8 | 76.5 | 13.3 | |
| February | 6 | 1 | 10.7 | 3.1-10.6 | 29.4 | 1.2-5.6 | 22.2 | 5.6-9.4 | 60.0 | 13.1 | |
| March | 1 | 1 | 28.0 | 2.9-10.0 | 28.6 | 0.0-5.7 | 0.0 | 2.9-5.7 | 50.0 | 8.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 15.8 | 0.6 | 1.9 | 2.4 | 1.8 | - | 2.0 | 1.9 | 1.0 | 0.6 | 0.0 |
| Conference | 15 | 2 | 12.1 | 0.4 | 1.6 | 2.0 | 1.7 | - | 1.0 | 1.7 | 0.6 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 12.5 | 0.5 | 1.2 | 1.7 | 1.0 | - | 1.3 | 1.6 | 0.8 | 0.2 | 0.0 |
| Away | 10 | 2 | 17.4 | 0.6 | 2.4 | 3.0 | 2.7 | - | 2.4 | 2.5 | 1.0 | 0.5 | 0.0 | |
| Neutral | 6 | 1 | 20.0 | 0.7 | 2.3 | 3.0 | 2.2 | - | 2.8 | 1.7 | 1.7 | 1.5 | 0.2 | |
| Result | Wins | 14 | 2 | 17.1 | 0.4 | 2.1 | 2.6 | 1.9 | - | 2.2 | 1.7 | 1.3 | 0.9 | 0.1 |
| Losses | 15 | 3 | 14.5 | 0.7 | 1.6 | 2.3 | 1.7 | - | 1.8 | 2.1 | 0.8 | 0.3 | 0.0 | |
| Month | November | 8 | 1 | 21.3 | 0.6 | 2.8 | 3.4 | 1.9 | - | 2.6 | 2.6 | 1.0 | 1.5 | 0.1 |
| December | 5 | 1 | 15.6 | 0.8 | 1.2 | 2.0 | 1.8 | - | 2.8 | 1.2 | 2.3 | 0.4 | 0.0 | |
| January | 9 | 1 | 13.0 | 0.1 | 1.7 | 1.8 | 1.7 | - | 1.0 | 1.6 | 0.6 | 0.1 | 0.0 | |
| February | 6 | 1 | 10.7 | 0.8 | 1.5 | 2.3 | 1.7 | - | 1.0 | 2.0 | 0.5 | 0.2 | 0.0 | |
| March | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 8.0 | 3.0 | 2.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 457 | 16 | 54 | 70 | 53 | - | 58 | 56 | 1.0 | 17 | 1 |
| Conference | 15 | 2 | 181 | 6 | 24 | 30 | 25 | - | 15 | 26 | 0.6 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 163 | 6 | 16 | 22 | 13 | - | 17 | 21 | 0.8 | 3 | 0 |
| Away | 10 | 2 | 174 | 6 | 24 | 30 | 27 | - | 24 | 25 | 1.0 | 5 | 0 | |
| Neutral | 6 | 1 | 120 | 4 | 14 | 18 | 13 | - | 17 | 10 | 1.7 | 9 | 1 | |
| Result | Wins | 14 | 2 | 240 | 6 | 30 | 36 | 27 | - | 31 | 24 | 1.3 | 12 | 1 |
| Losses | 15 | 3 | 217 | 10 | 24 | 34 | 26 | - | 27 | 32 | 0.8 | 5 | 0 | |
| Month | November | 8 | 1 | 170 | 5 | 22 | 27 | 15 | - | 21 | 21 | 1.0 | 12 | 1 |
| December | 5 | 1 | 78 | 4 | 6 | 10 | 9 | - | 14 | 6 | 2.3 | 2 | 0 | |
| January | 9 | 1 | 117 | 1 | 15 | 16 | 15 | - | 9 | 14 | 0.6 | 1 | 0 | |
| February | 6 | 1 | 64 | 5 | 9 | 14 | 10 | - | 6 | 12 | 0.5 | 1 | 0 | |
| March | 1 | 1 | 28 | 1 | 2 | 3 | 4 | - | 8 | 3 | 2.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 15.8 | 1.4 | 4.7 | 6.1 | 4.6 | 0.0 | 5.1 | 4.9 | 1.0 | 1.5 | 0.1 |
| Conference | 15 | 2 | 12.1 | 1.3 | 5.3 | 6.6 | 5.5 | 0.0 | 3.3 | 5.7 | 0.6 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 12.5 | 1.5 | 3.9 | 5.4 | 3.2 | 0.0 | 4.2 | 5.2 | 0.8 | 0.7 | 0.0 |
| Away | 10 | 2 | 17.4 | 1.4 | 5.5 | 6.9 | 6.2 | 0.0 | 5.5 | 5.7 | 1.0 | 1.1 | 0.0 | |
| Neutral | 6 | 1 | 20.0 | 1.3 | 4.7 | 6.0 | 4.3 | 0.0 | 5.7 | 3.3 | 1.7 | 3.0 | 0.3 | |
| Result | Wins | 14 | 2 | 17.1 | 1.0 | 5.0 | 6.0 | 4.5 | 0.0 | 5.2 | 4.0 | 1.3 | 2.0 | 0.2 |
| Losses | 15 | 3 | 14.5 | 1.8 | 4.4 | 6.3 | 4.8 | 0.0 | 5.0 | 5.9 | 0.8 | 0.9 | 0.0 | |
| Month | November | 8 | 1 | 21.3 | 1.2 | 5.2 | 6.4 | 3.5 | 0.0 | 4.9 | 4.9 | 1.0 | 2.8 | 0.2 |
| December | 5 | 1 | 15.6 | 2.1 | 3.1 | 5.1 | 4.6 | 0.0 | 7.2 | 3.1 | 2.3 | 1.0 | 0.0 | |
| January | 9 | 1 | 13.0 | 0.3 | 5.1 | 5.5 | 5.1 | 0.0 | 3.1 | 4.8 | 0.6 | 0.3 | 0.0 | |
| February | 6 | 1 | 10.7 | 3.1 | 5.6 | 8.8 | 6.3 | 0.0 | 3.8 | 7.5 | 0.5 | 0.6 | 0.0 | |
| March | 1 | 1 | 28.0 | 1.4 | 2.9 | 4.3 | 5.7 | 0.0 | 11.4 | 4.3 | 2.7 | 1.4 | 0.0 |
News Mentions
Cardinals fall out of Region 18 tourney
March 6, 2026
Cardinal men fall in home finale
February 28, 2026
Cards knock off No. 1 Snow
February 26, 2026
CSI men rally past Cardinals
February 21, 2026
Cardinals keep pace in SWAC standings
February 14, 2026
Cardinals men fall, remain tied for fourth in SWAC
February 7, 2026
Cards fall to Utah State Eastern
January 31, 2026
Toure nearly perfect for Cardinal men
January 24, 2026
A tough five or 10 for Cardinal men ... Top-ranked Snow wins by 24
January 17, 2026
Cardinal men fall to No. 23 Utah State-Eastern
January 15, 2026
Cardinal men press past Colorado Northwestern
January 10, 2026
Cardinal men defend, but struggle to score in loss
January 8, 2026
Shoreline knocks off Cardinals at the buzzer
December 30, 2025
Close call for Cards in Tarkanian Classic
December 19, 2025
Cards survive scare, both on and off the court
December 6, 2025
Cardinals close out Arizona tourney with win
November 22, 2025
Ouko's 3 helps Cardinals fight off Trap game
November 15, 2025
Cardinals battle, but fall to rival CSI in Boot title game
November 8, 2025