Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 V Weems North Idaho College 29 29 1018 265-499 53.1 56-157 35.7 189-241 78.4 775
2 I Finlinson Snow College 34 32 1007 214-415 51.6 65-169 38.5 142-182 78.0 635
3 X Edmonds Salt Lake Community College 27 27 693 196-363 54.0 20-65 30.8 113-155 72.9 525
4 M Bendinger Salt Lake Community College 30 29 938 206-373 55.2 28-81 34.6 69-118 58.5 509
5 E Copeland Salt Lake Community College 30 27 945 161-372 43.3 100-245 40.8 75-98 76.5 497
6 L Wright College of Southern Nevada 26 23 678 175-346 50.6 70-167 41.9 44-52 84.6 464
7 M Brown Snow College 34 29 944 157-343 45.8 48-132 36.4 89-111 80.2 451
8 I Garrett Snow College 32 31 796 176-332 53.0 14-70 20.0 81-109 74.3 447
9 A Doyle College of Southern Idaho 30 21 786 161-288 55.9 56-112 50.0 67-89 75.3 445
10 T Christensen Colorado Northwestern Community College 30 30 909 166-384 43.2 60-172 34.9 50-94 53.2 442
11 I Palmer Utah State Eastern 27 27 867 141-306 46.1 25-71 35.2 125-163 76.7 432
12 K Dunn College of Southern Idaho 32 21 747 144-296 48.6 58-150 38.7 72-85 84.7 418
13 M Adams Snow College 34 19 788 134-281 47.7 67-170 39.4 56-70 80.0 391
14 E Gbeji Community Christian College 24 22 486 146-375 38.9 6-27 22.2 92-150 61.3 390
15 C Franklin Jr. College of Southern Nevada 27 24 686 141-293 48.1 16-59 27.1 79-111 71.2 377
16 D Diew North Idaho College 30 18 662 139-268 51.9 5-33 15.2 93-135 68.9 376
17 C Trujillo Snow College 34 18 918 120-262 45.8 84-188 44.7 46-55 83.6 370
18 T Hayhurst College of Southern Idaho 32 30 932 121-291 41.6 48-146 32.9 58-79 73.4 348
19 C Johnson Colorado Northwestern Community College 30 30 887 119-285 41.8 62-154 40.3 37-49 75.5 337
20 J Heiden Utah State Eastern 27 27 778 119-228 52.2 16-39 41.0 80-123 65.0 334
21 M Tirmazi Community Christian College 21 20 411 91-240 37.9 44-121 36.4 104-122 85.2 330
22 M Huber Utah State Eastern 23 23 739 90-192 46.9 29-60 48.3 117-146 80.1 326
23 D Pleasant North Idaho College 28 10 592 107-267 40.1 54-156 34.6 55-71 77.5 323
24 I Hawkins College of Southern Idaho 23 23 650 115-241 47.7 15-46 32.6 70-109 64.2 315
25 C Forsey Colorado Northwestern Community College 30 15 686 89-201 44.3 42-121 34.7 64-79 81.0 284
26 M Romero College of Southern Nevada 26 3 356 92-197 46.7 40-108 37.0 55-73 75.3 279
27 K Lemke Snow College 34 14 613 124-188 66.0 1-1 100.0 25-40 62.5 274
28 N Brown North Idaho College 28 22 605 103-216 47.7 29-79 36.7 37-66 56.1 272
29 D Estes College of Southern Nevada 27 6 553 111-208 53.4 26-66 39.4 21-27 77.8 269
30 J Doss Community Christian College 22 10 441 98-272 36.0 44-148 29.7 25-38 65.8 265
31 C Ford Snow College 34 7 787 86-176 48.9 48-106 45.3 38-39 97.4 258
31 M Jeppesen Colorado Northwestern Community College 30 14 715 93-234 39.7 29-96 30.2 43-80 53.8 258
33 K Koch College of Southern Nevada 27 22 568 110-184 59.8 0-1 0.0 20-46 43.5 240
34 S Marbury North Idaho College 30 14 687 81-198 40.9 18-66 27.3 36-50 72.0 216
34 D Watanabe College of Southern Nevada 27 - 358 79-170 46.5 49-127 38.6 9-14 64.3 216
36 J Lyn College of Southern Idaho 27 - 492 71-184 38.6 15-62 24.2 57-77 74.0 214
37 A Conway-Wilson College of Southern Nevada 27 23 523 81-191 42.4 17-39 43.6 30-37 81.1 209
38 D Griffin College of Southern Idaho 32 16 549 69-166 41.6 35-99 35.4 31-45 68.9 204
39 W Timme College of Southern Idaho 18 16 475 89-167 53.3 1-8 12.5 21-32 65.6 200
40 J Todd Colorado Northwestern Community College 30 18 633 73-174 42.0 5-26 19.2 45-61 73.8 196
41 S Rosado Utah State Eastern 27 5 535 68-175 38.9 26-83 31.3 31-44 70.5 193
42 M Reichner Utah State Eastern 24 22 565 66-160 41.3 36-93 38.7 21-35 60.0 189
43 A Jackson III Salt Lake Community College 29 15 573 64-155 41.3 27-83 32.5 33-47 70.2 188
44 N Ahner College of Southern Idaho 30 24 709 57-160 35.6 19-74 25.7 52-73 71.2 185
45 S Casarin Colorado Northwestern Community College 30 13 638 61-159 38.4 47-126 37.3 14-24 58.3 183
46 V Mendez Community Christian College 24 22 480 71-182 39.0 11-35 31.4 23-30 76.7 176
47 A Videira Colorado Northwestern Community College 30 9 591 73-110 66.4 0-0 - 29-59 49.2 175
48 C Jackson College of Southern Nevada 26 22 434 77-163 47.2 0-0 - 19-43 44.2 173
48 R Richards Utah State Eastern 27 26 748 72-123 58.5 9-28 32.1 20-31 64.5 173
50 A Simmons North Idaho College 30 5 513 67-146 45.9 31-77 40.3 7-9 77.8 172
51 C Anosike Salt Lake Community College 23 - 273 58-130 44.6 14-49 28.6 38-58 65.5 168
52 S Sivulich Salt Lake Community College 30 13 593 58-155 37.4 30-86 34.9 21-37 56.8 167
53 S Felts Snow College 32 10 404 71-116 61.2 0-2 0.0 21-33 63.6 163
54 G Guerrero College of Southern Idaho 27 7 458 53-125 42.4 36-87 41.4 20-27 74.1 162
55 C Collier Salt Lake Community College 29 13 584 57-134 42.5 25-73 34.2 21-30 70.0 160
56 K Turner Utah State Eastern 27 1 527 50-117 42.7 15-49 30.6 32-47 68.1 147
57 J Ervin North Idaho College 27 7 366 59-107 55.1 0-2 0.0 27-46 58.7 145
58 B Jones Utah State Eastern 27 2 402 57-91 62.6 0-1 0.0 18-28 64.3 132
59 T Brown Salt Lake Community College 25 5 419 45-108 41.7 8-28 28.6 33-51 64.7 131
59 E Kersey Colorado Northwestern Community College 27 - 351 45-110 40.9 22-63 34.9 19-34 55.9 131
61 T Colvin North Idaho College 30 30 600 31-88 35.2 11-34 32.4 45-63 71.4 118
62 M Fizer Jr. College of Southern Idaho 29 - 355 35-114 30.7 11-52 21.2 23-29 79.3 104
63 M Mickelsen Colorado Northwestern Community College 23 21 448 43-86 50.0 0-0 - 14-29 48.3 100
64 C Ware College of Southern Nevada 26 1 239 36-79 45.6 11-27 40.7 14-20 70.0 97
65 K Roberts College of Southern Nevada 27 1 293 34-77 44.2 8-26 30.8 20-30 66.7 96
66 A Bliss Snow College 34 10 456 34-62 54.8 0-0 - 11-22 50.0 79
67 S Lupumba College of Southern Idaho 22 2 151 24-47 51.1 0-0 - 19-26 73.1 67
68 L Smellie Salt Lake Community College 28 17 495 24-49 49.0 5-22 22.7 13-23 56.5 66
69 J Sibley North Idaho College 22 - 212 16-45 35.6 8-21 38.1 25-40 62.5 65
70 K Rice Salt Lake Community College 27 1 246 20-49 40.8 4-16 25.0 20-31 64.5 64
71 Z Johnson Community Christian College 6 3 115 15-48 31.3 1-4 25.0 17-23 73.9 48
72 F Alacron Community Christian College 20 14 289 15-80 18.8 10-62 16.1 7-8 87.5 47
72 D Muneton Community Christian College 23 16 403 16-48 33.3 13-38 34.2 2-3 66.7 47
74 B Oloumou College of Southern Idaho 12 - 94 19-34 55.9 0-0 - 7-15 46.7 45
75 K Jones Community Christian College 24 4 236 15-54 27.8 3-13 23.1 5-10 50.0 38
75 C Kesler College of Southern Idaho 7 - 109 14-39 35.9 9-28 32.1 1-2 50.0 38
77 B Henry North Idaho College 25 6 202 13-37 35.1 4-13 30.8 7-12 58.3 37
78 T Wynyard North Idaho College 20 9 127 16-28 57.1 0-0 - 2-6 33.3 34
79 M Selbert Community Christian College 4 3 54 13-27 48.1 0-7 0.0 6-6 100.0 32
80 D Carlson Salt Lake Community College 19 3 237 11-24 45.8 0-1 0.0 8-16 50.0 30
81 G Almeida Snow College 8 - 49 11-23 47.8 3-11 27.3 0-0 - 25
82 D Poole Colorado Northwestern Community College 11 - 60 8-16 50.0 3-9 33.3 5-9 55.6 24
83 T Johnson Colorado Northwestern Community College 12 - 74 6-19 31.6 4-12 33.3 4-5 80.0 20
83 R Russell North Idaho College 9 - 55 4-10 40.0 0-4 0.0 12-17 70.6 20
85 M Bener North Idaho College 14 - 46 4-14 28.6 4-5 80.0 3-6 50.0 15
85 R Robinson Utah State Eastern 17 2 133 4-13 30.8 3-5 60.0 4-7 57.1 15
87 N Aguilar Community Christian College 13 - 108 4-18 22.2 0-12 0.0 6-9 66.7 14
87 L Berry Colorado Northwestern Community College 6 - 17 5-7 71.4 4-6 66.7 0-0 - 14
89 G Harjo Community Christian College 6 1 62 3-9 33.3 2-5 40.0 5-7 71.4 13
90 C Nielsen Utah State Eastern 8 - 19 2-3 66.7 0-0 - 7-12 58.3 11
91 E Simms IV Salt Lake Community College 4 - 47 3-9 33.3 2-5 40.0 1-2 50.0 9
92 J Anderson Utah State Eastern 18 - 87 2-14 14.3 0-7 0.0 2-4 50.0 6
92 G Walton Colorado Northwestern Community College 11 - 42 2-6 33.3 1-3 33.3 1-2 50.0 6
94 M Brajovic Salt Lake Community College 5 - 35 2-5 40.0 0-0 - 1-3 33.3 5
94 L Shaw Colorado Northwestern Community College 1 - 8 2-2 100.0 1-1 100.0 0-0 - 5
96 A DeHart Colorado Northwestern Community College 2 - 9 1-1 100.0 0-0 - 1-2 50.0 3
96 A Smith Colorado Northwestern Community College 5 - 17 1-3 33.3 1-3 33.3 0-1 0.0 3
98 W Johnson Utah State Eastern 2 - 0 1-3 33.3 0-1 0.0 0-0 - 2
99 V Brown North Idaho College 3 - 0 0-0 - 0-0 - 0-0 - 0
99 K Caton Snow College - - - 0-0 - 0-0 - 0-0 - 0
99 N Clark Salt Lake Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
99 C Hayes College of Southern Nevada 5 - 0 0-0 - 0-0 - 0-0 - 0
99 M Hubbard College of Southern Nevada 5 - 0 0-0 - 0-0 - 0-0 - 0
99 W Issekya College of Southern Idaho - - - 0-0 - 0-0 - 0-0 - 0
99 K Morrast Jr. College of Southern Idaho - - - 0-0 - 0-0 - 0-0 - 0
99 A Munyer North Idaho College - - - 0-0 - 0-0 - 0-0 - 0
99 G Ontiveros North Idaho College - - - 0-0 - 0-0 - 0-0 - 0
99 J Roberts Snow College - - - 0-0 - 0-0 - 0-0 - 0
99 J Rose Snow College - - - 0-0 - 0-0 - 0-0 - 0
99 L Smith Utah State Eastern - - - 0-0 - 0-0 - 0-0 - 0
99 N Tomlin College of Southern Nevada 5 - 0 0-0 - 0-0 - 0-0 - 0
99 J Valencia Utah State Eastern - - - 0-0 - 0-0 - 0-0 - 0
99 C Wright North Idaho College - - - 0-0 - 0-0 - 0-0 - 0
99 R Yates Utah State Eastern - - - 0-0 - 0-0 - 0-0 - 0
99 M Young North Idaho College - - - 0-0 - 0-0 - 0-0 - 0