Yavapai College at College of Southern Nevada January 29, 2025

(10-13, 5-6)
69
(11-5, 6-3)
67
Final 1 2 T
Yavapai College 36 33 69
College of Southern Nevada 34 33 67

Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nadir Myers 36 2-9 0-5 2-2 2 1 3 4 4 0 2 2 6
12 - Deyishon Miller 31 2-6 0-0 0-1 2 5 7 2 2 1 3 3 4
13 - Kyle Robinson Jr. 35 5-10 0-3 1-3 2 3 5 5 2 0 4 2 11
15 - Jason Parent 36 12-16 4-5 4-8 3 6 9 0 0 0 2 4 32
20 - Martin De Laporterie 31 5-8 0-1 2-2 1 5 6 0 1 1 3 4 12
RESERVES  
00 - Raphael Dupouy 12 0-4 0-1 1-2 1 4 5 0 0 0 0 0 1
02 - Ryan Vischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Danilo Kojicic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Lyon 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Jediah Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Amari Lawrence 13 1-5 1-5 0-0 0 2 2 2 0 0 1 2 3
TM - Team 0 2 2 0 0
TOTALS   27-58 5-20 10-18 11 29 40 13 9 2 16 18 69
    46.6% 25.0% 55.6%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 35 4-10 0-2 1-4 1 4 5 6 1 1 3 1 9
10 - Cyril Franklin Jr. 29 1-8 0-2 3-5 3 3 6 5 3 1 2 4 5
12 - A'lyjah Conway-Wilson 22 0-6 0-1 2-2 2 3 5 4 0 0 1 2 2
24 - Kadyn Koch 29 5-9 0-0 0-0 1 5 6 0 1 0 3 4 10
34 - Chase Jackson 12 1-5 0-0 4-6 3 0 3 0 0 1 3 0 6
RESERVES  
02 - Karson Roberts 14 0-0 0-0 3-3 0 1 1 0 0 0 0 0 3
03 - Maximus Romero 5 2-3 2-3 0-0 1 0 1 0 0 0 0 0 6
05 - Christian Ware 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Drake Watanabe 25 4-7 3-6 1-2 0 3 3 2 3 0 3 1 12
32 - David Estes 27 6-13 2-6 0-0 1 4 5 0 0 1 0 2 14
TM - Team 2 2 4 1 0
TOTALS   23-61 7-20 14-22 14 25 39 17 8 4 17 15 67
    37.7% 35.0% 63.6%  

Game Information

Date/Time: January 29, 2025 - 7:30 PM
Location: CSN
Technical fouls: Yavapai College-None ; College of Southern Nevada-1 ( Cyril Franklin Jr.) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Yavapai College College of Southern Nevada
Field Goal 27-58 23-61
Field Goal % 46.6% 37.7%
3 Point 5-20 7-20
3 Point % 25.0% 35.0%
Free Throw 10-18 14-22
Free Throw % 55.6% 63.6%
Rebounds 40 39
Assists 13 17
Turnovers 16 17
Points off Turnovers 13 12
2nd Chance Points 10 7
Points in the Paint 24 24
Fastbreak Points 0 2
Bench Points 4 35
Largest Lead 5 6
Time of Largest Lead 2nd-18:53 1st-04:27
Trends Ties: 9; Lead Changes: 21
Field Goals %
Yavapai College
46.6%
37.7%
College of Southern Nevada
3 Point %
Yavapai College
25.0%
35.0%
College of Southern Nevada
Rebounds
Yavapai College
40
39
College of Southern Nevada
Turnovers
Yavapai College
16
17
College of Southern Nevada

Period1 Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nadir Myers 18 2-6 0-4 0-0 2 0 2 2 3 0 2 1 4
12 - Deyishon Miller 16 1-3 0-0 0-0 0 3 3 1 0 1 2 1 2
13 - Kyle Robinson Jr. 17 1-5 0-3 1-1 1 1 2 4 2 0 1 1 3
15 - Jason Parent 16 6-8 1-2 1-2 2 4 6 0 0 0 2 1 14
20 - Martin De Laporterie 13 4-7 0-1 2-2 1 3 4 0 0 1 0 0 10
RESERVES  
00 - Raphael Dupouy 7 0-3 0-1 0-0 1 2 3 0 0 0 0 0 0
02 - Ryan Vischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Danilo Kojicic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Lyon 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Jediah Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Amari Lawrence 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   15-34 2-13 4-5 7 15 22 7 5 2 8 6 36
    44.1% 15.4% 80.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 15 2-6 0-2 0-0 0 1 1 3 1 1 1 0 4
10 - Cyril Franklin Jr. 15 1-6 0-2 0-1 3 3 6 3 2 0 1 1 2
12 - A'lyjah Conway-Wilson 13 0-4 0-1 0-0 0 2 2 2 0 0 1 0 0
24 - Kadyn Koch 12 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Chase Jackson 5 1-4 0-0 1-2 2 0 2 0 0 0 1 0 3
RESERVES  
02 - Karson Roberts 7 0-0 0-0 3-3 0 0 0 0 0 0 0 0 3
03 - Maximus Romero 5 2-3 2-3 0-0 1 0 1 0 0 0 0 0 6
05 - Christian Ware 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Drake Watanabe 13 3-5 3-5 1-2 0 3 3 2 1 0 3 0 10
32 - David Estes 13 2-3 2-3 0-0 0 2 2 0 0 0 0 2 6
TM - Team 1 1 2 0 0
TOTALS   11-33 7-16 5-8 6 11 17 10 4 1 8 5 34
    33.3% 43.8% 62.5%  

Period2 Box Score

Yavapai College
College of Southern Nevada

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nadir Myers 18 0-3 0-1 2-2 0 1 1 2 1 0 0 1 2
12 - Deyishon Miller 15 1-3 0-0 0-1 2 2 4 1 2 0 1 2 2
13 - Kyle Robinson Jr. 18 4-5 0-0 0-2 1 2 3 1 0 0 3 1 8
15 - Jason Parent 20 6-8 3-3 3-6 1 2 3 0 0 0 0 3 18
20 - Martin De Laporterie 18 1-1 0-0 0-0 0 2 2 0 1 0 3 4 2
RESERVES  
00 - Raphael Dupouy 5 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
02 - Ryan Vischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Danilo Kojicic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Lyon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jediah Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Amari Lawrence 6 0-3 0-3 0-0 0 1 1 2 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   12-24 3-7 6-13 4 12 16 6 4 0 8 12 33
    50.0% 42.9% 46.2%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 20 2-4 0-0 1-4 1 3 4 3 0 0 2 1 5
10 - Cyril Franklin Jr. 14 0-2 0-0 3-4 0 0 0 2 1 1 1 3 3
12 - A'lyjah Conway-Wilson 9 0-2 0-0 2-2 2 1 3 2 0 0 0 2 2
24 - Kadyn Koch 17 5-7 0-0 0-0 1 5 6 0 1 0 3 3 10
34 - Chase Jackson 7 0-1 0-0 3-4 1 0 1 0 0 1 2 0 3
RESERVES  
02 - Karson Roberts 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Maximus Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe 12 1-2 0-1 0-0 0 0 0 0 2 0 0 1 2
32 - David Estes 14 4-10 0-3 0-0 1 2 3 0 0 1 0 0 8
TM - Team 1 1 2 1 0
TOTALS   12-28 0-4 9-14 6 12 18 7 4 3 8 10 33
    42.9% 0% 64.3%