Jump Start at Utah State Eastern December 6, 2024

71
91
Final 1 2 T
Jump Start 33 38 71
Utah State Eastern 38 53 91

Box Score

Jump Start
Utah State Eastern

Jump Start

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Castagnetto 26 2-7 0-3 0-0 1 4 5 3 1 0 0 2 4
08 - J. Lowell 32 1-3 1-3 0-0 0 3 3 5 0 1 2 4 3
20 - Houston 31 9-17 7-12 0-1 3 3 6 4 0 0 2 5 25
21 - W. Lowell 36 8-20 5-14 0-0 1 2 3 2 0 1 2 1 21
23 - Osime 22 2-6 0-0 2-6 1 4 5 0 0 0 3 3 6
RESERVES  
03 - Wright 19 1-3 0-2 0-0 2 2 4 0 1 0 1 2 2
04 - Stoddard 12 3-3 0-0 0-1 2 0 2 0 1 0 0 1 6
11 - Heaton 6 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
13 - Scoresby 9 0-4 0-2 0-0 2 2 4 0 0 0 2 0 0
22 - S. Lloyd 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - P. Lloyd 4 0-1 0-1 0-0 0 0 0 1 0 0 0 5 0
TM - Team 1 2 3 0 0
TOTALS   28-66 13-37 2-8 15 22 37 15 3 2 12 24 71
    42.4% 35.1% 25.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Ryker Richards 25 5-6 0-1 4-4 0 1 1 2 1 0 1 1 14
12 - Mark Huber 34 4-10 1-3 11-12 2 4 6 1 1 0 0 1 20
13 - Jaxon Heiden 26 4-7 0-2 5-6 2 3 5 1 3 0 1 1 13
21 - Mark Reichner 22 0-4 0-2 0-2 0 0 0 1 1 1 1 0 0
23 - Ike Palmer 29 9-16 2-4 3-4 0 5 5 3 2 0 0 2 23
RESERVES  
0 - Sevastian Rosado 15 2-6 2-3 0-0 0 1 1 2 1 0 2 0 6
1 - Kayin Turner 19 2-4 1-2 0-0 0 5 5 0 0 0 0 3 5
2 - Reece Robinson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooks Jones 7 2-3 0-0 4-4 3 6 9 0 0 0 0 3 8
20 - Justin Anderson 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 4 4 0 0
TOTALS   29-57 6-17 27-32 7 29 36 10 9 1 5 12 91
    50.9% 35.3% 84.4%  

Game Information

Date/Time: December 6, 2024 - 7:00 PM
Location: Price, UT
Technical fouls: Jump Start-4 ( Stoddard; Heaton; Houston; P. Lloyd) ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Jump Start Utah State Eastern
Field Goal 28-66 29-57
Field Goal % 42.4% 50.9%
3 Point 13-37 6-17
3 Point % 35.1% 35.3%
Free Throw 2-8 27-32
Free Throw % 25.0% 84.4%
Rebounds 37 36
Assists 15 10
Turnovers 12 5
Points off Turnovers 0 20
2nd Chance Points 9 4
Points in the Paint 0 8
Fastbreak Points 3 0
Bench Points 12 21
Largest Lead 2 22
Time of Largest Lead 1st-12:58 2nd-02:05
Trends Ties: 3; Lead Changes: 8
Field Goals %
Jump Start
42.4%
50.9%
Utah State Eastern
3 Point %
Jump Start
35.1%
35.3%
Utah State Eastern
Rebounds
Jump Start
37
36
Utah State Eastern
Turnovers
Jump Start
12
5
Utah State Eastern

Period1 Box Score

Jump Start
Utah State Eastern

Jump Start

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Castagnetto 15 1-4 0-2 0-0 1 2 3 2 1 0 0 1 2
08 - J. Lowell 16 1-2 1-2 0-0 0 1 1 2 0 1 1 1 3
20 - Houston 16 4-8 3-5 0-0 1 2 3 1 0 0 0 2 11
21 - W. Lowell 18 4-10 2-7 0-0 1 1 2 0 0 1 1 1 10
23 - Osime 10 0-2 0-0 1-2 0 3 3 0 0 0 2 0 1
RESERVES  
03 - Wright 9 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
04 - Stoddard 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Heaton 6 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
13 - Scoresby 5 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
22 - S. Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - P. Lloyd 4 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   13-33 6-19 1-2 5 11 16 6 2 2 4 9 33
    39.4% 31.6% 50.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Ryker Richards 10 3-4 0-1 0-0 0 0 0 0 0 0 1 1 6
12 - Mark Huber 19 3-6 1-3 6-6 1 4 5 1 1 0 0 0 13
13 - Jaxon Heiden 16 2-4 0-1 3-4 2 2 4 1 0 0 0 0 7
21 - Mark Reichner 12 0-1 0-1 0-2 0 0 0 1 1 1 0 0 0
23 - Ike Palmer 15 2-8 0-2 0-0 0 3 3 2 1 0 0 1 4
RESERVES  
0 - Sevastian Rosado 8 1-4 1-2 0-0 0 0 0 0 1 0 2 0 3
1 - Kayin Turner 10 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
2 - Reece Robinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooks Jones 4 0-0 0-0 2-2 2 4 6 0 0 0 0 2 2
20 - Justin Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-28 3-11 11-14 5 15 20 5 4 1 3 4 38
    42.9% 27.3% 78.6%  

Period2 Box Score

Jump Start
Utah State Eastern

Jump Start

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Castagnetto 11 1-3 0-1 0-0 0 2 2 1 0 0 0 1 2
08 - J. Lowell 16 0-1 0-1 0-0 0 2 2 3 0 0 1 3 0
20 - Houston 15 5-9 4-7 0-1 2 1 3 3 0 0 2 3 14
21 - W. Lowell 18 4-10 3-7 0-0 0 1 1 2 0 0 1 0 11
23 - Osime 12 2-4 0-0 1-4 1 1 2 0 0 0 1 3 5
RESERVES  
03 - Wright 10 1-2 0-1 0-0 2 1 3 0 0 0 1 0 2
04 - Stoddard 10 2-2 0-0 0-1 2 0 2 0 1 0 0 1 4
11 - Heaton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Scoresby 4 0-2 0-1 0-0 1 1 2 0 0 0 2 0 0
22 - S. Lloyd 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - P. Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - Team 1 1 2 0 0
TOTALS   15-33 7-18 1-6 9 9 18 9 1 0 8 15 38
    45.5% 38.9% 16.7%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Ryker Richards 15 2-2 0-0 4-4 0 1 1 2 1 0 0 0 8
12 - Mark Huber 15 1-4 0-0 5-6 1 0 1 0 0 0 0 1 7
13 - Jaxon Heiden 10 2-3 0-1 2-2 0 1 1 0 3 0 1 1 6
21 - Mark Reichner 10 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Ike Palmer 14 7-8 2-2 3-4 0 2 2 1 1 0 0 1 19
RESERVES  
0 - Sevastian Rosado 7 1-2 1-1 0-0 0 1 1 2 0 0 0 0 3
1 - Kayin Turner 9 1-3 0-1 0-0 0 3 3 0 0 0 0 3 2
2 - Reece Robinson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooks Jones 3 2-3 0-0 2-2 1 2 3 0 0 0 0 1 6
20 - Justin Anderson 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 3 3 0 0
TOTALS   17-29 3-6 16-18 2 10 12 5 5 0 2 8 53
    58.6% 50.0% 88.9%