North Idaho College at Hutchinson Community College November 4, 2023

82
91
Final 1 2 T
North Idaho College 36 46 82
Hutchinson Community College 42 49 91

Box Score

North Idaho College
Hutchinson Community College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jalen Skalskiy - F 32 6-12 1-5 1-3 3 4 7 4 1 1 1 2 14
0 - Terin Johnson - G 30 5-6 0-0 3-4 2 12 14 0 1 1 2 4 13
3 - Cobi Campbell - G 32 2-6 2-5 4-5 1 6 7 3 4 0 6 2 10
5 - Kyle Karstetter - G 29 0-6 0-5 0-0 0 3 3 2 1 1 8 1 0
11 - Dante Sawyer - G 21 1-10 0-3 6-7 4 2 6 3 2 0 2 4 8
RESERVES  
1 - Austin Johnson - G 25 4-11 2-6 6-6 1 0 1 2 0 0 6 1 16
2 - Vaughn Weems - G 23 6-10 1-1 3-7 4 4 8 1 1 0 4 3 16
4 - D'Andre Clermont - G 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tayshawn Colvin - G 4 2-3 1-1 0-0 0 1 1 0 1 0 1 2 5
23 - Bryce Henry - G 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 3 6 9 1 0
TOTALS   26-65 7-26 23-32 18 39 57 15 11 3 32 20 82
    40.0% 26.9% 71.9%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Dadrevius Weathers - F 20 6-7 0-0 0-5 3 1 4 0 2 1 1 3 12
21 - Valentino Simon - F 21 3-8 1-3 5-8 3 5 8 2 4 1 2 2 12
1 - Zoe Holman - G 30 5-13 1-4 1-1 1 1 2 4 3 0 3 3 12
3 - John-Paul Ricks - G 30 4-7 3-6 3-4 0 1 1 8 3 0 1 2 14
22 - Kamryn Thomas - G 21 5-12 3-6 1-2 1 3 4 0 1 1 2 4 14
RESERVES  
0 - Dallas Whitney - G 23 2-9 0-5 1-3 4 0 4 1 6 0 2 2 5
10 - JoJo Adeoye - G 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Russell Branch - G 18 3-6 2-4 0-0 0 5 5 6 2 1 2 0 8
15 - Landon Wagler - G 7 0-5 0-5 0-0 0 2 2 1 0 0 0 1 0
24 - Kobe Smith - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kernan Bundy - F 15 5-9 2-4 0-0 1 0 1 1 1 0 2 3 12
32 - Edwin Daniel - F 11 1-6 0-0 0-2 2 4 6 0 1 0 2 2 2
TM - TEAM 4 3 7 0 1
TOTALS   34-82 12-37 11-25 19 26 45 23 23 4 18 24 91
    41.5% 32.4% 44.0%  

Game Information

Date/Time: November 4, 2023
Location: Hutchinson Sports Arena
Technical fouls: North Idaho College-None ; Hutchinson Community College-1 ( TEAM) .
Officials: Don Zimmerman, Logan Tucker, Cody Stucky

Play By Play

Team Stats

Team Statistics

Stat North Idaho College Hutchinson Community College
Field Goal 26-65 34-82
Field Goal % 40.0% 41.5%
3 Point 7-26 12-37
3 Point % 26.9% 32.4%
Free Throw 23-32 11-25
Free Throw % 71.9% 44.0%
Rebounds 57 45
Assists 15 23
Turnovers 32 18
Points off Turnovers 18 24
2nd Chance Points 20 11
Points in the Paint 38 42
Fastbreak Points 23 20
Bench Points 37 27
Largest Lead 9 11
Trends Ties: 7; Lead Changes: 12
Field Goals %
North Idaho College
40.0%
41.5%
Hutchinson Community College
3 Point %
North Idaho College
26.9%
32.4%
Hutchinson Community College
Rebounds
North Idaho College
57
45
Hutchinson Community College
Turnovers
North Idaho College
32
18
Hutchinson Community College

Period1 Box Score

North Idaho College
Hutchinson Community College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jalen Skalskiy - F 16 3-5 1-2 0-1 1 4 5 3 1 1 1 2 7
0 - Terin Johnson - G 13 3-4 0-0 0-0 0 5 5 0 0 0 2 2 6
3 - Cobi Campbell - G 17 1-3 1-3 4-5 1 4 5 2 3 0 2 0 7
5 - Kyle Karstetter - G 15 0-5 0-4 0-0 0 1 1 1 0 0 6 0 0
11 - Dante Sawyer - G 5 0-3 0-1 0-0 0 0 0 1 0 0 1 2 0
RESERVES  
1 - Austin Johnson - G 13 1-2 1-2 2-2 0 0 0 2 0 0 3 0 5
2 - Vaughn Weems - G 14 3-7 0-0 2-4 2 3 5 1 1 0 1 2 8
4 - D'Andre Clermont - G 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tayshawn Colvin - G 3 1-1 1-1 0-0 0 0 0 0 1 0 1 2 3
23 - Bryce Henry - G 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 0-0 2 5 7 1 0 0
TOTALS   12-31 4-13 8-12 4 18 29 10 6 1 19 11 36
    38.7% 30.8% 66.7%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Dadrevius Weathers - F 7 5-5 0-0 0-5 2 1 3 0 1 0 0 2 10
21 - Valentino Simon - F 8 1-2 1-1 2-2 1 1 2 1 2 1 2 2 5
1 - Zoe Holman - G 11 1-2 0-0 0-0 0 1 1 3 3 0 1 2 2
3 - John-Paul Ricks - G 17 3-5 2-4 0-0 0 1 1 3 2 0 1 1 8
22 - Kamryn Thomas - G 13 2-9 1-4 0-0 1 2 3 0 1 0 1 2 5
RESERVES  
0 - Dallas Whitney - G 10 1-5 0-3 1-2 2 0 2 1 2 0 0 1 3
10 - JoJo Adeoye - G 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Russell Branch - G 10 2-4 1-2 0-0 0 4 4 3 2 1 2 0 5
15 - Landon Wagler - G 7 0-5 0-5 0-0 0 2 2 1 0 0 0 1 0
24 - Kobe Smith - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kernan Bundy - F 6 2-4 0-1 0-0 0 0 0 0 0 0 1 0 4
32 - Edwin Daniel - F 8 0-3 0-0 0-2 1 3 4 0 0 0 2 0 0
TM - TEAM 0-0 2 1 3 0 0 0
TOTALS   17-44 5-20 3-11 7 16 26 12 13 2 11 12 42
    38.6% 25.0% 27.3%  

Period2 Box Score

North Idaho College
Hutchinson Community College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jalen Skalskiy - F 15 3-7 0-3 1-2 2 0 2 1 0 0 0 0 7
0 - Terin Johnson - G 17 2-2 0-0 3-4 2 7 9 0 1 1 0 2 7
3 - Cobi Campbell - G 15 1-3 1-2 0-0 0 2 2 1 1 0 4 2 3
5 - Kyle Karstetter - G 14 0-1 0-1 0-0 0 2 2 1 1 1 2 1 0
11 - Dante Sawyer - G 17 1-7 0-2 6-7 4 2 6 2 2 0 1 2 8
RESERVES  
1 - Austin Johnson - G 12 3-9 1-4 4-4 1 0 1 0 0 0 3 1 11
2 - Vaughn Weems - G 9 3-3 1-1 1-3 2 1 3 0 0 0 3 1 8
4 - D'Andre Clermont - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tayshawn Colvin - G 1 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Bryce Henry - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   14-34 3-13 15-20 11 15 28 5 5 2 13 9 46
    41.2% 23.1% 75.0%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Dadrevius Weathers - F 13 1-2 0-0 0-0 1 0 1 0 1 1 1 1 2
21 - Valentino Simon - F 13 2-6 0-2 3-6 2 4 6 1 2 0 0 0 7
1 - Zoe Holman - G 19 4-11 1-4 1-1 1 0 1 1 0 0 2 1 10
3 - John-Paul Ricks - G 13 1-2 1-2 3-4 0 0 0 5 1 0 0 1 6
22 - Kamryn Thomas - G 8 3-3 2-2 1-2 0 1 1 0 0 1 1 2 9
RESERVES  
0 - Dallas Whitney - G 13 1-4 0-2 0-1 2 0 2 0 4 0 2 1 2
10 - JoJo Adeoye - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Russell Branch - G 8 1-2 1-2 0-0 0 1 1 3 0 0 0 0 3
15 - Landon Wagler - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kobe Smith - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kernan Bundy - F 9 3-5 2-3 0-0 1 0 1 1 1 0 1 3 8
32 - Edwin Daniel - F 4 1-3 0-0 0-0 1 1 2 0 1 0 0 2 2
TM - TEAM 0-0 2 2 4 0 1 0
TOTALS   17-38 7-17 8-14 8 7 19 11 10 2 7 12 49
    44.7% 41.2% 57.1%