12 Michael Durkin
-
- Height:
- 6-3
-
- Hometown:
- Petersburg, AK
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Petersburg High School
-
- gp
- 15
-
- pts/g
- 1.1
-
- fg %
- 46.7
-
- 3pt %
- 33.3
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | - | - | ||
| Minutes | 46 | 20 | ||
| Minutes per game | 3.1 | 2.0 | ||
| FG | 7-15 | 4-10 | ||
| FG Pct | 46.7 | 40.0 | ||
| 3PT | 2-6 | 1-4 | ||
| 3PT Pct | 33.3 | 25.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 4 | 2 | ||
| Rebounds per game | 0.3 | 0.2 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 9 | ||
| Points per game | 1.1 | 0.9 | ||
| Points per 40 min | 13.9 | 18.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | vs. Shoreline | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | - | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 17 | vs. Olympic | W, 86-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Green River | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Treasure Valley | W, 106-68 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | at Big Bend | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Walla Walla | W, 100-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Blue Mountain | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Spokane | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley | W, 92-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Big Bend | W, 102-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Treasure Valley | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Columbia Basin | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Blue Mountain | W, 113-66 | - | 6 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 13 | at Wenatchee Valley | W, 89-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Walla Walla | W, 82-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Spokane | W, 82-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Yakima Valley | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wenatchee Valley | W, 86-61 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 11 | vs. Bellevue | L, 63-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 26 | vs. Shoreline | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | vs. Olympic | W, 86-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Green River | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Treasure Valley | W, 106-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Big Bend | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Walla Walla | W, 100-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Blue Mountain | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Spokane | W, 100-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley | W, 92-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Big Bend | W, 102-74 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Treasure Valley | W, 99-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Columbia Basin | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Blue Mountain | W, 113-66 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Wenatchee Valley | W, 89-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Walla Walla | W, 82-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Spokane | W, 82-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Yakima Valley | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wenatchee Valley | W, 86-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | vs. Bellevue | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | - | 3.1 | 0.5-1.0 | 46.7 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.1 |
| Total | 15 | - | 3.1 | 0.5-1.0 | 46.7 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | - | 46 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | - | 16 |
| Total | 15 | - | 46 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | - | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | - | 3.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Total | 15 | - | 3.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | - | 3.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Total | 15 | - | 3.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | - | 46 | 2 | 2 | 4 | 2 | - | 0 | 4 | 0.0 | 1 | 0 |
| Total | 15 | - | 46 | 2 | 2 | 4 | 2 | - | 0 | 4 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.1 | 0.5-1.0 | 46.7 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.1 |
| Conference | 10 | - | 2.0 | 0.4-1.0 | 40.0 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 2.4 | 0.5-1.2 | 40.0 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 1.1 |
| Away | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | 5.2 | 0.6-1.0 | 60.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.4 | |
| Result | Wins | 15 | - | 3.1 | 0.5-1.0 | 46.7 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 4 | - | 4.8 | 0.5-0.8 | 66.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 | |
| January | 4 | - | 1.5 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 | |
| February | 5 | - | 2.2 | 0.4-1.0 | 40.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 | |
| March | 1 | - | 3.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 46 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | - | 16 |
| Conference | 10 | - | 20 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 19 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 5 | - | 26 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| Result | Wins | 15 | - | 46 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | - | 16 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 | |
| January | 4 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| February | 5 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| March | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Conference | 10 | - | 2.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 2.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | 5.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 3.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 4.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 2.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Conference | 10 | - | 2.0 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 2.4 | 0.1 | 0.1 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 5 | - | 5.2 | 0.2 | 0.2 | 0.4 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
| Result | Wins | 15 | - | 3.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| December | 4 | - | 4.8 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 2.2 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 46 | 2 | 2 | 4 | 2 | - | 0 | 4 | 0.0 | 1 | 0 |
| Conference | 10 | - | 20 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 19 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 5 | - | 26 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 15 | - | 46 | 2 | 2 | 4 | 2 | - | 0 | 4 | 0.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 4 | - | 19 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 5 | - | 11 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |